Results for 100m Rescue Medley at GPLA 2025 #4
200m Obstacles 200m Super Lifesaver 100m Manikin Carry With Fins 100m Rescue Medley 100m Manikin Tow With Fins 50m Manikin Carry| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:08s:630ms | Barjo van Niekerk | HLC | Senior Male |
| 01m:14s:640ms | Neil Holtzhausen | HLC | u19 Male |
| 01m:17s:90ms | Ruan Marais | HLC | Senior Male |
| 01m:21s:250ms | Alwyn Johannes Brits | MDOL | u17 Male |
| 01m:22s:810ms | Ruan Faber | HLC | u17 Male |
| 01m:23s:990ms | Aiden Bornman | TUX | Senior Male |
| 01m:29s:590ms | Ruan Holtzhausen | HLC | u17 Male |
| 01m:30s:370ms | Marnitz vd Berg | MDOL | Senior Male |
| 01m:39s:620ms | Nirvaan Bapoo | MDOL | u15 Male |
| 01m:44s:850ms | Eduard Ionescu | HLC | u15 Male |
| 01m:55s:860ms | Joshua Steyn | HLC | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:20s:990ms | Xanthe Nagel | HLC | u19 Female |
| 01m:29s:660ms | Zoe Steyn | HLC | u17 Female |
| 01m:33s:360ms | Grace Prince | MDOL | u17 Female |
| 01m:37s:190ms | Caitlin Rossiter | HLC | u17 Female |
| 01m:38s:220ms | Marlise Ferreira | TUX | Senior Female |
| 01m:44s:220ms | Sam Kohrs | TUX | u15 Female |
| 01m:47s:620ms | Angelia Stevenson | MDOL | u17 Female |
| 01m:49s:370ms | Nicole Norman | TUX | u19 Female |
©
designed, developed and donated by The Allott Family