Results for 50m Rescue Medley SL at LWC Speed Lifesaving #1 2025
50m With Fins SL 50m Obstacles SL 50m Rescue Medley SL 50m Rescue Medley (Medium) SL 50m Mannikin Carry (Medium) SL 50m Manikin Carry (Mini) SL 100m Super Lifesaver SL 50m Super Nipper (Medium) SL 50m Tube Rescue SL 4x25m Rescue Tube Relay SLTime | Entry | Club | Age |
---|---|---|---|
00m:30s:57ms | Mathew Pincente | Clifton | u17 Boys |
00m:31s:47ms | Jake Hutton | Clifton | u19 Boys |
00m:31s:93ms | Matthew Brooker | Clifton | u19 Boys |
00m:34s:69ms | Caleb Jansen | Big Bay | u17 Boys |
00m:35s:47ms | Jack Allott | Clifton | u17 Boys |
00m:35s:58ms | Grant Nefdt | Fish Hoek | u19 Boys |
00m:36s:53ms | Jan-Lukas Van der Westhuizen | Big Bay | u15 Boys |
00m:37s:16ms | Luc Michaels | X-Stream | Senior Boys |
00m:38s:07ms | Dillon Abrahams | X-Stream | Senior Boys |
00m:38s:90ms | Grantham Manchest | X-Stream | Master Boys |
00m:39s:44ms | Javin Presence | Milnerton | u19 Boys |
00m:39s:97ms | Marc Pincente | Clifton | Master Boys |
00m:40s:59ms | Matthew Goodall | Clifton | Master Boys |
00m:40s:81ms | Clayton Abrahams | X-Stream | Senior Boys |
00m:41s:38ms | Mikey Goodall | Clifton | u15 Boys |
00m:42s:78ms | Ashwin Van Wyk | X-Stream | Senior Boys |
00m:44s:55ms | Jacques Askevold | Big Bay | Master Boys |
00m:44s:57ms | Ross Goodall | Clifton | Master Boys |
00m:47s:71ms | Peter Jones | Milnerton | Master Boys |
Time | Entry | Club | Age |
---|---|---|---|
00m:36s:56ms | Amica De Jager | Clifton | Senior Girls |
00m:38s:81ms | Erin Langenhoven | Big Bay | u19 Girls |
00m:40s:22ms | Jessie Allott | Clifton | u19 Girls |
00m:40s:31ms | Amber Manchest | X-Stream | Senior Girls |
00m:45s:16ms | Zia Pietersen | Clifton | u17 Girls |
00m:46s:37ms | Ellen Hodgkinson | Clifton | u19 Girls |
00m:47s:15ms | Victoria Read | Big Bay | Master Girls |
00m:47s:56ms | Abigail Kirkland | Big Bay | u17 Girls |
00m:47s:65ms | Kyla Allott | Clifton | u15 Girls |
01m:00s:06ms | Meike Zumpt | Milnerton | Master Girls |
©
designed, developed and donated by The Allott Family