Results for 50m Mannikin Carry (Medium) SL at LWC Speed Lifesaving #1 2025
50m With Fins SL 50m Obstacles SL 50m Rescue Medley SL 50m Rescue Medley (Medium) SL 50m Mannikin Carry (Medium) SL 50m Manikin Carry (Mini) SL 100m Super Lifesaver SL 50m Super Nipper (Medium) SL 50m Tube Rescue SL 4x25m Rescue Tube Relay SLTime | Entry | Club | Age |
---|---|---|---|
00m:47s:72ms | Nolan Froneman | Big Bay | u12 Boys |
00m:49s:90ms | Daniel Van der Westhuizen | Big Bay | u12 Boys |
00m:50s:97ms | Yuanxi Daniel Lee | Big Bay | u12 Boys |
00m:53s:90ms | Declan Kruger | Big Bay | u12 Boys |
00m:53s:90ms | Benjamin Fourie | Big Bay | u12 Boys |
00m:53s:94ms | Albert Cloete | Big Bay | u12 Boys |
00m:58s:71ms | Kallon Allott | Clifton | u12 Boys |
00m:59s:38ms | Gunther Askevold | Big Bay | u12 Boys |
01m:01s:22ms | Dan Goodall | Clifton | u12 Boys |
Time | Entry | Club | Age |
---|---|---|---|
00m:40s:97ms | Gia Heldsinger | Clifton | u12 Girls |
00m:42s:06ms | Emilie Conradie | Fish Hoek | u12 Girls |
00m:46s:56ms | Leah Ann Dabrowski | Big Bay | u12 Girls |
00m:47s:72ms | Bianca Van der Westhuizen | Big Bay | u12 Girls |
00m:51s:00ms | Dian Chu | Clifton | u12 Girls |
00m:55s:84ms | Isla Conradie | Fish Hoek | u12 Girls |
01m:00s:69ms | Hannah Carelse | Milnerton | u12 Girls |
©
designed, developed and donated by The Allott Family