Results for Super Nipper at LCT Stillwater Champs 2023
50m Obstacles 100m Obstacles 200m Obstacles 50m Manikin Carry 100m Manikin Carry with Fins 4x50m Lifesaver Relay 100m Rescue Medley 4x50m Medley Relay (tube) Super Nipper 100m Manikin Tow with Fins 200m Super Lifesaver| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:27s:32ms | Jack Allott | BigBay | u14 Male |
| 01m:31s:21ms | Andrew Ahmad | Milnerton | u14 Male |
| 01m:33s:81ms | Charles Spencer | BigBay | u14 Male |
| 01m:38s:50ms | Troy Steer | Clifton | u13 Male |
| 01m:39s:62ms | Matt McCraw | Milnerton | u14 Male |
| 01m:46s:50ms | Jan-Lukas Van der Westhuizen | BigBay | u13 Male |
| 01m:47s:47ms | Josh Huntingford | Clifton | u14 Male |
| 01m:48s:19ms | Leon Walther-Kotzé | Clifton | u13 Male |
| 01m:50s:94ms | Marco Furtado | Clifton | u14 Male |
| 01m:56s:02ms | Ceejay Miller | Milnerton | u13 Male |
| 02m:12s:25ms | Christopher Seyfrits | Clifton | u13 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:26s:19ms | Casey Bruwer | BigBay | u13 Female |
| 01m:29s:54ms | Larissa Visagie | Bellville | u14 Female |
| 01m:30s:02ms | Hannah Burke | BigBay | u14 Female |
| 01m:35s:59ms | Zia Petersen | X-Stream | u14 Female |
| 01m:40s:68ms | Katya Bova-Olsen | Fish Hoek | u13 Female |
| 01m:40s:82ms | Riziki Magotsi | Clifton | u13 Female |
| 01m:42s:84ms | Arabella Fox | BigBay | u14 Female |
| 01m:43s:35ms | Miya Krog | Fish Hoek | u13 Female |
| 01m:46s:05ms | Sadie-Lu Cupido | Milnerton | u13 Female |
| 01m:51s:87ms | Malaika Pienaar | Clifton | u13 Female |
| 01m:53s:72ms | Morgan Davie | BigBay | u14 Female |
| 01m:54s:44ms | Carla Carolus | X-Stream | u14 Female |
| 01m:56s:53ms | Olethiwe Mqadi | BigBay | u14 Female |
| 02m:00s:43ms | Madison Thirsk | Clifton | u13 Female |
| 02m:00s:50ms | Taylor Lowry | BigBay | u13 Female |
| 02m:02s:24ms | Caitlin Alderman | Clifton | u14 Female |
| 02m:12s:59ms | Kyla Allott | BigBay | u13 Female |
| 02m:15s:56ms | Jeane Ingle | Clifton | u13 Female |
©
designed, developed and donated by The Allott Family