| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Alex Neusch | Big Bay | 01m:09s:90ms |
| 7 | Matthew Goodall | Clifton | 01m:10s:34ms |
| 6 | Ross Goodall | Clifton | 01m:13s:53ms |
| 200m Super Lifesaver | |||
| 8 | Alex Neusch | Big Bay | 03m:17s:06ms |
| 7 | Matthew Goodall | Clifton | 03m:18s:44ms |
| 6 | Ross Goodall | Clifton | 03m:23s:34ms |
| 4x50m Lifesaver Relay | |||
| 8 | CF Masters Mixed Lifesaver Relay | Clifton | 02m:35s:47ms |
| 7 | FH Masters Mixed Lifesaver Relay | Fish Hoek | 03m:05s:14ms |
| 50m Manikin Carry | |||
| 8 | Alex Neusch | Big Bay | 00m:42s:22ms |
| 7 | Matthew Goodall | Clifton | 00m:44s:87ms |
| 6 | Ross Goodall | Clifton | 00m:50s:62ms |
©
designed, developed and donated by The Allott Family