Race | Entry | Club | Time |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
8 | Clifton Senior Boys B | Clifton | 01m:28s:25ms |
7 | BigBay Senior Boys A | BigBay | 01m:38s:34ms |
6 | Clifton SNR A | Clifton | 01m:56s:40ms |
5 | Milnerton Open A | Milnerton | 01m:59s:62ms |
4 | Clifton SNR C | Clifton | 02m:14s:91ms |
100m Manikin Carry with Fins | |||
8 | Jamie Smuts | BigBay | 01m:00s:89ms |
7 | Taro Tomitsuka | Clifton | 01m:09s:12ms |
6 | Conrad Scheepers | Clifton | 01m:54s:00ms |
100m Manikin Tow with Fins | |||
8 | Conrad Scheepers | Clifton | 01m:03s:00ms |
7 | Jamie Smuts | BigBay | 01m:07s:18ms |
6 | Luc Brand (Snr) | Clifton | 01m:15s:47ms |
5 | Taro Tomitsuka | Clifton | 01m:24s:05ms |
100m Rescue Medley | |||
8 | Jamie Smuts | BigBay | 01m:19s:41ms |
7 | Conrad Scheepers | Clifton | 01m:20s:94ms |
6 | Taro Tomitsuka | Clifton | 01m:23s:81ms |
5 | Tanner Gorille | Clifton | 01m:24s:03ms |
200m Obstacles | |||
8 | Jamie Smuts | BigBay | 02m:17s:22ms |
7 | Taro Tomitsuka | Clifton | 02m:17s:56ms |
6 | Conrad Scheepers | Clifton | 02m:20s:91ms |
5 | Tanner Gorille | Clifton | 02m:31s:25ms |
200m Super Lifesaver | |||
8 | Conrad Scheepers | Clifton | 02m:40s:93ms |
7 | Jamie Smuts | BigBay | 02m:52s:87ms |
6 | Tanner Gorille | Clifton | 03m:01s:71ms |
5 | Taro Tomitsuka | Clifton | 03m:03s:53ms |
4x50m Obstacle Relay | |||
8 | Clifton Senior Boys A | Clifton | 01m:58s:08ms |
7 | Clifton SNR A | Clifton | 01m:58s:08ms |
6 | BigBay OPEN A | BigBay | 02m:00s:25ms |
5 | Milnerton Open A | Milnerton | 02m:19s:28ms |
4 | Clifton OPEN B | Clifton | 02m:34s:78ms |
50m Manikin Carry | |||
8 | Jamie Smuts | BigBay | 00m:38s:05ms |
7 | Tanner Gorille | Clifton | 00m:39s:29ms |
6 | Conrad Scheepers | Clifton | 00m:41s:19ms |
50m Manikin Carry (Medium) |
Entry Rankings
Points | Entry |
46 | Jamie Smuts |
41 | Conrad Scheepers |
30 | Taro Tomitsuka |
23 | Tanner Gorille |
13 | Clifton SNR A |
10 | Milnerton Open A |
8 | Clifton Senior Boys B |
8 | Clifton Senior Boys A |
7 | BigBay Senior Boys A |
6 | Luc Brand (Snr) |
6 | BigBay OPEN A |
4 | Clifton SNR C |
4 | Clifton OPEN B |
©
designed, developed and donated by The Allott Family