Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
8 | Carmel Sadler | LEC | 01m:04s:58ms |
7 | Marlise Ferreira | GPLA | 01m:06s:99ms |
6 | Tanya Pieterse | NWL | 01m:09s:89ms |
5 | Zanje van Rensburg | NWL | 01m:10s:22ms |
4 | Bianca Opperman | NWL | 01m:12s:29ms |
3 | Michelle Moxley Lamprecht | WC | 01m:18s:43ms |
2 | Jessica Booth | LEC | 01m:36s:72ms |
100m Manikin Tow with Fins | |||
8 | Zanje van Rensburg | NWL | 01m:08s:06ms |
7 | Amika de Jager | WC | 01m:09s:53ms |
6 | Marlise Ferreira | GPLA | 01m:11s:24ms |
5 | Carmel Sadler | LEC | 01m:11s:59ms |
4 | Tanya Pieterse | NWL | 01m:11s:83ms |
100m Rescue Medley | |||
8 | Carmel Sadler | LEC | 01m:21s:83ms |
7 | Tanya Pieterse | NWL | 01m:32s:93ms |
6 | Marlise Ferreira | GPLA | 01m:36s:80ms |
5 | Waris Mills | WC | 01m:39s:95ms |
200m Obstacles | |||
8 | Carmel Sadler | LEC | 02m:25s:72ms |
7 | Amica de Jager | WC | 02m:27s:67ms |
6 | Waris Mills | WC | 02m:38s:79ms |
5 | Marlise Ferreira | GPLA | 02m:47s:90ms |
4 | Bianca Opperman | NWL | 02m:49s:16ms |
3 | Jessica Booth | LEC | 02m:58s:24ms |
200m Super Lifesaver | |||
8 | Amika de Jager | WC | 02m:44s:96ms |
7 | Zanje van Rensburg | NWL | 02m:52s:27ms |
6 | Tanya Pieterse | NWL | 02m:58s:49ms |
5 | Marlise Ferreira | GPLA | 02m:58s:93ms |
4 | Waris Mills | WC | 03m:14s:03ms |
50m Manikin Carry | |||
8 | Carmel Sadler | LEC | 00m:41s:05ms |
7 | Amika de Jager | WC | 00m:41s:87ms |
6 | Marlise Ferreira | GPLA | 00m:42s:36ms |
5 | Bianca Opperman | NWL | 00m:42s:44ms |
4 | Waris Mills | WC | 00m:43s:33ms |
3 | Michelle Moxley Lamprecht | WC | 00m:43s:56ms |
2 | Tyra Rozandal | LEC | 00m:46s:54ms |
©
designed, developed and donated by The Allott Family