Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
4 | Luke Glock | 01m:03s:13ms | |
3 | Conrad Scheepers | 01m:03s:72ms | |
1 | Zack Waters | 01m:04s:82ms | |
Senior Girls | |||
3 | Michelle Moxley Lamprecht | 01m:18s:43ms | |
u17 Boys | |||
5 | Matthew Picente | 00m:59s:26ms | |
u17 Girls | |||
5 | Miya Krog | 01m:12s:08ms | |
u19 Boys | |||
8 | Matthew Brooker | 00m:52s:38ms | |
6 | Wilan Basson | 00m:58s:57ms | |
u19 Girls | |||
7 | Amber-Rose Berry | 01m:08s:71ms | |
6 | Nicola Harcus | 01m:09s:15ms | |
5 | Ellen Hodgkinson | 01m:15s:67ms | |
1 | Jessie Allott | 01m:20s:19ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
3 | Zack Waters | 01m:06s:80ms | |
1 | Luke Glock | 01m:09s:79ms | |
Senior Girls | |||
7 | Amika de Jager | 01m:09s:53ms | |
u17 Boys | |||
7 | Matthew Picente | 01m:01s:19ms | |
u17 Girls | |||
3 | Miya Krog | 01m:18s:09ms | |
u19 Boys | |||
7 | Wilan Basson | 00m:57s:85ms | |
6 | Matthew Brooker | 01m:01s:08ms | |
u19 Girls | |||
8 | Nicola Harcus | 01m:11s:07ms | |
7 | Amber-Rose Berry | 01m:14s:34ms | |
6 | Ellen Hodgkinson | 01m:15s:61ms | |
1 | Jessie Allott | 01m:26s:62ms | |
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
5 | Waris Mills | 01m:39s:95ms | |
u17 Boys | |||
6 | Steven Waters | 01m:20s:41ms | |
u17 Girls | |||
6 | Isabella Havemann | 01m:34s:65ms | |
u19 Boys | |||
8 | Matthew Brooker | 01m:11s:53ms | |
u19 Girls | |||
8 | Nicola Harcus | 01m:27s:05ms | |
6 | Erin Langenhoven | 01m:33s:85ms | |
5 | Jessie Allott | 01m:42s:76ms | |
200m Obstacles | |||
Senior Boys | |||
7 | Taro Tomitsuka | 02m:21s:27ms | |
6 | Jamie Smuts | 02m:21s:93ms | |
Senior Girls | |||
7 | Amica de Jager | 02m:27s:67ms | |
6 | Waris Mills | 02m:38s:79ms | |
u17 Boys | |||
6 | Luc Brand | 02m:24s:77ms | |
5 | Steven Waters | 02m:28s:43ms | |
u17 Girls | |||
6 | Isabella Havemann | 02m:36s:88ms | |
5 | Riziki Magotsi | 02m:39s:75ms | |
u19 Boys | |||
7 | Wade Beukes | 02m:20s:38ms | |
u19 Girls | |||
8 | Erin Langenhoven | 02m:41s:24ms | |
7 | Jenna Laubser | 02m:42s:92ms | |
200m Super Lifesaver | |||
Senior Boys | |||
7 | Zack Waters | 02m:41s:89ms | |
6 | Taro Tomitsuka | 02m:49s:29ms | |
5 | Jamie Smuts | 02m:53s:23ms | |
Senior Girls | |||
8 | Amika de Jager | 02m:44s:96ms | |
4 | Waris Mills | 03m:14s:03ms | |
u17 Boys | |||
7 | Steven Waters | 02m:43s:62ms | |
u17 Girls | |||
u19 Boys | |||
6 | Wilan Basson | 02m:27s:41ms | |
5 | Matthew Brooker | 02m:27s:68ms | |
u19 Girls | |||
8 | Nicola Harcus | 02m:58s:60ms | |
6 | Erin Langenhoven | 03m:00s:83ms | |
5 | Jessie Allott | 03m:13s:18ms | |
50m Manikin Carry | |||
Senior Boys | |||
3 | Zack Waters | 00m:37s:84ms | |
Luke Glock | 00m:40s:83ms | ||
Senior Girls | |||
7 | Amika de Jager | 00m:41s:87ms | |
4 | Waris Mills | 00m:43s:33ms | |
3 | Michelle Moxley Lamprecht | 00m:43s:56ms | |
u17 Boys | |||
8 | Matthew Picente | 00m:33s:66ms | |
u17 Girls | |||
7 | Riziki Magotsi | 00m:41s:23ms | |
5 | Isabella Havemann | 00m:44s:80ms | |
u19 Boys | |||
8 | Wilan Basson | 00m:34s:03ms | |
7 | Jake Hutton | 00m:34s:28ms | |
u19 Girls | |||
7 | Erin Langenhoven | 00m:46s:88ms |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 350 |
Age Group Rankings
Points | Age Groups |
101 | u19 Girls |
68 | u19 Boys |
54 | Senior Girls |
46 | Senior Boys |
44 | u17 Boys |
37 | u17 Girls |
Entry Rankings
Points | Entry |
30 | Nicola Harcus |
27 | Matthew Brooker |
27 | Wilan Basson |
27 | Erin Langenhoven |
22 | Amika de Jager |
20 | Matthew Picente |
19 | Waris Mills |
18 | Steven Waters |
17 | Isabella Havemann |
14 | Zack Waters |
14 | Amber-Rose Berry |
13 | Taro Tomitsuka |
12 | Jessie Allott |
12 | Riziki Magotsi |
11 | Ellen Hodgkinson |
11 | Jamie Smuts |
8 | Miya Krog |
7 | Amica de Jager |
7 | Wade Beukes |
7 | Jenna Laubser |
7 | Jake Hutton |
6 | Michelle Moxley Lamprecht |
6 | Luc Brand |
5 | Luke Glock |
3 | Conrad Scheepers |
©
designed, developed and donated by The Allott Family