| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| 7 | Barend van Niekerk | 00m:54s:72ms | |
| 5 | Ruan Marais | 01m:01s:26ms | |
| 2 | Jan-Albert Heymans | 01m:04s:71ms | |
| Senior Girls | |||
| 6 | Tanya Pieterse | 01m:09s:89ms | |
| 5 | Zanje van Rensburg | 01m:10s:22ms | |
| 4 | Bianca Opperman | 01m:12s:29ms | |
| u17 Boys | |||
| 1 | Lino Fouche | 01m:08s:18ms | |
| Liam van Wyk | 01m:09s:74ms | ||
| u17 Girls | |||
| 6 | Zoe Steyn | 01m:10s:56ms | |
| u19 Boys | |||
| u19 Girls | |||
| 3 | Lane Fouche | 01m:18s:78ms | |
| Leane Gouws | 01m:30s:57ms | ||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| 6 | Barend van Niekerk | 01m:01s:81ms | |
| 4 | Jan-Albert Heymans | 01m:05s:83ms | |
| 2 | Ruan Marais | 01m:09s:24ms | |
| Senior Girls | |||
| 8 | Zanje van Rensburg | 01m:08s:06ms | |
| 4 | Tanya Pieterse | 01m:11s:83ms | |
| u17 Boys | |||
| 4 | Lino Fouche | 01m:09s:08ms | |
| 3 | Liam van Wyk | 01m:11s:86ms | |
| u17 Girls | |||
| 6 | Zoe Steyn | 01m:15s:23ms | |
| 2 | Xanthe Nagel | 01m:19s:14ms | |
| u19 Boys | |||
| 5 | Christiaan Bothma | 01m:05s:59ms | |
| u19 Girls | |||
| 2 | Lane Fouche | 01m:23s:19ms | |
| Leane Gouws | 01m:33s:47ms | ||
| 100m Rescue Medley | |||
| Senior Boys | |||
| 6 | Barend van Niekerk | 01m:13s:79ms | |
| 5 | Ruan Marais | 01m:22s:48ms | |
| Senior Girls | |||
| 7 | Tanya Pieterse | 01m:32s:93ms | |
| u17 Boys | |||
| 4 | Lino Fouche | 01m:30s:19ms | |
| u17 Girls | |||
| 8 | Xanthe Nagel | 01m:26s:31ms | |
| 7 | Zoe Steyn | 01m:31s:82ms | |
| 5 | Lerato Molobye | 01m:41s:22ms | |
| u19 Boys | |||
| u19 Girls | |||
| 4 | Lane Fouche | 01m:47s:27ms | |
| 200m Obstacles | |||
| Senior Boys | |||
| 3 | Ruan Marais | 02m:31s:50ms | |
| 2 | Jan-Albert Heymans | 02m:37s:56ms | |
| Senior Girls | |||
| 4 | Bianca Opperman | 02m:49s:16ms | |
| u17 Boys | |||
| 4 | Lino Fouche | 02m:37s:87ms | |
| 2 | Liam van Wyk | 02m:41s:48ms | |
| u17 Girls | |||
| 7 | Xanthe Nagel | 02m:35s:07ms | |
| 1 | Lerato Molobye | 03m:00s:70ms | |
| u19 Boys | |||
| 8 | Neil Holtzhausen | 02m:14s:01ms | |
| u19 Girls | |||
| 6 | Maria dos Santos | 02m:59s:03ms | |
| 200m Super Lifesaver | |||
| Senior Boys | |||
| 4 | Jan-Albert Heymans | 02m:54s:24ms | |
| Senior Girls | |||
| 7 | Zanje van Rensburg | 02m:52s:27ms | |
| 6 | Tanya Pieterse | 02m:58s:49ms | |
| u17 Boys | |||
| 6 | Liam van Wyk | 02m:52s:41ms | |
| u17 Girls | |||
| 7 | Zoe Steyn | 03m:00s:21ms | |
| 4 | Lerato Molobye | 03m:33s:06ms | |
| u19 Boys | |||
| 7 | Neil Holtzhausen | 02m:27s:37ms | |
| u19 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| 7 | Barend van Niekerk | 00m:34s:59ms | |
| 1 | Ruan Marais | 00m:39s:58ms | |
| Senior Girls | |||
| 5 | Bianca Opperman | 00m:42s:44ms | |
| u17 Boys | |||
| 4 | Lino Fouche | 00m:42s:08ms | |
| u17 Girls | |||
| 6 | Xanthe Nagel | 00m:42s:07ms | |
| 2 | Lerato Molobye | 00m:50s:04ms | |
| u19 Boys | |||
| 6 | Christiaan Bothma | 00m:35s:43ms | |
| u19 Girls | |||
| 5 | Lane Fouche | 00m:53s:41ms |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 245 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 61 | u17 Girls |
| 56 | Senior Girls |
| 54 | Senior Boys |
| 28 | u17 Boys |
| 26 | u19 Boys |
| 20 | u19 Girls |
Entry Rankings
| Points | Entry |
| 26 | Barend van Niekerk |
| 26 | Zoe Steyn |
| 23 | Tanya Pieterse |
| 23 | Xanthe Nagel |
| 20 | Zanje van Rensburg |
| 17 | Lino Fouche |
| 16 | Ruan Marais |
| 15 | Neil Holtzhausen |
| 14 | Lane Fouche |
| 13 | Bianca Opperman |
| 12 | Jan-Albert Heymans |
| 12 | Lerato Molobye |
| 11 | Liam van Wyk |
| 11 | Christiaan Bothma |
| 6 | Maria dos Santos |
©
designed, developed and donated by The Allott Family