| Race | Entry | Club | Time |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| 8 | Clifton U10 A | Clifton | 02m:07s:15ms |
| 7 | Clifton U10 B | Clifton | 02m:28s:72ms |
| 6 | FishHoek U10 A | Fish Hoek | 02m:38s:89ms |
| 100m Manikin Carry with Fins (Mini) | |||
| 8 | Christiaan Basson | BigBay | 01m:37s:50ms |
| 7 | Lucas Haysom | Clifton | 01m:42s:84ms |
| 6 | Willem Spangenberg | Clifton | 01m:43s:60ms |
| 5 | Sam Bishop | Fish Hoek | 01m:45s:51ms |
| 4 | Kai Werndle | Clifton | 01m:48s:37ms |
| 3 | Ted Roberts | Clifton | 01m:55s:12ms |
| 2 | Grayson Haller | Fish Hoek | 01m:55s:44ms |
| 4x50m Obstacle Relay | |||
| 8 | Fish Hoek u10 A | Fish Hoek | 03m:13s:33ms |
| 7 | Clifton U10 A | Clifton | 03m:13s:81ms |
| 6 | Clifton U10 B | Clifton | 03m:39s:75ms |
| 50m Manikin Carry | |||
| 50m Manikin Carry (Mini) | |||
| 8 | Ted Roberts | Clifton | 00m:46s:63ms |
| 7 | Willem Spangenberg | Clifton | 00m:58s:66ms |
| 6 | Christiaan Basson | BigBay | 01m:01s:54ms |
| 5 | Grayson Haller | Fish Hoek | 01m:11s:44ms |
| 4 | Sam Bishop | Fish Hoek | 01m:12s:50ms |
| 3 | Kai Werndle | Clifton | 01m:19s:18ms |
| 50m Obstacles | |||
| 8 | Grayson Haller | Fish Hoek | 00m:41s:75ms |
| 7 | Christiaan Basson | BigBay | 00m:42s:72ms |
| 6 | Sam Bishop | Fish Hoek | 00m:44s:19ms |
| 5 | Willem Spangenberg | Clifton | 00m:45s:19ms |
| 4 | Ted Roberts | Clifton | 00m:46s:63ms |
| 3 | Lucas Haysom | Clifton | 00m:53s:78ms |
| 2 | Kai Werndle | Clifton | 00m:54s:60ms |
©
designed, developed and donated by The Allott Family