| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins (Mini) | |||
| 8 | Caleb Bugler | Fish Hoek | 01m:28s:72ms |
| 7 | Byron Hutchinson | Fish Hoek | 01m:29s:90ms |
| 6 | Levi April | Big Bay | 01m:44s:43ms |
| 5 | Jackson Goodall | Clifton | 01m:45s:56ms |
| 4 | Noah Smollan | Clifton | 01m:47s:41ms |
| 3 | Hugo Read | Clifton | 01m:49s:16ms |
| 2 | Luka Monakali-Krweqe | Clifton | 02m:06s:28ms |
| 100m Torpedo Buoy Rescue | |||
| 8 | Caleb Bugler | Fish Hoek | 01m:25s:94ms |
| 7 | Byron Hutchinson | Fish Hoek | 01m:28s:44ms |
| 6 | Hugo Read | Clifton | 01m:36s:75ms |
| 5 | Noah Smollan | Clifton | 01m:37s:63ms |
| 4 | Levi April | Big Bay | 01m:38s:28ms |
| 3 | Jackson Goodall | Clifton | 01m:44s:43ms |
| 4x50m Lifesaver Relay | |||
| 8 | FH u10A Lifesaver Relay | Fish Hoek | 03m:27s:01ms |
| 7 | CF u10B Lifesaver Relay | Clifton | 03m:35s:15ms |
| 6 | CF u10A Lifesaver Relay | Clifton | 03m:53s:56ms |
| 50m Manikin Carry (Mini) | |||
| 8 | Byron Hutchinson | Fish Hoek | 00m:53s:00ms |
| DQ | Hugo Read | Clifton | 00m:53s:53ms |
| 7 | Caleb Bugler | Fish Hoek | 00m:53s:72ms |
| 6 | Levi April | Big Bay | 01m:04s:00ms |
| 5 | Jackson Goodall | Clifton | 01m:09s:84ms |
| DQ | Noah Smollan | Clifton | 01m:10s:25ms |
| 4 | Luka Monakali-Krweqe | Clifton | 01m:25s:75ms |
©
designed, developed and donated by The Allott Family