Race | Entry | Club | Time |
---|---|---|---|
4x25m Mixed Tube Rescue Relay | |||
8 | BB A u12 Mixed Relay Team | Big Bay | 01m:23s:69ms |
7 | BB B u12 Mixed Relay Team | Big Bay | 01m:31s:13ms |
6 | MIL u12 Mixed Relay Team | Milnerton | 01m:39s:16ms |
50m Manikin Carry With Fins (Medium) SL | |||
8 | Tristan Van den Heever | Big Bay | 00m:38s:40ms |
7 | Daniel Van der Westhuizen | Big Bay | 00m:40s:75ms |
6 | Nolan Froneman | Big Bay | 00m:41s:10ms |
5 | Benjamin Fourie | Big Bay | 00m:41s:37ms |
4 | Zach Lamprecht | Fish Hoek | 00m:42s:75ms |
3 | Yuanxi Daniel Lee | Big Bay | 00m:43s:72ms |
2 | Kallon Allott | Clifton | 00m:47s:69ms |
50m With Fins SL | |||
8 | Yuanxi Daniel Lee | Big Bay | 00m:29s:16ms |
7 | Tristan Van den Heever | Big Bay | 00m:30s:46ms |
6 | Nolan Froneman | Big Bay | 00m:30s:90ms |
5 | Daniel Van der Westhuizen | Big Bay | 00m:31s:59ms |
4 | Benjamin Fourie | Big Bay | 00m:32s:00ms |
3 | Kallon Allott | Clifton | 00m:34s:25ms |
2 | Zach Lamprecht | Fish Hoek | 00m:34s:57ms |
Entry Rankings
Points | Entry |
15 | Tristan Van den Heever |
12 | Daniel Van der Westhuizen |
12 | Nolan Froneman |
11 | Yuanxi Daniel Lee |
9 | Benjamin Fourie |
8 | BB A u12 Mixed Relay Team |
7 | BB B u12 Mixed Relay Team |
6 | MIL u12 Mixed Relay Team |
6 | Zach Lamprecht |
5 | Kallon Allott |
©
designed, developed and donated by The Allott Family