| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins (Medium) | |||
| 8 | Nolan Froneman | Big Bay | 01m:22s:19ms |
| 7 | Zuhair Gamieldien | Fish Hoek | 01m:33s:16ms |
| 6 | Daniel Goodall | Clifton | 01m:44s:22ms |
| 100m Torpedo Buoy Rescue | |||
| 8 | Nolan Froneman | Big Bay | 01m:12s:72ms |
| 7 | Zuhair Gamieldien | Fish Hoek | 01m:22s:56ms |
| 4x50m Lifesaver Relay | |||
| 8 | FH u12A Lifesaver Relay | Fish Hoek | 03m:03s:38ms |
| 7 | CF u12A Lifesaver Relay | Clifton | 03m:22s:66ms |
| 6 | FH u12B Lifesaver Relay | Fish Hoek | 03m:30s:07ms |
| 50m Manikin Carry (Medium) | |||
| DQ | Zuhair Gamieldien | Fish Hoek | 00m:47s:78ms |
| 8 | Nolan Froneman | Big Bay | 00m:48s:25ms |
| 7 | Daniel Goodall | Clifton | 01m:01s:10ms |
©
designed, developed and donated by The Allott Family