| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Wilan Basson | Bellville | 01m:01s:00ms |
| 7 | Matthew Brooker | BigBay | 01m:05s:01ms |
| 6 | Nico Zumpt | Milnerton | 01m:11s:84ms |
| 5 | Liam Clark | Clifton | 01m:13s:28ms |
| 4 | Matthew Nillson | Milnerton | 01m:16s:62ms |
| 3 | Daniel Gerhard | Milnerton | 01m:21s:10ms |
| 2 | Nthando Mbebe | X-stream | 02m:43s:69ms |
| 100m Manikin Tow with Fins | |||
| 8 | Wilan Basson | Bellville | 01m:09s:93ms |
| 7 | Nico Zumpt | Milnerton | 01m:11s:53ms |
| 6 | Matthew Brooker | BigBay | 01m:15s:22ms |
| 5 | Daniel Gerhard | Milnerton | 01m:20s:09ms |
| 4 | Liam Clark | Clifton | 01m:20s:66ms |
| 100m Rescue Medley | |||
| 8 | Wilan Basson | Bellville | 01m:24s:81ms |
| 7 | Liam Clark | Clifton | 01m:31s:03ms |
| 6 | Matthew Brooker | BigBay | 01m:33s:87ms |
| 5 | Nico Zumpt | Milnerton | 01m:46s:25ms |
| 4 | Matthew Nillson | Milnerton | 02m:00s:66ms |
| 200m Obstacles | |||
| 8 | Wilan Basson | Bellville | 02m:28s:73ms |
| 7 | Liam Clark | Clifton | 02m:29s:12ms |
| 6 | Matthew Brooker | BigBay | 02m:30s:32ms |
| 5 | Daniel Gerhard | Milnerton | 02m:48s:12ms |
| 4 | Nico Zumpt | Milnerton | 02m:54s:19ms |
| 3 | Matthew Nillson | Milnerton | 02m:57s:13ms |
| 200m Super Lifesaver | |||
| 8 | Wilan Basson | Bellville | 02m:43s:97ms |
| 7 | Matthew Brooker | BigBay | 03m:01s:59ms |
| 6 | Nico Zumpt | Milnerton | 03m:03s:68ms |
| 5 | Liam Clark | Clifton | 03m:05s:91ms |
| 4 | Matthew Nillson | Milnerton | 03m:25s:31ms |
| 4x50m Obstacle Relay | |||
| 8 | X-STREAM U17 | X-stream | 02m:51s:56ms |
| 50m Manikin Carry | |||
| 8 | Wilan Basson | Bellville | 00m:35s:97ms |
| 7 | Liam Clark | Clifton | 00m:38s:78ms |
| 6 | Nico Zumpt | Milnerton | 00m:39s:96ms |
| 5 | Matthew Brooker | BigBay | 00m:41s:50ms |
| 4 | Daniel Gerhard | Milnerton | 00m:48s:59ms |
| 3 | Matthew Nillson | Milnerton | 00m:50s:88ms |
©
designed, developed and donated by The Allott Family