Race | Entry | Time | |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
Senior Boys | |||
Senior Girls | |||
u10 Boys | |||
u12 Boys | |||
u12 Girls | |||
u14 Boys | |||
u19 Boys | |||
5 | BELVILLE U/19 | 01m:59s:31ms | |
u19 Girls | |||
u9 Girls | |||
100m Manikin Carry with Fins | |||
Senior Boys | |||
Senior Girls | |||
7 | Judi Smith | 01m:21s:88ms | |
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
6 | Amy Hartung | 01m:21s:06ms | |
u14 Boys | |||
6 | Liam Visagie | 01m:20s:56ms | |
u14 Girls | |||
6 | Larissa Visagie | 01m:18s:62ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 01m:01s:00ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
8 | Judi Smith | 01m:23s:16ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 01m:09s:93ms | |
u17 Girls | |||
u19 Boys | |||
100m Obstacles | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
6 | Amy Hartung | 01m:23s:47ms | |
u14 Boys | |||
3 | Liam Visagie | 01m:20s:16ms | |
u14 Girls | |||
7 | Larissa Visagie | 01m:21s:75ms | |
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
u13 Boys | |||
u13 Girls | |||
8 | Amy Hartung | 01m:40s:56ms | |
u14 Boys | |||
7 | Liam Visagie | 01m:34s:91ms | |
u14 Girls | |||
7 | Larissa Visagie | 01m:44s:21ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 01m:24s:81ms | |
u17 Girls | |||
u19 Boys | |||
100m Super Nipper | |||
u13 Boys | |||
u13 Girls | |||
7 | Amy Hartung | 01m:37s:88ms | |
u14 Boys | |||
6 | Liam Visagie | 01m:35s:31ms | |
u14 Girls | |||
8 | Larissa Visagie | 01m:39s:43ms | |
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
7 | Judi Smith | 02m:53s:03ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 02m:28s:73ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
8 | Judi Smith | 03m:25s:72ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 02m:43s:97ms | |
u17 Girls | |||
u19 Boys | |||
4x50m Obstacle Relay | |||
Senior Boys | |||
Senior Girls | |||
u10 Boys | |||
u11 Girls | |||
u12 Boys | |||
7 | BIG BAY U/12 BOYS C | 02m:51s:02ms | |
u14 Boys | |||
u17 Boys | |||
u19 Boys | |||
7 | BELVILLE U/19 | 02m:19s:59ms | |
u19 Girls | |||
u9 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
6 | Judi Smith | 00m:53s:09ms | |
u10 Boys | |||
u10 Girls | |||
u11 Boys | |||
u11 Girls | |||
u12 Boys | |||
u12 Girls | |||
u13 Boys | |||
u13 Girls | |||
8 | Amy Hartung | 00m:43s:28ms | |
u14 Boys | |||
4 | Liam Visagie | 00m:43s:72ms | |
u14 Girls | |||
7 | Larissa Visagie | 00m:44s:41ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
8 | Wilan Basson | 00m:35s:97ms | |
u17 Girls | |||
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
u10 Girls | |||
u9 Boys | |||
u9 Girls |
Age Divisions
Division | Points |
Nippers | 103 |
Seniors | 96 |
Age Group Rankings
Points | Age Groups |
48 | u17 Boys |
36 | Senior Girls |
35 | u13 Girls |
35 | u14 Girls |
26 | u14 Boys |
12 | u19 Boys |
7 | u12 Boys |
Entry Rankings
Points | Entry |
48 | Wilan Basson |
36 | Judi Smith |
35 | Amy Hartung |
35 | Larissa Visagie |
26 | Liam Visagie |
12 | BELVILLE U/19 |
7 | BIG BAY U/12 BOYS C |
©
designed, developed and donated by The Allott Family