Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
8 | Chloe Gershuny | Clifton | 01m:16s:16ms |
7 | Amber-Rose Berry | Fish Hoek | 01m:24s:00ms |
6 | Jessie Allott | BigBay | 01m:41s:16ms |
5 | Zena Jacobs | X-stream | 01m:43s:94ms |
4 | Imani Magotsi | Clifton | 01m:46s:72ms |
3 | Rania Finck | X-stream | 01m:49s:56ms |
100m Manikin Tow with Fins | |||
8 | Chloe Gershuny | Clifton | 01m:20s:32ms |
7 | Amber-Rose Berry | Fish Hoek | 01m:26s:31ms |
6 | Imani Magotsi | Clifton | 01m:29s:63ms |
5 | Jessie Allott | BigBay | 01m:35s:89ms |
100m Rescue Medley | |||
8 | Chloe Gershuny | Clifton | 01m:34s:53ms |
7 | Amber-Rose Berry | Fish Hoek | 01m:37s:94ms |
6 | Jessie Allott | BigBay | 02m:22s:85ms |
200m Obstacles | |||
8 | Chloe Gershuny | Clifton | 02m:36s:12ms |
7 | Amber-Rose Berry | Fish Hoek | 02m:46s:10ms |
6 | Jessie Allott | BigBay | 03m:12s:23ms |
5 | Imani Magotsi | Clifton | 03m:14s:87ms |
4 | Zena Jacobs | X-stream | 03m:41s:71ms |
3 | Rania Finck | X-stream | 04m:07s:18ms |
200m Super Lifesaver | |||
8 | Chloe Gershuny | Clifton | 03m:11s:50ms |
7 | Amber-Rose Berry | Fish Hoek | 03m:21s:69ms |
6 | Jessie Allott | BigBay | 03m:56s:65ms |
50m Manikin Carry | |||
8 | Chloe Gershuny | Clifton | 00m:43s:65ms |
7 | Amber-Rose Berry | Fish Hoek | 00m:50s:56ms |
6 | Zena Jacobs | X-stream | 01m:02s:69ms |
5 | Jessie Allott | BigBay | 01m:04s:12ms |
4 | Imani Magotsi | Clifton | 01m:14s:90ms |
3 | Rania Finck | X-stream | 01m:16s:06ms |
©
designed, developed and donated by The Allott Family