Race | Entry | Time | |
---|---|---|---|
100m 4x25m Manikin Carry Relay | |||
Senior Boys | |||
Senior Girls | |||
8 | FISH HOEK SENIORS | 02m:00s:06ms | |
u10 Boys | |||
8 | FISH HOEK U/10 BOYS | 02m:14s:82ms | |
u12 Boys | |||
7 | FISH HOEK BOYS U12 TEAM 1 | 02m:16s:70ms | |
u12 Girls | |||
8 | FISH HOEK U/12 GIRLS | 02m:05s:82ms | |
u14 Boys | |||
5 | FISH HOEK U/14 BOYS 1 | 01m:46s:81ms | |
u19 Boys | |||
u19 Girls | |||
u9 Girls | |||
100m Manikin Carry with Fins | |||
Senior Boys | |||
Senior Girls | |||
6 | Warris Mills | 01m:24s:12ms | |
u10 Boys | |||
8 | Vidar Bendixen | 01m:36s:53ms | |
u10 Girls | |||
8 | Emilie Conradie | 01m:32s:19ms | |
6 | Alyssa Fragoso de Almeida | 01m:44s:21ms | |
u11 Boys | |||
8 | CJ Hutchinson | 01m:38s:02ms | |
5 | Max Jenman | 01m:48s:69ms | |
4 | Mathew Hudson | 01m:53s:66ms | |
2 | Niko Medinski | 02m:13s:41ms | |
u11 Girls | |||
8 | Caitlin Barnes | 01m:37s:84ms | |
6 | Sarah Mocke | 01m:46s:52ms | |
4 | Alexis Done | 01m:50s:65ms | |
u12 Boys | |||
u12 Girls | |||
7 | Shaylee Powell | 01m:33s:25ms | |
5 | Bethany Harper | 01m:43s:42ms | |
u13 Boys | |||
7 | Ben Harper | 01m:32s:03ms | |
u13 Girls | |||
5 | Katya Bova-Olsen | 01m:23s:22ms | |
4 | Miya Krog | 01m:25s:00ms | |
u14 Boys | |||
8 | Jack De Beer | 01m:16s:46ms | |
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 01m:24s:00ms | |
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
7 | Boyd Skordis | 01m:45s:81ms | |
u9 Girls | |||
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
6 | Warris Mills | 01m:39s:24ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 01m:26s:31ms | |
u19 Boys | |||
100m Obstacles | |||
u11 Boys | |||
7 | CJ Hutchinson | 01m:34s:81ms | |
6 | Mathew Hudson | 01m:44s:21ms | |
3 | Max Jenman | 01m:48s:62ms | |
2 | Niko Medinski | 01m:58s:91ms | |
u11 Girls | |||
8 | Sarah Mocke | 01m:35s:37ms | |
5 | Caitlin Barnes | 01m:38s:87ms | |
3 | Alexis Done | 01m:49s:50ms | |
u12 Boys | |||
u12 Girls | |||
6 | Bethany Harper | 01m:34s:41ms | |
5 | Shaylee Powell | 01m:37s:53ms | |
3 | Lucinda Vermaak | 01m:45s:47ms | |
u13 Boys | |||
8 | Ben Harper | 01m:23s:32ms | |
u13 Girls | |||
7 | Katya Bova-Olsen | 01m:22s:81ms | |
3 | Miya Krog | 01m:31s:47ms | |
2 | Teagan Hudson | 01m:34s:03ms | |
u14 Boys | |||
u14 Girls | |||
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
8 | Warris Mills | 01m:43s:65ms | |
u13 Boys | |||
8 | Ben Harper | 01m:47s:19ms | |
u13 Girls | |||
6 | Katya Bova-Olsen | 01m:47s:82ms | |
4 | Miya Krog | 02m:01s:75ms | |
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 01m:37s:94ms | |
u19 Boys | |||
100m Super Nipper | |||
u13 Boys | |||
8 | Ben Harper | 01m:45s:03ms | |
u13 Girls | |||
5 | Miya Krog | 01m:51s:12ms | |
3 | Katya Bova-Olsen | 01m:56s:50ms | |
u14 Boys | |||
3 | Jack De Beer | 01m:45s:15ms | |
u14 Girls | |||
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
8 | Warris Mills | 02m:40s:25ms | |
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 02m:46s:10ms | |
u19 Boys | |||
u19 Girls | |||
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 03m:21s:69ms | |
u19 Boys | |||
4x50m Obstacle Relay | |||
Senior Boys | |||
Senior Girls | |||
8 | FISH HOEK SENIORS | 02m:25s:59ms | |
u10 Boys | |||
7 | FISH HOEK U/10 BOYS | 03m:22s:44ms | |
u11 Girls | |||
8 | FISH HOEK GIRLS U/10 | 02m:58s:25ms | |
u12 Boys | |||
5 | FISH HOEK BOYS U12 TEAM 1 | 03m:06s:40ms | |
u14 Boys | |||
5 | FISH HOEK U/14 BOYS 1 | 02m:38s:38ms | |
u17 Boys | |||
u19 Boys | |||
u19 Girls | |||
u9 Girls | |||
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
8 | Warris Mills | 00m:44s:84ms | |
u10 Boys | |||
8 | Vidar Bendixen | 01m:07s:78ms | |
u10 Girls | |||
7 | Emilie Conradie | 01m:05s:57ms | |
6 | Alyssa Fragoso de Almeida | 01m:10s:33ms | |
u11 Boys | |||
8 | CJ Hutchinson | 00m:56s:97ms | |
6 | Mathew Hudson | 01m:04s:00ms | |
4 | Max Jenman | 01m:17s:65ms | |
u11 Girls | |||
8 | Sarah Mocke | 00m:55s:81ms | |
5 | Caitlin Barnes | 01m:05s:64ms | |
3 | Alexis Done | 01m:11s:81ms | |
u12 Boys | |||
u12 Girls | |||
6 | Bethany Harper | 00m:57s:02ms | |
5 | Lucinda Vermaak | 01m:03s:22ms | |
4 | Shaylee Powell | 01m:03s:71ms | |
u13 Boys | |||
8 | Ben Harper | 00m:49s:22ms | |
u13 Girls | |||
4 | Katya Bova-Olsen | 00m:52s:81ms | |
3 | Miya Krog | 00m:53s:97ms | |
u14 Boys | |||
u14 Girls | |||
u15 Boys | |||
u15 Girls | |||
u17 Boys | |||
u17 Girls | |||
7 | Amber-Rose Berry | 00m:50s:56ms | |
u19 Boys | |||
u19 Girls | |||
u9 Boys | |||
7 | Boyd Skordis | 01m:13s:72ms | |
6 | Jack Harper | 01m:22s:78ms | |
u9 Girls | |||
50m Obstacles | |||
u10 Boys | |||
7 | Vidar Bendixen | 00m:52s:93ms | |
u10 Girls | |||
7 | Emilie Conradie | 00m:47s:31ms | |
6 | Alyssa Fragoso de Almeida | 00m:53s:81ms | |
u9 Boys | |||
7 | Boyd Skordis | 00m:49s:96ms | |
6 | Jack Harper | 00m:58s:41ms | |
u9 Girls |
Age Divisions
Division | Points |
Nippers | 391 |
Seniors | 94 |
Age Group Rankings
Points | Age Groups |
58 | u11 Girls |
55 | u11 Boys |
52 | Senior Girls |
49 | u12 Girls |
46 | u13 Girls |
42 | u17 Girls |
40 | u10 Girls |
39 | u13 Boys |
38 | u10 Boys |
33 | u9 Boys |
21 | u14 Boys |
12 | u12 Boys |
Entry Rankings
Points | Entry |
42 | Amber-Rose Berry |
39 | Ben Harper |
36 | Warris Mills |
25 | Katya Bova-Olsen |
23 | Vidar Bendixen |
23 | CJ Hutchinson |
22 | Emilie Conradie |
22 | Sarah Mocke |
21 | Boyd Skordis |
19 | Miya Krog |
18 | Alyssa Fragoso de Almeida |
18 | Caitlin Barnes |
17 | Bethany Harper |
16 | FISH HOEK SENIORS |
16 | Mathew Hudson |
16 | Shaylee Powell |
15 | FISH HOEK U/10 BOYS |
12 | FISH HOEK BOYS U12 TEAM 1 |
12 | Max Jenman |
12 | Jack Harper |
11 | Jack De Beer |
10 | FISH HOEK U/14 BOYS 1 |
10 | Alexis Done |
8 | FISH HOEK U/12 GIRLS |
8 | Lucinda Vermaak |
8 | FISH HOEK GIRLS U/10 |
4 | Niko Medinski |
2 | Teagan Hudson |
©
designed, developed and donated by The Allott Family