| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| 8 | Jessica Harcus | WDR | 01m:01s:18ms |
| 7 | Kendra Begley | KB | 01m:02s:13ms |
| 6 | Rone Joubert | MDOL | 01m:04s:44ms |
| 5 | Nicola Harcus | FSH | 01m:04s:84ms |
| 4 | Erin Langenhoven | BBAY | 01m:04s:96ms |
| 3 | Amber-Rose Berry | CLF | 01m:07s:00ms |
| 2 | Daniella Harcus | WDR | 01m:08s:90ms |
| 1 | Jessie Allott | BBAY | 01m:12s:12ms |
| Isabella Havemann | CLF | 01m:18s:37ms | |
| Kianna-Gro Liversage | CLF | 01m:20s:10ms | |
| Nicole Norman | TUKS | 01m:20s:50ms | |
| Jaime Schweitzer | WDR | 01m:21s:98ms | |
| 100m Manikin Tow with Fins | |||
| 8 | Kendra Begley | KB | 01m:06s:12ms |
| 7 | Rone Joubert | MDOL | 01m:07s:17ms |
| 6 | Nicola Harcus | FSH | 01m:08s:75ms |
| 5 | Erin Langenhoven | BBAY | 01m:09s:91ms |
| 4 | Amber-Rose Berry | CLF | 01m:13s:58ms |
| 3 | Isabella Havemann | CLF | 01m:14s:38ms |
| 2 | Daniella Harcus | WDR | 01m:14s:58ms |
| 1 | Jessica Harcus | WDR | 01m:15s:52ms |
| Jessie Allott | BBAY | 01m:15s:70ms | |
| Kianna-Gro Liversage | CLF | 01m:20s:60ms | |
| Nicole Norman | TUKS | 01m:25s:53ms | |
| Jaime Schweitzer | WDR | 01m:31s:15ms | |
| 100m Rescue Medley | |||
| 8 | Nicola Harcus | FSH | 01m:18s:88ms |
| 7 | Kendra Begley | KB | 01m:20s:19ms |
| 6 | Jessica Harcus | WDR | 01m:22s:19ms |
| 5 | Erin Langenhoven | BBAY | 01m:23s:96ms |
| 4 | Daniella Harcus | WDR | 01m:29s:13ms |
| 3 | Rone Joubert | MDOL | 01m:31s:03ms |
| 2 | Amber-Rose Berry | CLF | 01m:34s:39ms |
| 1 | Jessie Allott | BBAY | 01m:36s:05ms |
| Kianna-Gro Liversage | CLF | 01m:38s:51ms | |
| Nicole Norman | TUKS | 01m:49s:38ms | |
| 200m Obstacles | |||
| 8 | Nicola Harcus | FSH | 02m:21s:25ms |
| 7 | Kendra Begley | KB | 02m:23s:09ms |
| 6 | Erin Langenhoven | BBAY | 02m:25s:29ms |
| 5 | Jessica Harcus | WDR | 02m:26s:29ms |
| 4 | Daniella Harcus | WDR | 02m:31s:86ms |
| 3 | Isabella Havemann | CLF | 02m:39s:03ms |
| 2 | Kianna-Gro Liversage | CLF | 02m:43s:74ms |
| 1 | Jessie Allott | BBAY | 02m:49s:87ms |
| Rone Joubert | MDOL | 02m:50s:85ms | |
| Nicole Norman | TUKS | 02m:56s:32ms | |
| 200m Super Lifesaver | |||
| 8 | Nicola Harcus | FSH | 02m:39s:88ms |
| 7 | Kendra Begley | KB | 02m:43s:25ms |
| 6 | Rone Joubert | MDOL | 02m:43s:57ms |
| 5 | Erin Langenhoven | BBAY | 02m:50s:10ms |
| 4 | Daniella Harcus | WDR | 02m:53s:68ms |
| 3 | Jessie Allott | BBAY | 02m:55s:96ms |
| 2 | Jessica Harcus | WDR | 02m:59s:75ms |
| 1 | Amber-Rose Berry | CLF | 03m:03s:59ms |
| Kianna-Gro Liversage | CLF | 03m:04s:17ms | |
| Nicola Herbst | WDR | 03m:16s:30ms | |
| Nicole Norman | TUKS | 03m:18s:76ms | |
| Imani Magotsi | CLF | 03m:40s:46ms | |
| 50m Manikin Carry | |||
| 8 | Kendra Begley | KB | 00m:38s:52ms |
| 7 | Nicola Harcus | FSH | 00m:39s:38ms |
| 6 | Isabella Havemann | CLF | 00m:41s:37ms |
| 5 | Jessica Harcus | WDR | 00m:41s:53ms |
| 4 | Erin Langenhoven | BBAY | 00m:42s:04ms |
| 3 | Rone Joubert | MDOL | 00m:43s:41ms |
| 2 | Nicola Herbst | WDR | 00m:43s:97ms |
| 1 | Daniella Harcus | WDR | 00m:44s:15ms |
| Kianna-Gro Liversage | CLF | 00m:44s:99ms | |
| Amber-Rose Berry | CLF | 00m:45s:93ms | |
| Nicole Norman | TUKS | 00m:46s:89ms | |
| Jessie Allott | BBAY | 00m:47s:33ms | |
| Imani Magotsi | CLF | 00m:52s:19ms |
©
designed, developed and donated by The Allott Family