Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry With Fins | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:02s:35ms | |
u15 Girls | |||
7 | Casey Bruwer | 01m:13s:12ms | |
3 | Kyla Allott | 01m:24s:50ms | |
u17 Boys | |||
6 | Jack Allott | 01m:02s:64ms | |
u17 Girls | |||
4 | Jenna Loubser | 01m:16s:50ms | |
Abigail Kirkland | 01m:24s:78ms | ||
u19 Boys | |||
8 | Matthew Brooker | 00m:50s:41ms | |
2 | Caleb Jansen | 01m:05s:95ms | |
u19 Girls | |||
4 | Erin Langenhoven | 01m:04s:96ms | |
1 | Jessie Allott | 01m:12s:12ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:07s:19ms | |
u15 Girls | |||
8 | Casey Bruwer | 01m:14s:17ms | |
Kyla Allott | 01m:29s:66ms | ||
u17 Boys | |||
6 | Jack Allott | 01m:07s:88ms | |
u17 Girls | |||
Abigail Kirkland | 01m:27s:02ms | ||
u19 Boys | |||
5 | Matthew Brooker | 00m:58s:99ms | |
3 | Caleb Jansen | 01m:06s:75ms | |
u19 Girls | |||
5 | Erin Langenhoven | 01m:09s:91ms | |
Jessie Allott | 01m:15s:70ms | ||
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 01m:21s:78ms | |
u15 Girls | |||
8 | Casey Bruwer | 01m:30s:57ms | |
u17 Boys | |||
8 | Jack Allott | 01m:16s:25ms | |
u17 Girls | |||
u19 Boys | |||
8 | Matthew Brooker | 01m:07s:87ms | |
6 | Jake Hutton | 01m:12s:82ms | |
4 | Caleb Jansen | 01m:21s:39ms | |
u19 Girls | |||
5 | Erin Langenhoven | 01m:23s:96ms | |
1 | Jessie Allott | 01m:36s:05ms | |
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 02m:26s:97ms | |
u15 Girls | |||
8 | Casey Bruwer | 02m:34s:07ms | |
1 | Kyla Allott | 03m:04s:62ms | |
u17 Boys | |||
8 | Jack Allott | 02m:16s:21ms | |
u17 Girls | |||
7 | Jenna Loubser | 02m:36s:23ms | |
u19 Boys | |||
6 | Matthew Brooker | 02m:12s:26ms | |
2 | Caleb Jansen | 02m:32s:87ms | |
u19 Girls | |||
6 | Erin Langenhoven | 02m:25s:29ms | |
1 | Jessie Allott | 02m:49s:87ms | |
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 02m:45s:95ms | |
u15 Girls | |||
8 | Casey Bruwer | 02m:53s:43ms | |
u17 Boys | |||
8 | Jack Allott | 02m:36s:62ms | |
u17 Girls | |||
u19 Boys | |||
8 | Matthew Brooker | 02m:21s:63ms | |
4 | Caleb Jansen | 02m:51s:95ms | |
u19 Girls | |||
5 | Erin Langenhoven | 02m:50s:10ms | |
3 | Jessie Allott | 02m:55s:96ms | |
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
8 | Jan-Lukas van der Westhuizen | 00m:39s:22ms | |
u15 Girls | |||
7 | Casey Bruwer | 00m:43s:27ms | |
Kyla Allott | 00m:53s:08ms | ||
u17 Boys | |||
7 | Jack Allott | 00m:38s:84ms | |
u17 Girls | |||
3 | Jenna Loubser | 00m:48s:51ms | |
Abigail Kirkland | 00m:50s:75ms | ||
u19 Boys | |||
7 | Jake Hutton | 00m:33s:04ms | |
6 | Matthew Brooker | 00m:33s:45ms | |
1 | Caleb Jansen | 00m:37s:24ms | |
u19 Girls | |||
4 | Erin Langenhoven | 00m:42s:04ms | |
Jessie Allott | 00m:47s:33ms |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 260 |
Masters | 0 |
Age Group Rankings
Points | Age Groups |
70 | u19 Boys |
50 | u15 Girls |
48 | u15 Boys |
43 | u17 Boys |
35 | u19 Girls |
14 | u17 Girls |
Entry Rankings
Points | Entry |
48 | Jan-Lukas van der Westhuizen |
46 | Casey Bruwer |
43 | Jack Allott |
41 | Matthew Brooker |
29 | Erin Langenhoven |
16 | Caleb Jansen |
14 | Jenna Loubser |
13 | Jake Hutton |
6 | Jessie Allott |
4 | Kyla Allott |
©
designed, developed and donated by The Allott Family