Race | Entry | Time | |
---|---|---|---|
100m Manikin Carry With Fins | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
6 | Evan Nefdt | 01m:06s:75ms | |
u15 Girls | |||
8 | Mia Krog | 01m:07s:69ms | |
6 | Katya Bova-Olsen | 01m:14s:56ms | |
u17 Boys | |||
u17 Girls | |||
Isabella Done | 01m:21s:42ms | ||
u19 Boys | |||
4 | Grant Nefdt | 01m:02s:84ms | |
u19 Girls | |||
5 | Nicola Harcus | 01m:04s:84ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
7 | Evan Nefdt | 01m:15s:53ms | |
u15 Girls | |||
7 | Mia Krog | 01m:15s:01ms | |
6 | Katya Bova-Olsen | 01m:16s:26ms | |
u17 Boys | |||
u17 Girls | |||
4 | Isabella Done | 01m:21s:08ms | |
u19 Boys | |||
Grant Nefdt | 01m:17s:08ms | ||
u19 Girls | |||
6 | Nicola Harcus | 01m:08s:75ms | |
100m Rescue Medley | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
6 | Evan Nefdt | 01m:31s:09ms | |
u15 Girls | |||
7 | Katya Bova-Olsen | 01m:35s:81ms | |
6 | Mia Krog | 01m:39s:82ms | |
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
3 | Wade Beukes | 01m:23s:39ms | |
1 | Grant Nefdt | 01m:26s:07ms | |
u19 Girls | |||
8 | Nicola Harcus | 01m:18s:88ms | |
200m Obstacles | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
6 | Evan Nefdt | 02m:37s:89ms | |
u15 Girls | |||
7 | Mia Krog | 02m:35s:72ms | |
5 | Katya Bova-Olsen | 02m:40s:93ms | |
u17 Boys | |||
u17 Girls | |||
Isabella Done | 03m:04s:55ms | ||
u19 Boys | |||
4 | Wade Beukes | 02m:21s:25ms | |
3 | Grant Nefdt | 02m:30s:00ms | |
u19 Girls | |||
8 | Nicola Harcus | 02m:21s:25ms | |
200m Super Lifesaver | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
7 | Evan Nefdt | 03m:04s:56ms | |
u15 Girls | |||
7 | Mia Krog | 03m:00s:04ms | |
5 | Katya Bova-Olsen | 03m:03s:01ms | |
u17 Boys | |||
u17 Girls | |||
u19 Boys | |||
3 | Grant Nefdt | 02m:52s:58ms | |
u19 Girls | |||
8 | Nicola Harcus | 02m:39s:88ms | |
50m Manikin Carry | |||
Senior Boys | |||
Senior Girls | |||
u15 Boys | |||
7 | Evan Nefdt | 00m:40s:04ms | |
u15 Girls | |||
6 | Mia Krog | 00m:44s:97ms | |
5 | Katya Bova-Olsen | 00m:46s:31ms | |
u17 Boys | |||
u17 Girls | |||
8 | Isabella Done | 00m:41s:28ms | |
u19 Boys | |||
Grant Nefdt | 00m:40s:01ms | ||
u19 Girls | |||
7 | Nicola Harcus | 00m:39s:38ms |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 186 |
Masters | 0 |
Age Group Rankings
Points | Age Groups |
75 | u15 Girls |
42 | u19 Girls |
39 | u15 Boys |
18 | u19 Boys |
12 | u17 Girls |
Entry Rankings
Points | Entry |
42 | Nicola Harcus |
41 | Mia Krog |
39 | Evan Nefdt |
34 | Katya Bova-Olsen |
12 | Isabella Done |
11 | Grant Nefdt |
7 | Wade Beukes |
©
designed, developed and donated by The Allott Family