| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Carry with Fins (Mini) | |||
| 8 | Elizabeth Spangenberg | Clifton | 01m:48s:72ms |
| 7 | Charlie Dardeau | Clifton | 01m:58s:06ms |
| 6 | Tara Desai | Fish Hoek | 01m:58s:58ms |
| 100m Rescue Torpedo Buoy | |||
| 8 | Elizabeth Spangenberg | Clifton | 01m:41s:97ms |
| 7 | Charlie Dardeau | Clifton | 01m:42s:56ms |
| 6 | Tara Desai | Fish Hoek | 01m:58s:06ms |
| 50m Manikin Carry (Mini) | |||
| 8 | Elizabeth Spangenberg | Clifton | 01m:06s:47ms |
| 7 | Tara Desai | Fish Hoek | 01m:12s:16ms |
| 6 | Charlie Dardeau | Clifton | 01m:15s:90ms |
| 50m Obstacles | |||
| 8 | Elizabeth Spangenberg | Clifton | 00m:53s:56ms |
| 7 | Tara Desai | Fish Hoek | 01m:02s:94ms |
| 6 | Charlie Dardeau | Clifton | 01m:04s:47ms |
©
designed, developed and donated by The Allott Family