RSS Pool Rescue 2025/6 #3 Results
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
Entry Rankings
| Points | Entry |
| 40 | Matthew Brooker |
| 39 | Christian van Heerden |
| 38 | Wilan Basson |
| 37 | Casey Bruwer |
| 36 | Jessie Allott |
| 35 | Alexa Heldsinger |
| 34 | Isabella Brooker |
| 34 | Jack Allott |
| 34 | Grant Nefdt |
| 33 | Jaydon Allott |
| 32 | Miya Krog |
| 32 | Jan-Lukas Van der Westhuizen |
| 32 | Jessica Harcus |
| 31 | Lucca Basson |
| 31 | Ellen Hodgkinson |
| 30 | Zac Sampson |
| 29 | Daniella Harcus |
| 28 | Steven Waters |
| 28 | Matthew Brading |
| 27 | Katya Bova-Olsen |
| 27 | Zack Waters |
| 26 | Puneet Nagendrakumar |
| 25 | Megan Waters |
| 24 | Sabrina Krige |
| 24 | Michelle Lamprecht |
| 24 | Dylan Froneman |
| 23 | Sarah Mocke |
| 21 | Kyle Vickers |
| 21 | Caitlin Barnes |
| 21 | Noah Kervarrec |
| 20 | Victoria Donaldson |
| 20 | Shaylee Powell |
| 20 | Jack Allott (Snr) |
| 18 | Callan Compton |
| 18 | Vidar Bendixen |
| 17 | Kyla Allott |
| 17 | Sally Matusik |
| 17 | Kiaan Terblanche |
| 12 | Mathew Pincente (Snr) |
| 10 | Alex Neusch |
| 7 | Mathew Pincente |
| 7 | Lucca Basson (Snr) |
| 7 | Gia Heldsinger |
| 7 | Jessie Allott (Snr) |
| 6 | Arabella Hoey-Fry |
| 5 | Heath Clarke |
| 3 | Garth Bruwer |
Age Divisions
| Division | Points |
| Nippers | 120 |
| Seniors | 235 |
| Juniors | 752 |
Age Group Rankings
| Points | Age Groups |
| 167 | Senior Male |
| 146 | u15 Male |
| 146 | u17 Male |
| 142 | u17 Female |
| 138 | u15 Female |
| 99 | u19 Female |
| 81 | u19 Male |
| 68 | Senior Female |
| 63 | u14 Male |
| 57 | u14 Female |
Aquatic Points Rankings
| Points | Entry |
| 3760 | Matthew Brooker |
| 3733 | Jack Allott |
| 3439 | Lucca Basson |
| 3390 | Casey Bruwer |
| 3350 | Wilan Basson |
| 3200 | Jessica Harcus |
| 3153 | Jessie Allott |
| 3150 | Christian van Heerden |
| 3119 | Jan-Lukas Van der Westhuizen |
| 3093 | Steven Waters |
| 3083 | Alexa Heldsinger |
| 3056 | Miya Krog |
| 3047 | Isabella Brooker |
| 2790 | Katya Bova-Olsen |
| 2729 | Jaydon Allott |
| 2711 | Daniella Harcus |
| 2669 | Sabrina Krige |
| 2643 | Megan Waters |
| 2351 | Puneet Nagendrakumar |
| 2318 | Zack Waters |
| 2253 | Zac Sampson |
| 2237 | Ellen Hodgkinson |
| 2200 | Matthew Brading |
| 2198 | Grant Nefdt |
| 1822 | Shaylee Powell |
| 1780 | Callan Compton |
| 1604 | Kyla Allott |
| 1602 | Kiaan Terblanche |
| 1540 | Kyle Vickers |
| 1518 | Jack Allott (Snr) |
| 1498 | Michelle Lamprecht |
| 1357 | Alex Neusch |
| 1181 | Victoria Donaldson |
| 1136 | Mathew Pincente (Snr) |
| 845 | Heath Clarke |
| 684 | Sally Matusik |
| 675 | Lucca Basson (Snr) |
| 542 | Mathew Pincente |
| 487 | Jessie Allott (Snr) |
| 396 | Garth Bruwer |
LSA Pool Rescue Inter-Provincial 2026 (2 May 2026)
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
SA Nationals 2026 (26 Mar 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Common Wealth Games 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family