EC Champs 2025 Results for 200m Obstacles
Psych Sheet | Heat Sheet | View all gala entries | Query Result
Results
for 200m Obstacles
Race | Entry | Club | Time |
---|---|---|---|
Senior Girls | |||
Carmel Sadler | SS | 02m:30s:03ms | |
Tyra Rozendaal | KB | 03m:01s:84ms | |
u15 Boys | |||
Ronan De Beer | KB | 03m:10s:03ms | |
u17 Boys | |||
Nicholas Pretorius | SS | 02m:08s:79ms | |
Gian Moolman | WDG | 02m:15s:83ms | |
Vaclav Horak | WDG | 02m:30s:90ms | |
Shethar Reid | KB | 02m:43s:81ms | |
Daniel Potgieter | WDG | 03m:02s:90ms | |
u17 Girls | |||
Jesse-Leah Laderach | SS | 02m:31s:77ms | |
Daniella Harcus | WDG | 02m:39s:41ms | |
Isla Minderon | KB | 03m:15s:38ms | |
u19 Boys | |||
Alexander Moolman | WDG | 02m:19s:45ms | |
Connor Maynihan | KB | 02m:21s:78ms | |
u19 Girls | |||
Chloe Jewell | KB | 02m:47s:07ms | |
*PBs/Entries | 0 / 14 |
Aquatic Points Rankings
Points | Entry |
1047 | Nicholas Pretorius |
892 | Gian Moolman |
866 | Jesse-Leah Laderach |
818 | Alexander Moolman |
783 | Connor Maynihan |
763 | Carmel Sadler |
742 | Daniella Harcus |
650 | Vaclav Horak |
641 | Chloe Jewell |
507 | Shethar Reid |
434 | Tyra Rozendaal |
403 | Isla Minderon |
364 | Daniel Potgieter |
321 | Ronan De Beer |
LWC Speed Lifesaving #2 2025 (12 Jul 2025)
LWC Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family