#3 Rescue Sport Series - UWC Results for 100m Rescue Medley
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m Manikin Carry (Mini)
50m Manikin Carry (Medium)
50m Manikin Carry
100m Rescue Medley (Medium)
100m Rescue Medley
100m Torpedo Buoy Rescue
100m Manikin Carry with Fins (Mini)
100m Manikin Carry with Fins (Medium)
100m Manikin Carry With Fins
100m Manikin Tow with Fins
200m Super Lifesaver
Nipper Mixed Medley Relay
Lifeguard Mixed Medley Relay
Results
for 100m Rescue Medley
| Race | Entry | Club | Time |
|---|---|---|---|
| u15 Boys | |||
| 8 | Jan-Lukas Van der Westhuizen | BigBay | 01m:19s:65ms |
| 7 | Leon Walther-Kotzé | Clifton | 01m:30s:19ms |
| 6 | Liam Brownlee | Clifton | 01m:49s:00ms |
| Unclaimed points | 15 | ||
| u15 Girls | |||
| 8 | Riziki Magotsi | Clifton | 01m:30s:57ms |
| 7 | Casey Bruwer | BigBay | 01m:30s:66ms |
| 6 | Miya Krog | Fish Hoek | 01m:39s:13ms |
| 5 | Sophia Wener | Clifton | 01m:53s:06ms |
| Unclaimed points | 10 | ||
| u17 Boys | |||
| 8 | Mathew Pincente | Clifton | 01m:13s:78ms |
| 7 | Jack Allott | BigBay | 01m:19s:97ms |
| 6 | Steven Waters | BigBay | 01m:20s:18ms |
| 5 | Caleb Jansen | BigBay | 01m:26s:16ms |
| Unclaimed points | 10 | ||
| u19 Boys | |||
| 8 | Wilan Basson | Clifton | 01m:10s:50ms |
| 7 | Matthew Brooker | BigBay | 01m:12s:62ms |
| 6 | Jake Hutton | BigBay | 01m:14s:78ms |
| 5 | Matthew Brading | Fish Hoek | 01m:20s:91ms |
| 4 | Wade Beukes | Fish Hoek | 01m:25s:69ms |
| 3 | Grant Nefdt | Fish Hoek | 01m:27s:81ms |
| 2 | Tyler Ernstzen | Clifton | 01m:33s:03ms |
| Unclaimed points | 1 | ||
| u19 Girls | |||
| 8 | Nicola Harcus | Fish Hoek | 01m:24s:12ms |
| 7 | Amber-Rose Berry | Clifton | 01m:36s:75ms |
| 6 | Jessie Allott | BigBay | 01m:38s:10ms |
| 5 | Ellen Hodgkinson | Clifton | 01m:54s:34ms |
| 4 | Imani Magotsi | Clifton | 02m:00s:68ms |
| Unclaimed points | 6 | ||
| Senior Boys | |||
| 8 | Conrad Scheepers | Clifton | 01m:16s:69ms |
| 7 | Taro Tomitsuka | Clifton | 01m:17s:36ms |
| 6 | Jamie Smuts | BigBay | 01m:18s:06ms |
| 5 | Tanner Gorille | Clifton | 01m:19s:60ms |
| 4 | Jack Allott (Snr) | BigBay | 01m:20s:38ms |
| 3 | Teagan Thompson | Clifton | 01m:36s:50ms |
| Unclaimed points | 3 | ||
| Senior Girls | |||
| 8 | Amica De Jager | Clifton | 01m:23s:44ms |
| 7 | Amber-Rose Berry (Snr) | Clifton | 01m:37s:35ms |
| 6 | Ellen Hodgkinson (Snr) | Clifton | 01m:50s:59ms |
| 5 | Imani Magotsi (Snr) | Clifton | 02m:06s:75ms |
| Unclaimed points | 10 | ||
| *Total unclaimed points | 55 | *PBs/Entries | 19 / 33 |
| 100m Rescue Medley:LWC HP | 22 | ||
| 100m Rescue Medley:LSA HP | 8 | ||
| 100m Rescue Medley:OPEX | 1 | ||
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 197 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 35 | u19 Boys |
| 33 | Senior Boys |
| 30 | u19 Girls |
| 26 | u15 Girls |
| 26 | u17 Boys |
| 26 | Senior Girls |
| 21 | u15 Boys |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family