GPLA 2025 #5 Results
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Tow With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:24s:40ms |
| 7 | Nkembo Baghana | KWH | 01m:30s:910ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:11s:820ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:15s:510ms |
| Unclaimed points | 21 | ||
| u17 Female | |||
| 8 | Grace Prince | MDOL | 01m:09s:330ms |
| 7 | Hailey Blewett | HLC | 01m:15s:440ms |
| 6 | Layla Nixon | MDOL | 01m:21s:190ms |
| 5 | Lelethu Gaduka | MDOL | 01m:22s:820ms |
| 4 | Angelia Stevenson | MDOL | 01m:23s:310ms |
| 3 | Shiloh Nkomo | MDOL | 01m:24s:210ms |
| 2 | Amber Travis | TUX | 01m:24s:680ms |
| Unclaimed points | 1 | ||
| u17 Male | |||
| 8 | Callan MacIntyre | MDOL | 01m:10s:60ms |
| 7 | Alwyn Johannes Brits | MDOL | 01m:20s:490ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 01m:16s:100ms |
| 7 | Nicole Norman | TUX | 01m:25s:580ms |
| Unclaimed points | 21 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:04s:740ms |
| 7 | Tanya Pieterse | HLC | 01m:05s:570ms |
| 6 | Alke Stopforth | HLC | 01m:06s:930ms |
| 5 | Marlise Ferreira | TUX | 01m:11s:990ms |
| 4 | Samantha Marais | HLC | 01m:16s:640ms |
| 3 | Zynie van Heerden | HLC | 01m:22s:440ms |
| 2 | Lynette van Rensburg | HLC | 01m:22s:800ms |
| 1 | Michelle Bester | HLC | 01m:24s:550ms |
| Anandi Vermaak | HLC | 01m:33s:20ms | |
| Heidie Steyn | HLC | 01m:33s:610ms | |
| Hanre Ferreira | HLC | 01m:40s:130ms | |
| Michelle Davey | MDOL | 01m:43s:700ms | |
| Marna Pieterse | HLC | 01m:44s:150ms | |
| Susan Myburgh | HLC | 01m:56s:190ms | |
| Sandra van Niekerk | EIL | 02m:01s:720ms | |
| Hettie Fowlds | EIL | 02m:10s:340ms | |
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 00m:57s:80ms |
| 7 | Ruan Marais | HLC | 01m:02s:210ms |
| 6 | Marnitz vd Berg | MDOL | 01m:04s:280ms |
| 5 | Jan-Albert Heymans | HLC | 01m:08s:320ms |
| 4 | Jp Du Plessis | HLC | 01m:22s:110ms |
| 3 | Douglas Herbert | MDOL | 01m:25s:990ms |
| 2 | Luan Otto | HLC | 01m:27s:840ms |
| 1 | Rian vd Merwe | HLC | 01m:30s:400ms |
| Neels van Niekerk | EIL | 01m:43s:930ms | |
| 200m Obstacles | |||
| u15 Female | |||
| 8 | Nkembo Baghana | KWH | 03m:20s:210ms |
| 7 | Sam Kohrs | TUX | 03m:27s:950ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 02m:29s:960ms |
| 7 | Nirvaan Bapoo | MDOL | 02m:52s:490ms |
| 6 | Joshua Steyn | HLC | 03m:21s:360ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 02m:42s:830ms |
| 7 | Zoe Steyn | HLC | 02m:46s:280ms |
| 6 | Grace Prince | MDOL | 02m:48s:110ms |
| 5 | Angelia Stevenson | MDOL | 02m:55s:490ms |
| 4 | Shiloh Nkomo | MDOL | 03m:25s:660ms |
| 3 | Amber Travis | TUX | 03m:47s:470ms |
| Unclaimed points | 3 | ||
| u17 Male | |||
| 8 | Callan MacIntyre | MDOL | 02m:34s:290ms |
| 7 | Alwyn Johannes Brits | MDOL | 02m:34s:320ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nicole Norman | TUX | 03m:09s:380ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 02m:57s:460ms |
| Unclaimed points | 28 | ||
| Senior Male | |||
| 8 | Aidan Mills | TUX | 02m:21s:890ms |
| Unclaimed points | 28 | ||
| 50m Manikin Carry | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 00m:48s:660ms |
| 7 | Nkembo Baghana | KWH | 01m:08s:990ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:38s:960ms |
| 7 | Nirvaan Bapoo | MDOL | 00m:40s:420ms |
| 6 | Joshua Steyn | HLC | 00m:51s:650ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Zoe Steyn | HLC | 00m:40s:650ms |
| 7 | Grace Prince | MDOL | 00m:44s:330ms |
| 6 | Hailey Blewett | HLC | 00m:44s:380ms |
| 5 | Layla Nixon | MDOL | 00m:44s:450ms |
| 4 | Angelia Stevenson | MDOL | 00m:49s:180ms |
| 3 | Shiloh Nkomo | MDOL | 00m:52s:10ms |
| 2 | Lelethu Gaduka | MDOL | 01m:01s:70ms |
| 1 | Amber Travis | TUX | 01m:01s:620ms |
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:39s:370ms |
| 7 | Callan MacIntyre | MDOL | 00m:41s:400ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 00m:43s:10ms |
| 7 | Nicole Norman | TUX | 00m:49s:630ms |
| Unclaimed points | 21 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 00m:37s:300ms |
| 7 | Alke Stopforth | HLC | 00m:43s:330ms |
| 6 | Marlise Ferreira | TUX | 00m:45s:270ms |
| 5 | Samantha Marais | HLC | 00m:51s:110ms |
| 4 | Zynie van Heerden | HLC | 00m:53s:190ms |
| 3 | Hanre Ferreira | HLC | 00m:59s:760ms |
| 2 | Lynette van Rensburg | HLC | 01m:00s:250ms |
| 1 | Anandi Vermaak | HLC | 01m:03s:140ms |
| Heidie Steyn | HLC | 01m:06s:70ms | |
| Michelle Davey | MDOL | 01m:12s:40ms | |
| Hettie Fowlds | EIL | 01m:21s:370ms | |
| Marna Pieterse | HLC | 01m:22s:940ms | |
| Susan Myburgh | HLC | 01m:23s:140ms | |
| Sandra van Niekerk | EIL | 01m:24s:420ms | |
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 00m:32s:260ms |
| 7 | Ruan Marais | HLC | 00m:36s:310ms |
| 6 | Aidan Mills | TUX | 00m:36s:330ms |
| 5 | Jan-Albert Heymans | HLC | 00m:38s:140ms |
| 4 | Marnitz vd Berg | MDOL | 00m:41s:600ms |
| 3 | Jp Du Plessis | HLC | 00m:47s:700ms |
| 2 | Luan Otto | HLC | 00m:51s:170ms |
| 1 | Douglas Herbert | MDOL | 00m:58s:690ms |
| Rian vd Merwe | HLC | 01m:04s:90ms | |
| Neels van Niekerk | EIL | 01m:07s:760ms | |
| 100m Rescue Medley | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:45s:690ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:21s:130ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:32s:430ms |
| 6 | Joshua Steyn | HLC | 01m:49s:600ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Zoe Steyn | HLC | 01m:26s:20ms |
| 7 | Grace Prince | MDOL | 01m:32s:600ms |
| 6 | Hailey Blewett | HLC | 01m:33s:780ms |
| 5 | Angelia Stevenson | MDOL | 01m:40s:780ms |
| 4 | Lelethu Gaduka | MDOL | 01m:59s:690ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:21s:40ms |
| 7 | Callan MacIntyre | MDOL | 01m:25s:310ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Nicole Norman | TUX | 01m:50s:320ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 01m:19s:480ms |
| 7 | Tanya Pieterse | HLC | 01m:26s:180ms |
| 6 | Marlise Ferreira | TUX | 01m:36s:150ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Barjo van Niekerk | HLC | 01m:09s:520ms |
| 7 | Aidan Mills | TUX | 01m:12s:810ms |
| 6 | Ruan Marais | HLC | 01m:18s:140ms |
| Unclaimed points | 15 | ||
| 200m Super Lifesaver | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 03m:25s:540ms |
| Unclaimed points | 28 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 02m:46s:540ms |
| 7 | Nirvaan Bapoo | MDOL | 03m:06s:290ms |
| 6 | Joshua Steyn | HLC | 03m:43s:840ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 02m:56s:490ms |
| 7 | Zoe Steyn | HLC | 02m:57s:140ms |
| 6 | Grace Prince | MDOL | 03m:05s:20ms |
| 5 | Shiloh Nkomo | MDOL | 03m:12s:740ms |
| 4 | Angelia Stevenson | MDOL | 03m:18s:630ms |
| 3 | Amber Travis | TUX | 03m:46s:530ms |
| 2 | Lelethu Gaduka | MDOL | 03m:54s:670ms |
| Unclaimed points | 1 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:45s:00ms |
| 7 | Callan MacIntyre | MDOL | 02m:56s:690ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 02m:54s:10ms |
| 7 | Nicole Norman | TUX | 03m:27s:200ms |
| Unclaimed points | 21 | ||
| Senior Female | |||
| 8 | Kendra du Toit | MDOL | 02m:40s:210ms |
| 7 | Marlise Ferreira | TUX | 03m:03s:420ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Aidan Mills | TUX | 02m:29s:10ms |
| 7 | Marnitz vd Berg | MDOL | 03m:04s:220ms |
| Unclaimed points | 21 | ||
| 100m Manikin Carry With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:13s:550ms |
| 7 | Nkembo Baghana | KWH | 01m:32s:430ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:59s:920ms |
| 7 | Nirvaan Bapoo | MDOL | 01m:10s:520ms |
| 6 | Joshua Steyn | HLC | 01m:18s:20ms |
| Unclaimed points | 15 | ||
| u17 Female | |||
| 8 | Grace Prince | MDOL | 01m:04s:350ms |
| 7 | Zoe Steyn | HLC | 01m:08s:620ms |
| 6 | Layla Nixon | MDOL | 01m:09s:490ms |
| 5 | Hailey Blewett | HLC | 01m:14s:140ms |
| 4 | Shiloh Nkomo | MDOL | 01m:19s:500ms |
| 3 | Angelia Stevenson | MDOL | 01m:19s:980ms |
| 2 | Amber Travis | TUX | 01m:26s:490ms |
| 1 | Lelethu Gaduka | MDOL | 01m:27s:630ms |
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:01s:760ms |
| 7 | Callan MacIntyre | MDOL | 01m:02s:820ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Rone Joubert | MDOL | 01m:07s:10ms |
| 7 | Nicole Norman | TUX | 01m:22s:310ms |
| Unclaimed points | 21 | ||
| Senior Female | |||
| 8 | Alke Stopforth | HLC | 01m:05s:690ms |
| 7 | Marlise Ferreira | TUX | 01m:12s:660ms |
| 6 | Samantha Marais | HLC | 01m:14s:450ms |
| 5 | Lynette van Rensburg | HLC | 01m:27s:630ms |
| 4 | Hanre Ferreira | HLC | 01m:28s:870ms |
| 3 | Anandi Vermaak | HLC | 01m:29s:920ms |
| 2 | Heidie Steyn | HLC | 01m:30s:980ms |
| 1 | Michelle Bester | HLC | 01m:31s:00ms |
| Zynie van Heerden | HLC | 01m:31s:460ms | |
| Michelle Davey | MDOL | 01m:45s:830ms | |
| Marna Pieterse | HLC | 01m:54s:630ms | |
| Sandra van Niekerk | EIL | 01m:59s:560ms | |
| Hettie Fowlds | EIL | 01m:59s:680ms | |
| Senior Male | |||
| 8 | Aidan Mills | TUX | 00m:53s:870ms |
| 7 | Barjo van Niekerk | HLC | 00m:54s:390ms |
| 6 | Jan-Albert Heymans | HLC | 00m:59s:730ms |
| 5 | Marnitz vd Berg | MDOL | 01m:03s:340ms |
| 4 | Jp Du Plessis | HLC | 01m:18s:770ms |
| 3 | Douglas Herbert | MDOL | 01m:22s:320ms |
| 2 | Rian vd Merwe | HLC | 01m:24s:540ms |
| 1 | Luan Otto | HLC | 01m:25s:460ms |
| Neels van Niekerk | EIL | 01m:52s:610ms | |
| *Total unclaimed points | 641 | *PBs/Entries | 70 / 173 |
| 100m Manikin Tow With Fins:LSA HP | 5 | ||
| 100m Manikin Tow With Fins:Provincial HP | 11 | ||
| 200m Obstacles:Provincial HP | 7 | ||
| 50m Manikin Carry:Provincial HP | 16 | ||
| 50m Manikin Carry:LSA HP | 4 | ||
| 100m Rescue Medley:Provincial HP | 11 | ||
| 100m Rescue Medley:LSA HP | 2 | ||
| 200m Super Lifesaver:Provincial HP | 12 | ||
| 200m Super Lifesaver:LSA HP | 5 | ||
| 100m Manikin Carry With Fins:Provincial HP | 13 | ||
| 100m Manikin Carry With Fins:LSA HP | 4 | ||
Entry Rankings
| Points | Entry |
| 48 | Frans Cornelis Rosslee |
| 47 | Sam Kohrs |
| 46 | Alwyn Johannes Brits |
| 44 | Callan MacIntyre |
| 44 | Nicole Norman |
| 42 | Nirvaan Bapoo |
| 42 | Grace Prince |
| 40 | Hailey Blewett |
| 39 | Marlise Ferreira |
| 37 | Zoe Steyn |
| 37 | Aidan Mills |
| 32 | Rone Joubert |
| 32 | Kendra du Toit |
| 31 | Barjo van Niekerk |
| 30 | Joshua Steyn |
| 29 | Nkembo Baghana |
| 25 | Angelia Stevenson |
| 22 | Marnitz vd Berg |
| 21 | Alke Stopforth |
| 20 | Ruan Marais |
| 19 | Shiloh Nkomo |
| 17 | Layla Nixon |
| 16 | Jan-Albert Heymans |
| 15 | Samantha Marais |
| 14 | Lelethu Gaduka |
| 14 | Tanya Pieterse |
| 11 | Amber Travis |
| 11 | Jp Du Plessis |
| 9 | Lynette van Rensburg |
| 7 | Zynie van Heerden |
| 7 | Douglas Herbert |
| 7 | Hanre Ferreira |
| 5 | Luan Otto |
| 4 | Anandi Vermaak |
| 3 | Rian vd Merwe |
| 2 | Michelle Bester |
| 2 | Heidie Steyn |
Age Divisions
| Division | Points |
| Seniors | 304 |
| Juniors | 567 |
Age Group Rankings
| Points | Age Groups |
| 205 | u17 Female |
| 152 | Senior Female |
| 152 | Senior Male |
| 120 | u15 Male |
| 90 | u17 Male |
| 76 | u15 Female |
| 76 | u19 Female |
Aquatic Points Rankings
| Points | Entry |
| 3982 | Grace Prince |
| 3656 | Hailey Blewett |
| 3456 | Zoe Steyn |
| 3327 | Frans Cornelis Rosslee |
| 3098 | Alwyn Johannes Brits |
| 3007 | Kendra du Toit |
| 2971 | Callan MacIntyre |
| 2936 | Aidan Mills |
| 2778 | Angelia Stevenson |
| 2733 | Rone Joubert |
| 2716 | Marlise Ferreira |
| 2653 | Barjo van Niekerk |
| 2590 | Sam Kohrs |
| 2429 | Nicole Norman |
| 2417 | Nirvaan Bapoo |
| 2110 | Shiloh Nkomo |
| 1752 | Layla Nixon |
| 1699 | Alke Stopforth |
| 1598 | Lelethu Gaduka |
| 1567 | Amber Travis |
| 1547 | Marnitz vd Berg |
| 1485 | Ruan Marais |
| 1291 | Jan-Albert Heymans |
| 1288 | Tanya Pieterse |
| 1216 | Joshua Steyn |
| 1129 | Nkembo Baghana |
| 1115 | Samantha Marais |
| 825 | Zynie van Heerden |
| 765 | Lynette van Rensburg |
| 651 | Jp Du Plessis |
| 618 | Anandi Vermaak |
| 603 | Hanre Ferreira |
| 586 | Heidie Steyn |
| 538 | Michelle Bester |
| 523 | Luan Otto |
| 493 | Douglas Herbert |
| 424 | Rian vd Merwe |
| 416 | Michelle Davey |
| 350 | Marna Pieterse |
| 267 | Sandra van Niekerk |
| 258 | Neels van Niekerk |
| 253 | Hettie Fowlds |
| 200 | Susan Myburgh |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family