GPLA 2025 #2 Results
Heat sheets are still being finalised and are subject to change.
Psych Sheet | Heat Sheet | Download Gala Schedule | View all gala entries | Download entry form | Medals | Pre-Entries
Results
| Race | Entry | Club | Time |
|---|---|---|---|
| 100m Manikin Tow with Fins | |||
| u15 Female | |||
| 8 | Janika Wessels | BMF | 01m:19s:280ms |
| 7 | Sam Kohrs | TUX | 01m:29s:470ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:21s:730ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 01m:20s:860ms |
| 7 | Caitlin Rossiter | HLC | 01m:25s:210ms |
| 6 | Shiloh Nkomo | MDOL | 01m:26s:770ms |
| 5 | Angelia Stevenson | MDOL | 01m:30s:360ms |
| 4 | Lelethu Gaduka | MDOL | 01m:37s:640ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:05s:570ms |
| 7 | Callan MacIntyre | MDOL | 01m:15s:940ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 01m:44s:510ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:01s:50ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 01m:13s:450ms |
| 7 | Alke Stopforth | HLC | 01m:14s:590ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Aidan Mills | TUX | 00m:57s:210ms |
| 7 | Quintin van Staaden | BMF | 01m:03s:440ms |
| Unclaimed points | 21 | ||
| 200m Obstacles | |||
| u15 Female | |||
| 8 | Janika Wessels | BMF | 02m:54s:250ms |
| 7 | Sam Kohrs | TUX | 03m:22s:960ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 02m:31s:460ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 02m:39s:830ms |
| 7 | Hailey Blewett | HLC | 02m:47s:510ms |
| 6 | Angelia Stevenson | MDOL | 03m:07s:600ms |
| Unclaimed points | 15 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:33s:530ms |
| 7 | Callan MacIntyre | MDOL | 02m:42s:30ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 03m:26s:350ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:14s:960ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 02m:49s:390ms |
| 7 | Alke Stopforth | HLC | 02m:53s:460ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Ruan Marais | HLC | 02m:23s:180ms |
| 7 | Quintin van Staaden | BMF | 02m:23s:640ms |
| 6 | Aidan Mills | TUX | 02m:29s:160ms |
| Unclaimed points | 15 | ||
| 50m Manikin Carry | |||
| u15 Female | |||
| 8 | Janika Wessels | BMF | 00m:47s:510ms |
| 7 | Sam Kohrs | TUX | 00m:51s:360ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 00m:40s:530ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 00m:44s:860ms |
| 7 | Hailey Blewett | HLC | 00m:45s:870ms |
| 6 | Angelia Stevenson | MDOL | 00m:50s:950ms |
| 5 | Shiloh Nkomo | MDOL | 00m:56s:310ms |
| 4 | Lelethu Gaduka | MDOL | 00m:56s:510ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 00m:40s:90ms |
| 7 | Callan MacIntyre | MDOL | 00m:43s:270ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 01m:00s:880ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Alke Stopforth | HLC | 00m:44s:340ms |
| 7 | Marlise Ferreira | TUX | 00m:44s:810ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Ruan Marais | HLC | 00m:35s:360ms |
| 7 | Quintin van Staaden | BMF | 00m:36s:840ms |
| Unclaimed points | 21 | ||
| 100m Rescue Medley | |||
| u15 Female | |||
| 8 | Janika Wessels | BMF | 01m:39s:960ms |
| 7 | Sam Kohrs | TUX | 01m:50s:170ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:24s:500ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 01m:39s:340ms |
| 7 | Hailey Blewett | HLC | 01m:46s:230ms |
| 6 | Angelia Stevenson | MDOL | 01m:48s:690ms |
| 5 | Lelethu Gaduka | MDOL | 02m:17s:940ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:25s:120ms |
| 7 | Callan MacIntyre | MDOL | 01m:34s:880ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 02m:03s:750ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 01m:14s:260ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 01m:41s:170ms |
| 7 | Tanya Pieterse | HLC | 01m:42s:840ms |
| Unclaimed points | 21 | ||
| Senior Male | |||
| 8 | Aiden Bornman | TUX | 01m:11s:200ms |
| 7 | Ruan Marais | HLC | 01m:16s:500ms |
| 6 | Aidan Mills | TUX | 01m:17s:20ms |
| Unclaimed points | 15 | ||
| 200m Super Lifesaver | |||
| u15 Female | |||
| 8 | Janika Wessels | BMF | 03m:11s:120ms |
| 7 | Sam Kohrs | TUX | 03m:29s:530ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 03m:06s:560ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Hailey Blewett | HLC | 03m:04s:970ms |
| 7 | Caitlin Rossiter | HLC | 03m:07s:120ms |
| 6 | Angelia Stevenson | MDOL | 03m:24s:960ms |
| 5 | Lelethu Gaduka | MDOL | 04m:19s:230ms |
| Unclaimed points | 10 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 02m:57s:800ms |
| 7 | Callan MacIntyre | MDOL | 03m:02s:780ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 04m:20s:900ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 02m:22s:840ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Marlise Ferreira | TUX | 03m:05s:160ms |
| Unclaimed points | 28 | ||
| Senior Male | |||
| 8 | Aidan Mills | TUX | 02m:23s:500ms |
| Unclaimed points | 28 | ||
| 100m Manikin Carry With Fins | |||
| u15 Female | |||
| 8 | Sam Kohrs | TUX | 01m:15s:530ms |
| 7 | Janika Wessels | BMF | 01m:18s:940ms |
| Unclaimed points | 21 | ||
| u15 Male | |||
| 8 | Frans Cornelis Rosslee | MDOL | 01m:05s:760ms |
| Unclaimed points | 28 | ||
| u17 Female | |||
| 8 | Caitlin Rossiter | HLC | 01m:13s:150ms |
| 7 | Hailey Blewett | HLC | 01m:14s:30ms |
| 6 | Shiloh Nkomo | MDOL | 01m:17s:500ms |
| 5 | Lelethu Gaduka | MDOL | 01m:25s:360ms |
| 4 | Angelia Stevenson | MDOL | 01m:26s:970ms |
| Unclaimed points | 6 | ||
| u17 Male | |||
| 8 | Alwyn Johannes Brits | MDOL | 01m:02s:30ms |
| 7 | Callan MacIntyre | MDOL | 01m:05s:190ms |
| Unclaimed points | 21 | ||
| u19 Female | |||
| 8 | Caitlynn Foster | TUX | 01m:40s:720ms |
| Unclaimed points | 28 | ||
| u19 Male | |||
| 8 | Neil Holtzhausen | HLC | 00m:58s:750ms |
| Unclaimed points | 28 | ||
| Senior Female | |||
| 8 | Alke Stopforth | HLC | 01m:10s:220ms |
| 7 | Tanya Pieterse | HLC | 01m:11s:590ms |
| 6 | Marlise Ferreira | TUX | 01m:13s:150ms |
| Unclaimed points | 15 | ||
| Senior Male | |||
| 8 | Aidan Mills | TUX | 00m:53s:860ms |
| 7 | Ruan Marais | HLC | 01m:14s:440ms |
| Unclaimed points | 21 | ||
| *Total unclaimed points | 1029 | *PBs/Entries | 14 / 92 |
| 100m Manikin Tow with Fins:Provincial HP | 7 | ||
| 100m Manikin Tow with Fins:LSA HP | 2 | ||
| 200m Obstacles:Provincial HP | 7 | ||
| 200m Obstacles:LSA HP | 1 | ||
| 50m Manikin Carry:Provincial HP | 8 | ||
| 100m Rescue Medley:Provincial HP | 8 | ||
| 100m Rescue Medley:LSA HP | 1 | ||
| 200m Super Lifesaver:Provincial HP | 7 | ||
| 200m Super Lifesaver:OPEX B | 1 | ||
| 200m Super Lifesaver:LSA HP | 2 | ||
| 100m Manikin Carry With Fins:Provincial HP | 7 | ||
Entry Rankings
| Points | Entry |
| 48 | Frans Cornelis Rosslee |
| 48 | Alwyn Johannes Brits |
| 48 | Caitlynn Foster |
| 47 | Janika Wessels |
| 46 | Caitlin Rossiter |
| 45 | Marlise Ferreira |
| 44 | Hailey Blewett |
| 43 | Sam Kohrs |
| 42 | Callan MacIntyre |
| 40 | Neil Holtzhausen |
| 36 | Aidan Mills |
| 33 | Angelia Stevenson |
| 30 | Alke Stopforth |
| 30 | Ruan Marais |
| 23 | Lelethu Gaduka |
| 21 | Quintin van Staaden |
| 17 | Shiloh Nkomo |
| 14 | Tanya Pieterse |
| 8 | Aiden Bornman |
Age Divisions
| Division | Points |
| Seniors | 184 |
| Juniors | 479 |
Age Group Rankings
| Points | Age Groups |
| 163 | u17 Female |
| 95 | Senior Male |
| 90 | u15 Female |
| 90 | u17 Male |
| 89 | Senior Female |
| 48 | u15 Male |
| 48 | u19 Female |
| 40 | u19 Male |
Aquatic Points Rankings
| Points | Entry |
| 3891 | Neil Holtzhausen |
| 3295 | Caitlin Rossiter |
| 3162 | Hailey Blewett |
| 3142 | Alwyn Johannes Brits |
| 3008 | Aidan Mills |
| 3003 | Janika Wessels |
| 2717 | Frans Cornelis Rosslee |
| 2682 | Marlise Ferreira |
| 2507 | Callan MacIntyre |
| 2352 | Sam Kohrs |
| 2314 | Angelia Stevenson |
| 1842 | Alke Stopforth |
| 1834 | Ruan Marais |
| 1534 | Quintin van Staaden |
| 1451 | Caitlynn Foster |
| 1327 | Lelethu Gaduka |
| 1171 | Shiloh Nkomo |
| 737 | Tanya Pieterse |
| 601 | Aiden Bornman |
RSS Pool Rescue 2025/6 #3 (11 Apr 2026)
GPLA 2025 #5 (7 Mar 2026)
RSS Pool Rescue WC Champs 2026 (14 Feb 2026)
GPLA 2025 #4 (7 Feb 2026)
LCT Nipper Champs 2025/6 (24 Jan 2026)
KZN Stillwater Series #1 2025/6 (14 Dec 2025)
Orange Cup 2025 (29 Nov 2025)
GPLA 2025 #3 (29 Nov 2025)
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
GPLA 2025 #2 (25 Oct 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
GPLA 2025 #1 (4 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family