Results
Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
8 | Aidan Mills | TUX | 00m:53s:78ms |
7 | Ockert v Schalkwyk | TUX | 00m:54s:47ms |
6 | Barjo van Niekerk | HLC | 00m:55s:60ms |
5 | Marnitz vd Berg | TUX | 01m:04s:13ms |
4 | Kai Davey | MDOL | 01m:13s:70ms |
3 | Jp Du Plessis | HLC | 01m:20s:30ms |
2 | Douglas Herbert | MDOL | 01m:22s:48ms |
Unclaimed points | 1 | ||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 01m:00s:91ms |
7 | Marlise Ferreira | TUX | 01m:05s:56ms |
6 | Alke Stopforth | HLC | 01m:11s:26ms |
5 | Amanda Woodman | MDOL | 01m:24s:01ms |
4 | Lynne Callanan | MDOL | 01m:27s:55ms |
3 | Zynie van Heerden | HLC | 01m:35s:01ms |
2 | Michelle Davey | MDOL | 01m:54s:39ms |
Unclaimed points | 1 | ||
u17 Boys | |||
8 | Xander Swanepoel | MDOL | 00m:58s:01ms |
7 | Alwyn Johannes Brits | TUX | 00m:59s:62ms |
6 | Frans Cornelis Rosslee | MDOL | 01m:03s:05ms |
5 | Callan MacIntyre | MDOL | 01m:05s:61ms |
4 | Lune Fouche | HLC | 01m:06s:38ms |
Unclaimed points | 6 | ||
u17 Girls | |||
8 | Layla Nixon | MDOL | 01m:05s:63ms |
7 | Grace Prince | MDOL | 01m:10s:41ms |
6 | Lelethu Gaduka | MDOL | 01m:24s:67ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Rone Joubert | MDOL | 01m:09s:77ms |
7 | Lune Fouche | HLC | 01m:23s:11ms |
6 | Nkenda Baghana | KWH | 01m:26s:93ms |
5 | Nicole Norman | TUX | 01m:27s:06ms |
Unclaimed points | 10 | ||
100m Manikin Tow with Fins | |||
Senior Boys | |||
8 | Aidan Mills | TUX | 00m:57s:73ms |
7 | Barjo van Niekerk | HLC | 01m:03s:76ms |
6 | Marnitz vd Berg | TUX | 01m:05s:75ms |
5 | Kai Davey | MDOL | 01m:15s:74ms |
4 | Jp Du Plessis | HLC | 01m:20s:77ms |
3 | Douglas Herbert | MDOL | 01m:27s:53ms |
Unclaimed points | 3 | ||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 01m:06s:17ms |
7 | Marlise Ferreira | TUX | 01m:08s:83ms |
6 | Alke Stopforth | HLC | 01m:14s:53ms |
5 | Amanda Woodman | MDOL | 01m:24s:07ms |
4 | Lynne Callanan | MDOL | 01m:30s:95ms |
3 | Zynie van Heerden | HLC | 01m:35s:38ms |
2 | Heidie Steyn | HLC | 01m:39s:72ms |
1 | Michelle Davey | MDOL | 01m:47s:06ms |
u17 Boys | |||
8 | Alwyn Johannes Brits | TUX | 01m:08s:38ms |
7 | Frans Cornelis Rosslee | MDOL | 01m:08s:93ms |
6 | Lune Fouche | HLC | 01m:09s:64ms |
5 | Callan MacIntyre | MDOL | 01m:17s:13ms |
Unclaimed points | 10 | ||
u17 Girls | |||
8 | Grace Prince | MDOL | 01m:12s:15ms |
7 | Layla Nixon | MDOL | 01m:17s:88ms |
6 | Lelethu Gaduka | MDOL | 01m:31s:82ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Rone Joubert | MDOL | 01m:13s:04ms |
7 | Nicole Norman | TUX | 01m:21s:94ms |
6 | Lune Fouche | HLC | 01m:23s:27ms |
5 | Nkenda Baghana | KWH | 01m:26s:77ms |
Unclaimed points | 10 | ||
100m Rescue Medley | |||
Senior Boys | |||
8 | Aiden Bornman | TUX | 01m:07s:05ms |
7 | Aidan Mills | TUX | 01m:12s:48ms |
6 | Barjo van Niekerk | HLC | 01m:12s:81ms |
Unclaimed points | 15 | ||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 01m:27s:00ms |
7 | Marlise Ferreira | TUX | 01m:31s:49ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Xander Swanepoel | MDOL | 01m:16s:36ms |
7 | Frans Cornelis Rosslee | MDOL | 01m:20s:02ms |
6 | Alwyn Johannes Brits | TUX | 01m:26s:54ms |
Unclaimed points | 15 | ||
u17 Girls | |||
8 | Grace Prince | MDOL | 01m:33s:93ms |
7 | Layla Nixon | MDOL | 01m:37s:61ms |
6 | Lelethu Gaduka | MDOL | 02m:03s:92ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Nkenda Baghana | KWH | 01m:57s:84ms |
Unclaimed points | 28 | ||
200m Obstacles | |||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 02m:39s:90ms |
7 | Marlise Ferreira | TUX | 02m:42s:69ms |
6 | Alke Stopforth | HLC | 02m:51s:14ms |
5 | Zynie van Heerden | HLC | 03m:11s:19ms |
4 | Amanda Woodman | MDOL | 03m:11s:55ms |
Unclaimed points | 6 | ||
u17 Boys | |||
8 | Alwyn Johannes Brits | TUX | 02m:32s:45ms |
7 | Lune Fouche | HLC | 02m:33s:91ms |
6 | Callan MacIntyre | MDOL | 02m:40s:11ms |
Unclaimed points | 15 | ||
u17 Girls | |||
8 | Layla Nixon | MDOL | 02m:41s:13ms |
7 | Grace Prince | MDOL | 02m:49s:29ms |
6 | Lelethu Gaduka | MDOL | 03m:32s:60ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Rone Joubert | MDOL | 02m:47s:88ms |
7 | Nicole Norman | TUX | 03m:02s:88ms |
6 | Nkenda Baghana | KWH | 03m:21s:06ms |
Unclaimed points | 15 | ||
200m Super Lifesaver | |||
Senior Boys | |||
8 | Aidan Mills | TUX | 02m:28s:76ms |
7 | Marnitz vd Berg | TUX | 02m:56s:93ms |
Unclaimed points | 21 | ||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 02m:46s:68ms |
7 | Marlise Ferreira | TUX | 02m:57s:92ms |
Unclaimed points | 21 | ||
u17 Boys | |||
8 | Xander Swanepoel | MDOL | 02m:39s:41ms |
7 | Alwyn Johannes Brits | TUX | 02m:53s:98ms |
6 | Callan MacIntyre | MDOL | 03m:18s:53ms |
Unclaimed points | 15 | ||
u17 Girls | |||
8 | Layla Nixon | MDOL | 02m:55s:43ms |
7 | Grace Prince | MDOL | 03m:01s:94ms |
6 | Lelethu Gaduka | MDOL | 03m:59s:82ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Rone Joubert | MDOL | 02m:50s:70ms |
7 | Nkenda Baghana | KWH | 03m:44s:44ms |
Unclaimed points | 21 | ||
50m Manikin Carry | |||
Senior Boys | |||
8 | Barjo van Niekerk | HLC | 00m:33s:03ms |
7 | Aiden Bornman | TUX | 00m:33s:93ms |
6 | Aidan Mills | TUX | 00m:35s:53ms |
5 | Marnitz vd Berg | TUX | 00m:42s:06ms |
4 | Kai Davey | MDOL | 00m:45s:28ms |
3 | Jp Du Plessis | HLC | 00m:48s:43ms |
2 | Douglas Herbert | MDOL | 00m:56s:80ms |
Unclaimed points | 1 | ||
Senior Girls | |||
8 | Kendra du Toit | MDOL | 00m:38s:47ms |
7 | Marlise Ferreira | TUX | 00m:42s:99ms |
6 | Alke Stopforth | HLC | 00m:45s:41ms |
5 | Amanda Woodman | MDOL | 00m:51s:79ms |
4 | Lynne Callanan | MDOL | 00m:55s:55ms |
3 | Zynie van Heerden | HLC | 00m:59s:47ms |
2 | Michelle Davey | MDOL | 01m:14s:82ms |
Unclaimed points | 1 | ||
u17 Boys | |||
8 | Frans Cornelis Rosslee | MDOL | 00m:36s:96ms |
7 | Alwyn Johannes Brits | TUX | 00m:40s:88ms |
6 | Lune Fouche | HLC | 00m:40s:94ms |
5 | Callan MacIntyre | MDOL | 00m:46s:59ms |
Unclaimed points | 10 | ||
u17 Girls | |||
8 | Grace Prince | MDOL | 00m:45s:47ms |
7 | Layla Nixon | MDOL | 00m:45s:76ms |
6 | Lelethu Gaduka | MDOL | 00m:55s:02ms |
Unclaimed points | 15 | ||
u19 Girls | |||
8 | Rone Joubert | MDOL | 00m:42s:71ms |
7 | Lune Fouche | HLC | 00m:50s:75ms |
6 | Nicole Norman | TUX | 00m:50s:77ms |
5 | Nkenda Baghana | KWH | 00m:55s:10ms |
Unclaimed points | 10 | ||
*Total unclaimed points | 346 | *PBs/Entries | 5 / 114 |
Entry Rankings
Points | Entry |
48 | Kendra du Toit |
45 | Layla Nixon |
45 | Grace Prince |
43 | Alwyn Johannes Brits |
42 | Marlise Ferreira |
40 | Rone Joubert |
37 | Aidan Mills |
37 | Nkenda Baghana |
36 | Lelethu Gaduka |
28 | Frans Cornelis Rosslee |
27 | Barjo van Niekerk |
27 | Callan MacIntyre |
25 | Nicole Norman |
24 | Alke Stopforth |
24 | Xander Swanepoel |
23 | Marnitz vd Berg |
23 | Lune Fouche |
20 | Lune Fouche |
19 | Amanda Woodman |
15 | Aiden Bornman |
14 | Zynie van Heerden |
13 | Kai Davey |
12 | Lynne Callanan |
10 | Jp Du Plessis |
7 | Ockert v Schalkwyk |
7 | Douglas Herbert |
5 | Michelle Davey |
2 | Heidie Steyn |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 698 |
Age Group Rankings
Points | Age Groups |
166 | Senior Girls |
145 | u17 Boys |
139 | Senior Boys |
126 | u17 Girls |
122 | u19 Girls |
Aquatic Points Rankings
Points | Entry |
5193 | Kendra du Toit |
4594 | Layla Nixon |
4458 | Grace Prince |
4360 | Marlise Ferreira |
4088 | Rone Joubert |
3898 | Aidan Mills |
3542 | Alwyn Johannes Brits |
2867 | Barjo van Niekerk |
2461 | Frans Cornelis Rosslee |
2446 | Nkenda Baghana |
2349 | Xander Swanepoel |
2341 | Alke Stopforth |
2229 | Lelethu Gaduka |
2173 | Callan MacIntyre |
2117 | Lune Fouche |
2025 | Nicole Norman |
1948 | Marnitz vd Berg |
1626 | Aiden Bornman |
1577 | Amanda Woodman |
1553 | Lune Fouche |
1186 | Zynie van Heerden |
1016 | Kai Davey |
1003 | Lynne Callanan |
818 | Jp Du Plessis |
748 | Ockert v Schalkwyk |
635 | Douglas Herbert |
492 | Michelle Davey |
283 | Heidie Steyn |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family