Events
Programme
50M
50m Obstacles · Women
6 results
50M
50m Obstacles · Men
8 results
100
100m Obstacles · Women
32 results
100
100m Obstacles · Men
26 results
200
200m Obstacles · Women
15 results
200
200m Obstacles · Men
19 results
4X5
4x50m Obstacle Relay · Women
6 results
4X5
4x50m Obstacle Relay · Men
21 results
50M
50m Manikin Carry · Women
51 results
50M
50m Manikin Carry · Men
53 results
100
100m 4x25m Manikin Carry Relay · Women
5 results
100
100m 4x25m Manikin Carry Relay · Men
21 results
100
100m Manikin Carry With Fins · Women
51 results
100
100m Manikin Carry With Fins · Men
55 results
100
100m Super Nipper · Women
15 results
100
100m Super Nipper · Men
12 results
100
100m Rescue Medley · Women
16 results
100
100m Rescue Medley · Men
20 results
100
100m Manikin Tow With Fins · Women
10 results
100
100m Manikin Tow With Fins · Men
12 results
200
200m Super Lifesaver · Women
8 results
200
200m Super Lifesaver · Men
11 results
4X5
4x50m Obstacle relay team
No results
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Gia Heldsinger | Clifton | u10 F | 00:43,59 | PB |
| 02 | Emilie Conradie | Fish Hoek | u10 F | 00:47,31 | PB |
| 03 | Lakin Leibrandt | X-stream | u9 F | 00:52,97 | PB |
| 04 | Alyssa Fragoso de Almeida | Fish Hoek | u10 F | 00:53,81 | PB |
| 05 | Bianca van der Westhuizen | BigBay | u9 F | 01:01,07 | PB |
| 06 | Mia Du Preez | BigBay | u9 F | 01:01,07 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Nolan Froneman | BigBay | u9 M | 00:45,72 | PB |
| 02 | Ahadi Magotsi | Clifton | u10 M | 00:47,96 | PB |
| 03 | Boyd Skordis | Fish Hoek | u9 M | 00:49,96 | PB |
| 04 | Vidar Bendixen | Fish Hoek | u10 M | 00:52,93 | PB |
| 05 | Edwin Junior Mokoena | X-stream | u10 M | 00:58,22 | PB |
| 06 | Jack Harper | Fish Hoek | u9 M | 00:58,41 | PB |
| 07 | Xaven Paulsen | X-stream | u10 M | 01:06,25 | PB |
| 08 | Hlelo Mbebe | X-stream | u10 M | 01:20,06 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Riziki Magotsi | Clifton | u13 F | 01:15,16 | PB |
| 02 | Hannah Burke | BigBay | u14 F | 01:15,87 | PB |
| 03 | Larissa Visagie | Bellville | u14 F | 01:21,75 | PB |
| 04 | Katya Bova-Olsen | Fish Hoek | u13 F | 01:22,81 | PB |
| 05 | Amy Hartung | Bellville | u13 F | 01:23,47 | PB |
| 06 | Isabella Brooker | BigBay | u12 F | 01:23,97 | PB |
| 07 | Zia Petersen | X-stream | u14 F | 01:26,28 | PB |
| 08 | Casey Bruwer | BigBay | u13 F | 01:26,60 | PB |
| 09 | Sadie-Lu Cupido | Milnerton | u13 F | 01:31,09 | PB |
| 10 | Miya Krog | Fish Hoek | u13 F | 01:31,47 | PB |
| 11 | Tyler-Rose Nel | BigBay | u12 F | 01:33,53 | PB |
| 12 | Arabella Fox | BigBay | u14 F | 01:33,62 | PB |
| 13 | Teagan Hudson | Fish Hoek | u13 F | 01:34,03 | PB |
| 14 | Bethany Harper | Fish Hoek | u12 F | 01:34,41 | PB |
| 15 | Carys Bloom | Clifton | u13 F | 01:34,53 | PB |
| 16 | Sarah Mocke | Fish Hoek | u11 F | 01:35,37 | PB |
| 17 | Morgan Davie | BigBay | u14 F | 01:35,85 | PB |
| 18 | Margery Mokoena | X-stream | u13 F | 01:35,87 | PB |
| 19 | Vanessa Jurado | Clifton | u11 F | 01:36,68 | PB |
| 20 | Shaylee Powell | Fish Hoek | u12 F | 01:37,53 | PB |
| 21 | Alexa Heldsinger | Clifton | u12 F | 01:37,75 | PB |
| 22 | Carla Carolus | X-stream | u14 F | 01:38,43 | PB |
| 23 | Caitlin Barnes | Fish Hoek | u11 F | 01:38,87 | PB |
| 24 | Savannah Thirsk | Clifton | u11 F | 01:38,87 | PB |
| 25 | Jeane Ingle | Clifton | u13 F | 01:41,91 | PB |
| 26 | Lucinda Vermaak | Fish Hoek | u12 F | 01:45,47 | PB |
| 27 | Emma Brownlee | Clifton | u11 F | 01:48,75 | PB |
| 28 | Alexis Done | Fish Hoek | u11 F | 01:49,50 | PB |
| 29 | Rebecca Allderman | Clifton | u11 F | 01:49,94 | PB |
| 30 | Bailey Thomson | Clifton | u12 F | 01:50,84 | PB |
| 31 | Hannah van Heerden | BigBay | u11 F | 01:51,54 | PB |
| 32 | Kyla Allott | BigBay | u13 F | 01:52,10 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Andrew Ahmad | Milnerton | u14 M | 01:14,19 | PB |
| 02 | Marco Furtado | Clifton | u14 M | 01:15,43 | PB |
| 03 | Josh Huntingford | Clifton | u14 M | 01:18,01 | PB |
| 04 | Jack Allott | BigBay | u14 M | 01:19,37 | PB |
| 05 | Charles Spencer | BigBay | u14 M | 01:20,12 | PB |
| 06 | Liam Visagie | Bellville | u14 M | 01:20,16 | PB |
| 07 | Matt McCraw | Milnerton | u14 M | 01:20,32 | PB |
| 08 | Ben Harper | Fish Hoek | u13 M | 01:23,32 | PB |
| 09 | Callum Faulkner | BigBay | u12 M | 01:29,03 | PB |
| 10 | Ceejay Miller | Milnerton | u13 M | 01:33,84 | PB |
| 11 | Jaydon Allott | BigBay | u11 M | 01:33,93 | PB |
| 12 | CJ Hutchinson | Fish Hoek | u11 M | 01:34,81 | PB |
| 13 | Sergio Jurado | Clifton | u12 M | 01:34,94 | PB |
| 14 | Diego Jansen | BigBay | u12 M | 01:35,25 | PB |
| 15 | Jan-Lukas Van der Westhuizen | BigBay | u13 M | 01:35,28 | PB |
| 16 | Hayden Herbst | BigBay | u13 M | 01:36,47 | PB |
| 17 | Rourke Louw | BigBay | u12 M | 01:39,93 | PB |
| 18 | Niyaaz Devajee | X-stream | u14 M | 01:42,34 | PB |
| 19 | Mathew Hudson | Fish Hoek | u11 M | 01:44,21 | PB |
| 20 | Dylan Froneman | BigBay | u11 M | 01:44,37 | PB |
| 21 | Declan Tucker | Clifton | u11 M | 01:46,22 | PB |
| 22 | Max Jenman | Fish Hoek | u11 M | 01:48,62 | PB |
| 23 | Puneet Nagendrakumar | BigBay | u12 M | 01:52,82 | PB |
| 24 | Christian van Heerden | BigBay | u12 M | 01:55,27 | PB |
| 25 | Niko Medinski | Fish Hoek | u11 M | 01:58,91 | PB |
| 26 | Keegan Perel | BigBay | u11 M | 01:59,88 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Chloe Gershuny | Clifton | u17 F | 02:36,12 | PB |
| 02 | Warris Mills | Fish Hoek | Open F | 02:40,25 | PB |
| 03 | Amber-Rose Berry | Fish Hoek | u17 F | 02:46,10 | PB |
| 04 | Judi Smith | Bellville | Open F | 02:53,03 | PB |
| 05 | Emma Martin | Clifton | u19 F | 03:11,15 | PB |
| 06 | Jessie Allott | BigBay | u17 F | 03:12,23 | PB |
| 07 | Imani Magotsi | Clifton | u17 F | 03:14,87 | PB |
| 08 | Christina Mallion | Clifton | Open F | 03:25,06 | PB |
| 09 | Anna Allen | Clifton | u15 F | 03:30,43 | PB |
| 10 | Kiersten Paulsen | X-stream | u19 F | 03:31,68 | PB |
| 11 | Hannah McClelland | Clifton | u15 F | 03:33,82 | PB |
| 12 | Zena Jacobs | X-stream | u17 F | 03:41,71 | PB |
| 13 | Sonja Nel | BigBay | u15 F | 04:06,06 | PB |
| 14 | Rania Finck | X-stream | u17 F | 04:07,18 | PB |
| 15 | Pia Weakley | Clifton | u15 F | 04:09,30 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Jamie Smuts | BigBay | u19 M | 02:24,31 | PB |
| 02 | Wilan Basson | Bellville | u17 M | 02:28,73 | PB |
| 03 | Liam Clark | Clifton | u17 M | 02:29,12 | PB |
| 04 | Matthew Brooker | BigBay | u17 M | 02:30,32 | PB |
| 05 | Luke Glock | BigBay | u19 M | 02:35,12 | PB |
| 06 | Marco Zumpt | Milnerton | Open M | 02:40,19 | PB |
| 07 | Luke Mansvelt | Clifton | Open M | 02:46,87 | PB |
| 08 | Daniel Gerhard | Milnerton | u17 M | 02:48,12 | PB |
| 09 | Tanner Gorille | Clifton | Open M | 02:48,44 | PB |
| 10 | Asher Borchardt | Clifton | u19 M | 02:53,24 | PB |
| 11 | Nico Zumpt | Milnerton | u17 M | 02:54,19 | PB |
| 12 | George Allen | Clifton | u19 M | 02:56,13 | PB |
| 13 | Matthew Nillson | Milnerton | u17 M | 02:57,13 | PB |
| 14 | Bryan Allott | BigBay | Open M | 02:58,11 | PB |
| 15 | Caleb Jansen | BigBay | u15 M | 03:01,87 | PB |
| 16 | Mathew Pincente | Llandudno | u15 M | 03:08,13 | PB |
| 17 | Jesse Boucher | Milnerton | u15 M | 03:12,15 | PB |
| 18 | Laeeq Devajee | X-stream | u19 M | 03:40,78 | PB |
| 19 | Sibabalwe Maqabangqa | Clifton | Open M | 04:06,50 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | FISH HOEK SENIORS | Fish Hoek | Open F | 02:25,59 | PB |
| 02 | CLIFTON SENIOR GIRLS | Clifton | Open F | 02:34,06 | PB |
| 03 | CLIFTON U/19 GIRLS 1 | Clifton | u19 F | 02:51,22 | PB |
| 04 | FISH HOEK GIRLS U/10 | Fish Hoek | u11 F | 02:58,25 | PB |
| 05 | CLIFTON GIRLS U/12 | Clifton | u11 F | 03:00,82 | PB |
| 06 | X-STREAM U/9 | X-stream | u9 F | 04:21,78 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | BIG BAY SENIORS A | BigBay | Open M | 02:10,56 | PB |
| 02 | CLIFTON BOYS U/19 | Clifton | u19 M | 02:11,12 | PB |
| 03 | BIG BAY SENIORS B | BigBay | Open M | 02:17,65 | PB |
| 04 | BELVILLE U/19 | Bellville | u19 M | 02:19,59 | PB |
| 05 | MILNERTON U/19 BOYS | Milnerton | u19 M | 02:19,69 | PB |
| 06 | CLIFTON SENIORS BOY | Clifton | Open M | 02:19,87 | PB |
| 07 | CLIFTON U14/BOYS | Clifton | u14 M | 02:21,50 | PB |
| 08 | BIG BAY U/14 BOYS | BigBay | u14 M | 02:22,40 | PB |
| 09 | MILNERTON U/14 B | Milnerton | u14 M | 02:27,54 | PB |
| 10 | FISH HOEK U/14 BOYS 1 | Fish Hoek | u14 M | 02:38,38 | PB |
| 11 | BIG BAY SENIORS C | BigBay | Open M | 02:43,84 | PB |
| 12 | BIG BAY BOY U/12 A | BigBay | u12 M | 02:45,81 | PB |
| 13 | BIG BAY U/12 BOYS C | Bellville | u12 M | 02:51,02 | PB |
| 14 | X-STREAM U/14 BOYS | X-stream | u14 M | 02:51,32 | PB |
| 15 | X-STREAM U17 | X-stream | u17 M | 02:51,56 | PB |
| 16 | BIG BAY BOYS U12 B | BigBay | u12 M | 02:59,53 | PB |
| 17 | FISH HOEK BOYS U12 TEAM 1 | Fish Hoek | u12 M | 03:06,40 | PB |
| 18 | CLIFTON BOYS U/10 | Clifton | u10 M | 03:20,47 | PB |
| 19 | BIG BAY U/14 BOYS | BigBay | u14 M | 03:21,19 | PB |
| 20 | FISH HOEK U/10 BOYS | Fish Hoek | u10 M | 03:22,44 | PB |
| 21 | BIG BAY U/10 BOYS | BigBay | u10 M | 04:08,50 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Amy Hartung | Bellville | u13 F | 00:43,28 | PB |
| 02 | Chloe Gershuny | Clifton | u17 F | 00:43,65 | PB |
| 03 | Hannah Burke | BigBay | u14 F | 00:43,94 | PB |
| 04 | Larissa Visagie | Bellville | u14 F | 00:44,41 | PB |
| 05 | Warris Mills | Fish Hoek | Open F | 00:44,84 | PB |
| 06 | Casey Bruwer | BigBay | u13 F | 00:46,02 | PB |
| 07 | Riziki Magotsi | Clifton | u13 F | 00:46,40 | PB |
| 08 | Isabella Brooker | BigBay | u12 F | 00:46,69 | PB |
| 09 | Zia Petersen | X-stream | u14 F | 00:47,44 | PB |
| 10 | Lauren Allott | BigBay | Open F | 00:47,75 | PB |
| 11 | Amber-Rose Berry | Fish Hoek | u17 F | 00:50,56 | PB |
| 12 | Arabella Fox | BigBay | u14 F | 00:51,18 | PB |
| 13 | Sadie-Lu Cupido | Milnerton | u13 F | 00:52,63 | PB |
| 14 | Katya Bova-Olsen | Fish Hoek | u13 F | 00:52,81 | PB |
| 15 | Morgan Davie | BigBay | u14 F | 00:52,87 | PB |
| 16 | Tyler-Rose Nel | BigBay | u12 F | 00:53,08 | PB |
| 17 | Judi Smith | Bellville | Open F | 00:53,09 | PB |
| 18 | Miya Krog | Fish Hoek | u13 F | 00:53,97 | PB |
| 19 | Sarah Mocke | Fish Hoek | u11 F | 00:55,81 | PB |
| 20 | Emma Martin | Clifton | u19 F | 00:56,19 | PB |
| 21 | Bethany Harper | Fish Hoek | u12 F | 00:57,02 | PB |
| 22 | Kiersten Paulsen | X-stream | u19 F | 00:57,04 | PB |
| 23 | Christina Mallion | Clifton | Open F | 00:58,06 | PB |
| 24 | Margery Mokoena | X-stream | u13 F | 00:58,37 | PB |
| 25 | Carla Carolus | X-stream | u14 F | 00:59,12 | PB |
| 26 | Gia Heldsinger | Clifton | u10 F | 01:00,00 | PB |
| 27 | Vanessa Jurado | Clifton | u11 F | 01:00,15 | PB |
| 28 | Hannah van Heerden | BigBay | u11 F | 01:00,43 | PB |
| 29 | Zena Jacobs | X-stream | u17 F | 01:02,69 | PB |
| 30 | Lucinda Vermaak | Fish Hoek | u12 F | 01:03,22 | PB |
| 31 | Shaylee Powell | Fish Hoek | u12 F | 01:03,71 | PB |
| 32 | Jessie Allott | BigBay | u17 F | 01:04,12 | PB |
| 33 | Jeane Ingle | Clifton | u13 F | 01:04,13 | PB |
| 34 | Hannah McClelland | Clifton | u15 F | 01:04,94 | PB |
| 35 | Emilie Conradie | Fish Hoek | u10 F | 01:05,57 | PB |
| 36 | Caitlin Barnes | Fish Hoek | u11 F | 01:05,64 | PB |
| 37 | Alexa Heldsinger | Clifton | u12 F | 01:08,31 | PB |
| 38 | Sylvie Gorille | Clifton | Open F | 01:08,57 | PB |
| 39 | Anna Allen | Clifton | u15 F | 01:08,94 | PB |
| 40 | Kyla Allott | BigBay | u13 F | 01:09,68 | PB |
| 41 | Alyssa Fragoso de Almeida | Fish Hoek | u10 F | 01:10,33 | PB |
| 42 | Savannah Thirsk | Clifton | u11 F | 01:10,65 | PB |
| 43 | Alexis Done | Fish Hoek | u11 F | 01:11,81 | PB |
| 44 | Bianca van der Westhuizen | BigBay | u9 F | 01:11,97 | PB |
| 45 | Rebecca Allderman | Clifton | u11 F | 01:13,36 | PB |
| 46 | Imani Magotsi | Clifton | u17 F | 01:14,90 | PB |
| 47 | Rania Finck | X-stream | u17 F | 01:16,06 | PB |
| 48 | Emma Brownlee | Clifton | u11 F | 01:16,94 | PB |
| 49 | Mia Du Preez | BigBay | u9 F | 01:17,91 | PB |
| 50 | Pia Weakley | Clifton | u15 F | 01:19,30 | PB |
| 51 | Lakin Leibrandt | X-stream | u9 F | 01:25,90 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Bellville | u17 M | 00:35,97 | PB |
| 02 | Luke Glock | BigBay | u19 M | 00:38,28 | PB |
| 03 | Liam Clark | Clifton | u17 M | 00:38,78 | PB |
| 04 | Nico Zumpt | Milnerton | u17 M | 00:39,96 | PB |
| 05 | Zack Waters | Clifton | u19 M | 00:40,35 | PB |
| 06 | Jamie Smuts | BigBay | u19 M | 00:41,28 | PB |
| 07 | Marco Zumpt | Milnerton | Open M | 00:41,50 | PB |
| 08 | Matthew Brooker | BigBay | u17 M | 00:41,50 | PB |
| 09 | Andrew Ahmad | Milnerton | u14 M | 00:41,62 | PB |
| 10 | Josh Huntingford | Clifton | u14 M | 00:41,87 | PB |
| 11 | Luke Mansvelt | Clifton | Open M | 00:42,28 | PB |
| 12 | Matt McCraw | Milnerton | u14 M | 00:43,19 | PB |
| 13 | Garth Bruwer | BigBay | Open M | 00:43,27 | PB |
| 14 | Mathew Pincente | Llandudno | u15 M | 00:43,59 | PB |
| 15 | Jack Allott | BigBay | u14 M | 00:43,65 | PB |
| 16 | Liam Visagie | Bellville | u14 M | 00:43,72 | PB |
| 17 | Marco Furtado | Clifton | u14 M | 00:45,12 | PB |
| 18 | Asher Borchardt | Clifton | u19 M | 00:45,41 | PB |
| 19 | Charles Spencer | BigBay | u14 M | 00:46,40 | PB |
| 20 | Bryan Allott | BigBay | Open M | 00:46,69 | PB |
| 21 | George Allen | Clifton | u19 M | 00:47,22 | PB |
| 22 | Tanner Gorille | Clifton | Open M | 00:47,47 | PB |
| 23 | Daniel Gerhard | Milnerton | u17 M | 00:48,59 | PB |
| 24 | Rourke Louw | BigBay | u12 M | 00:49,04 | PB |
| 25 | Ben Harper | Fish Hoek | u13 M | 00:49,22 | PB |
| 26 | Matthew Nillson | Milnerton | u17 M | 00:50,88 | PB |
| 27 | Laeeq Devajee | X-stream | u19 M | 00:51,22 | PB |
| 28 | Ceejay Miller | Milnerton | u13 M | 00:52,84 | PB |
| 29 | Ewald van Heerden | BigBay | Open M | 00:53,41 | PB |
| 30 | Jan-Lukas Van der Westhuizen | BigBay | u13 M | 00:53,41 | PB |
| 31 | Caleb Jansen | BigBay | u15 M | 00:53,93 | PB |
| 32 | Callum Faulkner | BigBay | u12 M | 00:54,34 | PB |
| 33 | Jesse Boucher | Milnerton | u15 M | 00:55,04 | PB |
| 34 | CJ Hutchinson | Fish Hoek | u11 M | 00:56,97 | PB |
| 35 | Niyaaz Devajee | X-stream | u14 M | 00:57,21 | PB |
| 36 | Jaydon Allott | BigBay | u11 M | 00:59,34 | PB |
| 37 | Puneet Nagendrakumar | BigBay | u12 M | 01:00,46 | PB |
| 38 | Hayden Herbst | BigBay | u13 M | 01:01,86 | PB |
| 39 | Diego Jansen | BigBay | u12 M | 01:02,15 | PB |
| 40 | Christian van Heerden | BigBay | u12 M | 01:02,69 | PB |
| 41 | Mathew Hudson | Fish Hoek | u11 M | 01:04,00 | PB |
| 42 | Dylan Froneman | BigBay | u11 M | 01:06,16 | PB |
| 43 | Vidar Bendixen | Fish Hoek | u10 M | 01:07,78 | PB |
| 44 | Sergio Jurado | Clifton | u12 M | 01:09,03 | PB |
| 45 | Nolan Froneman | BigBay | u9 M | 01:09,03 | PB |
| 46 | Ahadi Magotsi | Clifton | u10 M | 01:10,64 | PB |
| 47 | Boyd Skordis | Fish Hoek | u9 M | 01:13,72 | PB |
| 48 | Max Jenman | Fish Hoek | u11 M | 01:17,65 | PB |
| 49 | Keegan Perel | BigBay | u11 M | 01:20,22 | PB |
| 50 | Jack Harper | Fish Hoek | u9 M | 01:22,78 | PB |
| 51 | Edwin Junior Mokoena | X-stream | u10 M | 01:33,34 | PB |
| 52 | Xaven Paulsen | X-stream | u10 M | 01:51,25 | PB |
| 53 | Hlelo Mbebe | X-stream | u10 M | 02:04,19 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | FISH HOEK SENIORS | Fish Hoek | Open F | 02:00,06 | PB |
| 02 | FISH HOEK U/12 GIRLS | Fish Hoek | u12 F | 02:05,82 | PB |
| 03 | CLIFTON SENIOR GIRLS | Clifton | Open F | 02:21,22 | PB |
| 04 | X-STREAM U/9 | X-stream | u9 F | 02:52,66 | PB |
| 05 | CLIFTON U/19 GIRLS 1 | Clifton | u19 F | 03:11,28 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | BIG BAY U/14 BOYS | BigBay | u14 M | 01:36,87 | PB |
| 02 | CLIFTON U14/BOYS | Clifton | u14 M | 01:40,24 | PB |
| 03 | BIG BAY SENIORS A | BigBay | Open M | 01:40,28 | PB |
| 04 | MILNERTON U/14 B | Milnerton | u14 M | 01:43,35 | PB |
| 05 | CLIFTON U/19 BOYS | Clifton | u19 M | 01:45,32 | PB |
| 06 | CLIFTON BOYS U/19 | Clifton | u19 M | 01:45,32 | PB |
| 07 | FISH HOEK U/14 BOYS 1 | Fish Hoek | u14 M | 01:46,81 | PB |
| 08 | CLIFTON SENIORS BOY | Clifton | Open M | 01:47,56 | PB |
| 09 | BIG BAY BOY U/12 A | BigBay | u12 M | 01:53,91 | PB |
| 10 | BIG BAY SENIORS B | BigBay | Open M | 01:55,12 | PB |
| 11 | MILNERTON BOYS JUNIOR | Milnerton | u19 M | 01:55,85 | PB |
| 12 | BELVILLE U/19 | Bellville | u19 M | 01:59,31 | PB |
| 13 | X-STREAM U/14 BOYS | X-stream | u14 M | 01:59,78 | PB |
| 14 | BIG BAY U/14 BOYS | BigBay | u14 M | 02:05,09 | PB |
| 15 | BIG BAY U14 BOYS | BigBay | u14 M | 02:07,01 | PB |
| 16 | FISH HOEK U/10 BOYS | Fish Hoek | u10 M | 02:14,82 | PB |
| 17 | FISH HOEK BOYS U12 TEAM 1 | Fish Hoek | u12 M | 02:16,70 | PB |
| 18 | BIG BAY BOYS U12 B | BigBay | u12 M | 02:31,68 | PB |
| 19 | BIG BAY U/10 BOYS | BigBay | u10 M | 02:31,68 | PB |
| 20 | BIG BAY SENIORS C | BigBay | Open M | 02:38,82 | PB |
| 21 | X-STREAM JUNIOR | X-stream | u19 M | 02:43,72 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Chloe Gershuny | Clifton | u17 F | 01:16,16 | PB |
| 02 | Arabella Fox | BigBay | u14 F | 01:17,66 | PB |
| 03 | Hannah Burke | BigBay | u14 F | 01:18,50 | PB |
| 04 | Larissa Visagie | Bellville | u14 F | 01:18,62 | PB |
| 05 | Casey Bruwer | BigBay | u13 F | 01:20,75 | PB |
| 06 | Riziki Magotsi | Clifton | u13 F | 01:21,02 | PB |
| 07 | Amy Hartung | Bellville | u13 F | 01:21,06 | PB |
| 08 | Lauren Allott | BigBay | Open F | 01:21,18 | PB |
| 09 | Judi Smith | Bellville | Open F | 01:21,88 | PB |
| 10 | Katya Bova-Olsen | Fish Hoek | u13 F | 01:23,22 | PB |
| 11 | Isabella Brooker | BigBay | u12 F | 01:23,50 | PB |
| 12 | Amber-Rose Berry | Fish Hoek | u17 F | 01:24,00 | PB |
| 13 | Warris Mills | Fish Hoek | Open F | 01:24,12 | PB |
| 14 | Miya Krog | Fish Hoek | u13 F | 01:25,00 | PB |
| 15 | Margery Mokoena | X-stream | u13 F | 01:27,31 | PB |
| 16 | Morgan Davie | BigBay | u14 F | 01:28,34 | PB |
| 17 | Zia Petersen | X-stream | u14 F | 01:29,59 | PB |
| 18 | Emilie Conradie | Fish Hoek | u10 F | 01:32,19 | PB |
| 19 | Shaylee Powell | Fish Hoek | u12 F | 01:33,25 | PB |
| 20 | Carla Carolus | X-stream | u14 F | 01:34,18 | PB |
| 21 | Tyler-Rose Nel | BigBay | u12 F | 01:34,90 | PB |
| 22 | Gia Heldsinger | Clifton | u10 F | 01:36,34 | PB |
| 23 | Sadie-Lu Cupido | Milnerton | u13 F | 01:36,65 | PB |
| 24 | Emma Martin | Clifton | u19 F | 01:37,53 | PB |
| 25 | Caitlin Barnes | Fish Hoek | u11 F | 01:37,84 | PB |
| 26 | Carys Bloom | Clifton | u13 F | 01:39,35 | PB |
| 27 | Sylvie Gorille | Clifton | Open F | 01:39,82 | PB |
| 28 | Jessie Allott | BigBay | u17 F | 01:41,16 | PB |
| 29 | Kiersten Paulsen | X-stream | u19 F | 01:42,25 | PB |
| 30 | Vanessa Jurado | Clifton | u11 F | 01:42,32 | PB |
| 31 | Bethany Harper | Fish Hoek | u12 F | 01:43,42 | PB |
| 32 | Zena Jacobs | X-stream | u17 F | 01:43,94 | PB |
| 33 | Alyssa Fragoso de Almeida | Fish Hoek | u10 F | 01:44,21 | PB |
| 34 | Sarah Mocke | Fish Hoek | u11 F | 01:46,52 | PB |
| 35 | Imani Magotsi | Clifton | u17 F | 01:46,72 | PB |
| 36 | Pia Weakley | Clifton | u15 F | 01:46,72 | PB |
| 37 | Savannah Thirsk | Clifton | u11 F | 01:47,28 | PB |
| 38 | Hannah McClelland | Clifton | u15 F | 01:48,21 | PB |
| 39 | Rania Finck | X-stream | u17 F | 01:49,56 | PB |
| 40 | Alexis Done | Fish Hoek | u11 F | 01:50,65 | PB |
| 41 | Jeane Ingle | Clifton | u13 F | 01:50,78 | PB |
| 42 | Bailey Thomson | Clifton | u12 F | 01:50,83 | PB |
| 43 | Mia Du Preez | BigBay | u9 F | 01:52,59 | PB |
| 44 | Bianca van der Westhuizen | BigBay | u9 F | 01:53,28 | PB |
| 45 | Anna Allen | Clifton | u15 F | 01:55,32 | PB |
| 46 | Alexa Heldsinger | Clifton | u12 F | 01:58,28 | PB |
| 47 | Hannah van Heerden | BigBay | u11 F | 01:58,31 | PB |
| 48 | Rebecca Allderman | Clifton | u11 F | 01:58,71 | PB |
| 49 | Kyla Allott | BigBay | u13 F | 01:59,23 | PB |
| 50 | Lakin Leibrandt | X-stream | u9 F | 02:02,56 | PB |
| 51 | Emma Brownlee | Clifton | u11 F | 02:14,00 | PB |
| Rank | Athlete | Club | Cat | Time | Notes |
|---|---|---|---|---|---|
| 01 | Wilan Basson | Bellville | u17 M | 01:01,00 | PB |
| 02 | Luke Glock | BigBay | u19 M | 01:02,03 | PB |
| 03 | Matthew Brooker | BigBay | u17 M | 01:05,01 | PB |
| 04 | Jamie Smuts | BigBay | u19 M | 01:07,69 | PB |
| 05 | Marco Zumpt | Milnerton | Open M | 01:10,75 | PB |
| 06 | Zack Waters | Clifton | u19 M | 01:10,87 | PB |
| 07 | Nico Zumpt | Milnerton | u17 M | 01:11,84 | PB |
| 08 | Luke Mansvelt | Clifton | Open M | 01:12,46 | PB |
| 09 | Liam Clark | Clifton | u17 M | 01:13,28 | PB |
| 10 | Paul Spencer | BigBay | Open M | 01:15,88 | PB |
| 11 | Jack De Beer | Fish Hoek | u14 M | 01:16,46 | PB |
| 12 | Matthew Nillson | Milnerton | u17 M | 01:16,62 | PB |
| 13 | Mathew Pincente | Llandudno | u15 M | 01:16,91 | PB |
| 14 | Tanner Gorille | Clifton | Open M | 01:16,97 | PB |
| 15 | George Allen | Clifton | u19 M | 01:17,03 | PB |
| 16 | Asher Borchardt | Clifton | u19 M | 01:18,50 | PB |
| 17 | Andrew Ahmad | Milnerton | u14 M | 01:19,81 | PB |
| 18 | Liam Visagie | Bellville | u14 M | 01:20,56 | PB |
| 19 | Daniel Gerhard | Milnerton | u17 M | 01:21,10 | PB |
| 20 | Garth Bruwer | BigBay | Open M | 01:22,00 | PB |
| 21 | Jack Allott | BigBay | u14 M | 01:23,53 | PB |
| 22 | Bryan Allott | BigBay | Open M | 01:25,81 | PB |
| 23 | Josh Huntingford | Clifton | u14 M | 01:26,96 | PB |
| 24 | Rourke Louw | BigBay | u12 M | 01:28,82 | PB |
