Results for 200m Super Lifesaver at LCT Stillwater Comp #1 2022
50m Obstacles 100m Obstacles 200m Obstacles 4x50m Obstacle Relay 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins 100m Super Nipper 100m Rescue Medley 100m Manikin Tow with Fins 200m Super Lifesaver 4x50m Obstacle relay team| Time | Entry | Club | Age |
|---|---|---|---|
| 02m:43s:97ms | Wilan Basson | Bellville | u17 Male |
| 02m:53s:72ms | Zack Waters | Clifton | u19 Male |
| 03m:01s:10ms | Luke Glock | BigBay | u19 Male |
| 03m:01s:59ms | Matthew Brooker | BigBay | u17 Male |
| 03m:03s:68ms | Nico Zumpt | Milnerton | u17 Male |
| 03m:05s:91ms | Liam Clark | Clifton | u17 Male |
| 03m:07s:84ms | Jamie Smuts | BigBay | u19 Male |
| 03m:10s:91ms | George Allen | Clifton | u19 Male |
| 03m:15s:88ms | Marco Zumpt | Milnerton | Senior Male |
| 03m:25s:31ms | Matthew Nillson | Milnerton | u17 Male |
| 03m:59s:72ms | Jesse Boucher | Milnerton | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 03m:11s:50ms | Chloe Gershuny | Clifton | u17 Female |
| 03m:21s:69ms | Amber-Rose Berry | Fish Hoek | u17 Female |
| 03m:25s:72ms | Judi Smith | Bellville | Senior Female |
| 03m:56s:65ms | Jessie Allott | BigBay | u17 Female |
| 03m:59s:72ms | Sylvie Gorille | Clifton | Senior Female |
| 04m:14s:28ms | Anna Allen | Clifton | u15 Female |
| 04m:25s:10ms | Hannah McClelland | Clifton | u15 Female |
| 05m:36s:63ms | Pia Weakley | Clifton | u15 Female |
©
designed, developed and donated by The Allott Family