Results for 100m Manikin Tow with Fins at LCT Stillwater Comp #1 2022
50m Obstacles 100m Obstacles 200m Obstacles 4x50m Obstacle Relay 50m Manikin Carry 100m 4x25m Manikin Carry Relay 100m Manikin Carry with Fins 100m Super Nipper 100m Rescue Medley 100m Manikin Tow with Fins 200m Super Lifesaver 4x50m Obstacle relay team| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:07s:94ms | Zack Waters | Clifton | u19 Male |
| 01m:09s:93ms | Wilan Basson | Bellville | u17 Male |
| 01m:10s:25ms | Luke Glock | BigBay | u19 Male |
| 01m:11s:53ms | Nico Zumpt | Milnerton | u17 Male |
| 01m:14s:78ms | George Allen | Clifton | u19 Male |
| 01m:15s:22ms | Matthew Brooker | BigBay | u17 Male |
| 01m:15s:87ms | Jamie Smuts | BigBay | u19 Male |
| 01m:20s:03ms | Marco Zumpt | Milnerton | Senior Male |
| 01m:20s:09ms | Daniel Gerhard | Milnerton | u17 Male |
| 01m:20s:66ms | Liam Clark | Clifton | u17 Male |
| 01m:22s:68ms | Asher Borchardt | Clifton | u19 Male |
| 01m:51s:90ms | Jesse Boucher | Milnerton | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:20s:32ms | Chloe Gershuny | Clifton | u17 Female |
| 01m:23s:16ms | Judi Smith | Bellville | Senior Female |
| 01m:26s:31ms | Amber-Rose Berry | Fish Hoek | u17 Female |
| 01m:29s:63ms | Imani Magotsi | Clifton | u17 Female |
| 01m:30s:02ms | Sylvie Gorille | Clifton | Senior Female |
| 01m:35s:89ms | Jessie Allott | BigBay | u17 Female |
| 01m:39s:24ms | Warris Mills | Fish Hoek | Senior Female |
| 01m:44s:46ms | Pia Weakley | Clifton | u15 Female |
| 01m:50s:56ms | Hannah McClelland | Clifton | u15 Female |
| 01m:54s:65ms | Anna Allen | Clifton | u15 Female |
©
designed, developed and donated by The Allott Family