| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| 8 | Roemen Claudine | 01m:06s:210ms | |
| Master50 Male | |||
| 6 | Van De Goor Guus | 01m:07s:910ms | |
| Senior Female | |||
| Wolfs Sharon | 00m:58s:600ms | ||
| Pisters Nathalie | 01m:06s:910ms | ||
| Kelleners Jill | 01m:10s:350ms | ||
| Senior Male | |||
| 1 | Meerten Jack | 00m:47s:910ms | |
| Jacobs Rick | 00m:52s:190ms | ||
| Van Der Beek Jason | 00m:53s:820ms | ||
| Hobbel Kevin | 00m:55s:730ms | ||
| Roemen Yves | 00m:56s:520ms | ||
| Meerten John | 00m:56s:680ms | ||
| Jetten David | 00m:57s:180ms | ||
| Van Den Akker Tom | 00m:59s:400ms | ||
| Houtvast Stan | 00m:59s:740ms | ||
| u19 Female | |||
| u19 Male | |||
| Vrenken Ruben | 00m:55s:290ms | ||
| Roemen Ray | 01m:01s:870ms | ||
| Gelissen Thijs | 01m:02s:410ms | ||
| 100m Manikin Tow with Fins | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| 8 | Claudine Roemen | 01m:09s:50ms | |
| Master50 Male | |||
| 6 | Guus Van De Goor | 01m:08s:480ms | |
| Senior Female | |||
| 2 | Sharon Wolfs | 01m:02s:660ms | |
| Senior Male | |||
| Jack Meerten | 00m:53s:260ms | ||
| Jason Van Der Beek | 01m:00s:370ms | ||
| David Jetten | 01m:00s:540ms | ||
| Yves Roemen | 01m:01s:370ms | ||
| John Meerten | 01m:02s:180ms | ||
| Stan Houtvast | 01m:15s:480ms | ||
| u19 Female | |||
| u19 Male | |||
| Ray Roemen | 01m:04s:760ms | ||
| Ruben Vrenken | 01m:05s:360ms | ||
| Thijs Gelissen | 01m:05s:410ms | ||
| 100m Rescue Medley | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Wolfs Sharon | 01m:24s:990ms | ||
| Senior Male | |||
| Roemen Yves | 01m:10s:890ms | ||
| Houtvast Stan | 01m:14s:550ms | ||
| Van Den Akker Tom | 01m:15s:820ms | ||
| u19 Female | |||
| u19 Male | |||
| Roemen Ray | 01m:25s:480ms | ||
| 200m Obstacles | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| 8 | Sven Roemen | 02m:40s:280ms | |
| 6 | Guus Van De Goor | 02m:59s:270ms | |
| Senior Female | |||
| Senior Male | |||
| Jason Van Der Beek | 02m:17s:990ms | ||
| Stan Houtvast | 02m:26s:350ms | ||
| u19 Female | |||
| u19 Male | |||
| Thijs Gelissen | 02m:28s:440ms | ||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Wolfs Sharon | 02m:36s:400ms | ||
| Pisters Nathalie | 02m:59s:160ms | ||
| Senior Male | |||
| Van Der Beek Jason | 02m:22s:300ms | ||
| Hobbel Kevin | 02m:35s:700ms | ||
| u19 Female | |||
| u19 Male | |||
| Gelissen Thijs | 02m:37s:880ms | ||
| Vrenken Ruben | 02m:40s:910ms | ||
| 4x50m Obstacle Relay | |||
| Senior Female | |||
| RB Echt | 01m:51s:470ms | ||
| Senior Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Wolfs Sharon | 00m:40s:780ms | ||
| Pisters Nathalie | 00m:46s:80ms | ||
| Senior Male | |||
| Roemen Yves | 00m:33s:200ms | ||
| Meerten Jack | 00m:34s:120ms | ||
| Van Der Beek Jason | 00m:34s:220ms | ||
| Houtvast Stan | 00m:35s:450ms | ||
| Van Den Akker Tom | 00m:36s:50ms | ||
| Jetten David | 00m:36s:290ms | ||
| Meerten John | 00m:36s:840ms | ||
| Hobbel Kevin | 00m:37s:10ms | ||
| u19 Female | |||
| u19 Male | |||
| Vrenken Ruben | 00m:38s:340ms | ||
| Gelissen Thijs | 00m:38s:780ms | ||
| Roemen Ray | 00m:41s:50ms |
Age Divisions
| Division | Points |
| Seniors | 3 |
| Masters +50 | 42 |
Age Group Rankings
| Points | Age Groups |
| 26 | Master50 Male |
| 16 | Master50 Female |
| 2 | Senior Female |
| 1 | Senior Male |
Entry Rankings
| Points | Entry |
| 12 | Guus Van De Goor |
| 8 | Roemen Claudine |
| 8 | Claudine Roemen |
| 8 | Sven Roemen |
| 6 | Van De Goor Guus |
| 2 | Sharon Wolfs |
| 1 | Meerten Jack |
Watersc
Tuscany Team
Team Spain
Team Italy
Team Ireland Y1
Team Ireland
Team France Y
Team France
Team Denmark
Team Canada
South African Presidents Team
South Africa National Team
SLRG Schaffhausen
SLRG Rapperswil-Jona
SLRG Baden-Brugg 2
SLRG Baden-Brugg
Sint-Truidense Reddingsclub
Sint Jan Berchmans RC
SDS
SA Presidents
SA National
Rosetana
Retford & District LSC M
Retford & District LSC
Rctal
RB Vlissingen Staverman
RB Staphorst
RB Heytse
RB Gouda
RB Echt 3
RB Echt 2
RB Echt
RB Dordrecht
RB Amersfoort
NLS Romerike
NL Defensie
New Zealand Black Fins
Neustadt
Liege Sauvetage Club
LERC
Langenberg
Kusel KiXXX
Jönköpings Simsällskap
Joenkoepings Simsaellskap
Japan Lifesaving
England Performance
England P
Echternachterbrueck/Irrel
Donegal SLC Y1
Donegal SLC
DLRG Verl
DLRG Stadtlohn
DLRG Sachsen-Anhalt
DLRG Rheurdt-Schaephuysen 2
DLRG Rheurdt-Schaephuysen
DLRG Rheinböllen
DLRG Rheinboellen
DLRG Rheda-Wiedenbrueck
DLRG Rheda-Wiedenbrück
DLRG Recklinghausen
DLRG Nuernberg-Roth-Schwabach e.V.
DLRG Niedersachsen J1
DLRG Niedersachsen
DLRG Nieder-Olm Woerrstadt
DLRG Neustadt a.d.Wstr.
DLRG NBG
DLRG Malsch
DLRG Langenberg
DLRG Kelkheim
DLRG Hochneukirch
DLRG Haltern am See
DLRG Guetersloh
DLRG Duisburg Homberg
DLRG Dettingen
DLRG Bietigheim-Bissingen
DLRG Berlin Charlottenburg-Wilmersdorf
DLRG Bad Wuennenberg
DLRG Bad Sobernheim 2
DLRG Bad Sobernheim
DLRG Alpen
DLRG Aachen
Denmark
DDS Caimaiore
Crawley Town LSC
Cork Water Safety
Cork
Canada
Brasschaat
Blyth Y1
Blyth M1
Blyth
Bloemfontein
BLITS
BePo Göppingen
BePo Goeppingen
Belgium
Azzura
AWRF Youth Austrian W
AWRF Open Austrian W
Austrian W
ASD Rosetana Nuoto
©
designed, developed and donated by The Allott Family