| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| 7 | Sedgwick Cathy | 01m:26s:340ms | |
| Master Male | |||
| Master50 Female | |||
| 2 | Storey Carole | 01m:26s:290ms | |
| 1 | Appleby Liz | 01m:33s:510ms | |
| O'malley Yvonne | 01m:53s:50ms | ||
| Master50 Male | |||
| Senior Female | |||
| O'malley Abbie | 01m:16s:440ms | ||
| Senior Male | |||
| Graham Lewis | 00m:59s:00ms | ||
| Screeton Jacob | 00m:59s:30ms | ||
| Screeton Thomas | 01m:01s:490ms | ||
| Stephenson Ben | 01m:02s:470ms | ||
| u19 Female | |||
| Mowbray Amy | 01m:16s:670ms | ||
| Storey Kayla | 01m:18s:00ms | ||
| Robinson Bethan | 01m:20s:510ms | ||
| Carr Daisy | 01m:22s:480ms | ||
| Appleby Skye | 01m:23s:840ms | ||
| u19 Male | |||
| James Mowbray | 00m:58s:870ms | ||
| Chandler Bailey | 01m:14s:750ms | ||
| 100m Manikin Tow with Fins | |||
| Master Female | |||
| 7 | Cathy Sedgwick | 01m:23s:360ms | |
| Master Male | |||
| Master50 Female | |||
| 2 | Carole Storey | 01m:28s:170ms | |
| 1 | Liz Appleby | 01m:37s:350ms | |
| Yvonne O'malley | 01m:47s:630ms | ||
| Master50 Male | |||
| Senior Female | |||
| Senior Male | |||
| Jacob Screeton | 01m:00s:210ms | ||
| Lewis Graham | 01m:03s:840ms | ||
| Thomas Screeton | 01m:06s:610ms | ||
| Ben Stephenson | 01m:08s:40ms | ||
| u19 Female | |||
| u19 Male | |||
| Mowbray James | 01m:01s:350ms | ||
| Bailey Chandler | 01m:13s:870ms | ||
| 100m Rescue Medley | |||
| Master Female | |||
| 8 | Sedgwick Cathy | 02m:17s:60ms | |
| Master Male | |||
| Master50 Female | |||
| 5 | Storey Carole | 02m:02s:900ms | |
| Master50 Male | |||
| Senior Female | |||
| Senior Male | |||
| Stephenson Ben | 01m:26s:890ms | ||
| Screeton Thomas | 01m:30s:880ms | ||
| u19 Female | |||
| Storey Kayla | 01m:49s:790ms | ||
| Mowbray Amy | 01m:56s:50ms | ||
| Carr Daisy | 01m:56s:740ms | ||
| Appleby Skye | 02m:04s:860ms | ||
| Robinson Bethan | 02m:07s:330ms | ||
| u19 Male | |||
| Chandler Bailey | 01m:42s:990ms | ||
| 200m Obstacles | |||
| Master Female | |||
| 7 | Cathy Sedgwick | 04m:09s:830ms | |
| Master Male | |||
| Master50 Female | |||
| 6 | Liz Appleby | 04m:03s:210ms | |
| 3 | Yvonne O'malley | 05m:09s:90ms | |
| Master50 Male | |||
| Senior Female | |||
| Abbie O'malley | 03m:22s:270ms | ||
| Senior Male | |||
| Jacob Screeton | 02m:38s:610ms | ||
| Ben Stephenson | 02m:39s:670ms | ||
| Thomas Screeton | 02m:40s:830ms | ||
| Lewis Graham | 02m:50s:620ms | ||
| u19 Female | |||
| Amy Mowbray | 02m:59s:550ms | ||
| Kayla Storey | 03m:07s:710ms | ||
| Skye Appleby | 03m:14s:930ms | ||
| Daisy Carr | 03m:17s:270ms | ||
| Bethan Robinson | 03m:22s:360ms | ||
| u19 Male | |||
| Noah Bonev | 02m:32s:600ms | ||
| Bailey Chandler | 03m:00s:450ms | ||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Senior Male | |||
| Screeton Jacob | 02m:39s:670ms | ||
| u19 Female | |||
| u19 Male | |||
| James Mowbray | 02m:41s:00ms | ||
| Chandler Bailey | 03m:18s:480ms | ||
| 4x50m Obstacle Relay | |||
| Senior Female | |||
| Blyth | 02m:11s:50ms | ||
| Senior Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| O'malley Abbie | 00m:51s:220ms | ||
| Senior Male | |||
| Screeton Jacob | 00m:37s:340ms | ||
| Stephenson Ben | 00m:40s:600ms | ||
| Screeton Thomas | 00m:40s:850ms | ||
| Graham Lewis | 00m:41s:90ms | ||
| u19 Female | |||
| Storey Kayla | 00m:48s:770ms | ||
| Mowbray Amy | 00m:49s:90ms | ||
| Appleby Skye | 00m:51s:300ms | ||
| Carr Daisy | 00m:53s:500ms | ||
| Robinson Bethan | 00m:54s:240ms | ||
| u19 Male | |||
| Bonev Noah | 00m:37s:60ms | ||
| James Mowbray | 00m:37s:980ms |
Age Divisions
| Division | Points |
| Masters | 29 |
| Masters +50 | 20 |
Age Group Rankings
| Points | Age Groups |
| 29 | Master Female |
| 20 | Master50 Female |
Entry Rankings
| Points | Entry |
| 15 | Sedgwick Cathy |
| 14 | Cathy Sedgwick |
| 7 | Storey Carole |
| 7 | Liz Appleby |
| 3 | Yvonne O'malley |
| 2 | Carole Storey |
| 1 | Appleby Liz |
Watersc
Tuscany Team
Team Spain
Team Italy
Team Ireland Y1
Team Ireland
Team France Y
Team France
Team Denmark
Team Canada
South African Presidents Team
South Africa National Team
SLRG Schaffhausen
SLRG Rapperswil-Jona
SLRG Baden-Brugg 2
SLRG Baden-Brugg
Sint-Truidense Reddingsclub
Sint Jan Berchmans RC
SDS
SA Presidents
SA National
Rosetana
Retford & District LSC M
Retford & District LSC
Rctal
RB Vlissingen Staverman
RB Staphorst
RB Heytse
RB Gouda
RB Echt 3
RB Echt 2
RB Echt
RB Dordrecht
RB Amersfoort
NLS Romerike
NL Defensie
New Zealand Black Fins
Neustadt
Liege Sauvetage Club
LERC
Langenberg
Kusel KiXXX
Jönköpings Simsällskap
Joenkoepings Simsaellskap
Japan Lifesaving
England Performance
England P
Echternachterbrueck/Irrel
Donegal SLC Y1
Donegal SLC
DLRG Verl
DLRG Stadtlohn
DLRG Sachsen-Anhalt
DLRG Rheurdt-Schaephuysen 2
DLRG Rheurdt-Schaephuysen
DLRG Rheinböllen
DLRG Rheinboellen
DLRG Rheda-Wiedenbrueck
DLRG Rheda-Wiedenbrück
DLRG Recklinghausen
DLRG Nuernberg-Roth-Schwabach e.V.
DLRG Niedersachsen J1
DLRG Niedersachsen
DLRG Nieder-Olm Woerrstadt
DLRG Neustadt a.d.Wstr.
DLRG NBG
DLRG Malsch
DLRG Langenberg
DLRG Kelkheim
DLRG Hochneukirch
DLRG Haltern am See
DLRG Guetersloh
DLRG Duisburg Homberg
DLRG Dettingen
DLRG Bietigheim-Bissingen
DLRG Berlin Charlottenburg-Wilmersdorf
DLRG Bad Wuennenberg
DLRG Bad Sobernheim 2
DLRG Bad Sobernheim
DLRG Alpen
DLRG Aachen
Denmark
DDS Caimaiore
Crawley Town LSC
Cork Water Safety
Cork
Canada
Brasschaat
Blyth Y1
Blyth M1
Blyth
Bloemfontein
BLITS
BePo Göppingen
BePo Goeppingen
Belgium
Azzura
AWRF Youth Austrian W
AWRF Open Austrian W
Austrian W
ASD Rosetana Nuoto
©
designed, developed and donated by The Allott Family