| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry with Fins | |||
| Master Female | |||
| Master Male | |||
| 7 | Heinemann Sven | 00m:52s:950ms | |
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Heinemann Dina | 01m:01s:480ms | ||
| Meeske Christin | 01m:01s:880ms | ||
| Krauss Hannah | 01m:04s:630ms | ||
| Senior Male | |||
| u19 Female | |||
| Fellensiek Milena | 01m:06s:470ms | ||
| Floedder Jule | 01m:09s:580ms | ||
| Weihs Hannah | 01m:11s:790ms | ||
| Janning Emily | 01m:18s:610ms | ||
| u19 Male | |||
| Deifel Kiran | 00m:55s:870ms | ||
| Koenigs Ole | 00m:57s:50ms | ||
| Geerdes Phil | 00m:57s:190ms | ||
| Neumann Tobias | 01m:07s:550ms | ||
| Neumann Timo | 01m:13s:240ms | ||
| 100m Manikin Tow with Fins | |||
| Master Female | |||
| Master Male | |||
| 7 | Sven Heinemann | 00m:59s:200ms | |
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Hannah Krauss | 01m:05s:500ms | ||
| Dina Heinemann | 01m:07s:970ms | ||
| Christin Meeske | 01m:08s:710ms | ||
| Senior Male | |||
| Johann Reinke | 00m:54s:140ms | ||
| u19 Female | |||
| Milena Fellensiek | 01m:09s:700ms | ||
| Jule Floedder | 01m:13s:70ms | ||
| Greta Esschendal | 01m:13s:470ms | ||
| Hannah Weihs | 01m:13s:830ms | ||
| u19 Male | |||
| Kiran Deifel | 00m:59s:730ms | ||
| Ole Koenigs | 01m:05s:590ms | ||
| Tobias Neumann | 01m:09s:870ms | ||
| Phil Geerdes | 01m:10s:660ms | ||
| Timo Neumann | 01m:16s:00ms | ||
| Jonas Blank | 01m:16s:790ms | ||
| 100m Rescue Medley | |||
| Master Female | |||
| Master Male | |||
| 6 | Heinemann Sven | 01m:17s:370ms | |
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| Meeske Christin | 01m:26s:80ms | ||
| Senior Male | |||
| u19 Female | |||
| Esschendal Greta | 01m:24s:450ms | ||
| Kolthoff Jantje Elise | 01m:28s:300ms | ||
| Fellensiek Milena | 01m:28s:880ms | ||
| Hartmann Martje | 01m:29s:200ms | ||
| Floedder Jule | 01m:30s:90ms | ||
| u19 Male | |||
| Deifel Kiran | 01m:14s:290ms | ||
| Geerdes Phil | 01m:20s:100ms | ||
| Neumann Tobias | 01m:21s:700ms | ||
| Koenigs Ole | 01m:24s:710ms | ||
| Neumann Timo | 01m:45s:240ms | ||
| 200m Obstacles | |||
| Master Female | |||
| Master Male | |||
| Master50 Female | |||
| Master50 Male | |||
| Senior Female | |||
| 1 | Dina Heinemann | 02m:25s:230ms | |
| Senior Male | |||
| u19 Female | |||
| Martje Hartmann | 02m:33s:590ms | ||
| Jantje Elise Kolthoff | 02m:37s:890ms | ||
| Greta Esschendal | 02m:43s:390ms | ||
| Hannah Weihs | 02m:52s:250ms | ||
| Emily Janning | 03m:02s:700ms | ||
| u19 Male | |||
| Phil Geerdes | 02m:32s:320ms | ||
| Jonas Blank | 02m:34s:290ms | ||
| Tobias Neumann | 02m:52s:250ms | ||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Heinemann Dina | 02m:42s:920ms | ||
| Meeske Christin | 02m:50s:650ms | ||
| Krauss Hannah | 02m:56s:110ms | ||
| Senior Male | |||
| u19 Female | |||
| Fellensiek Milena | 02m:46s:380ms | ||
| Hartmann Martje | 02m:52s:200ms | ||
| Esschendal Greta | 02m:53s:340ms | ||
| Weihs Hannah | 03m:04s:740ms | ||
| Kolthoff Jantje Elise | 03m:07s:990ms | ||
| u19 Male | |||
| Koenigs Ole | 02m:34s:270ms | ||
| 4x50m Obstacle Relay | |||
| Senior Female | |||
| DLRG Niedersachsen | 01m:54s:300ms | ||
| Senior Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| Meeske Christin | 00m:41s:50ms | ||
| Krauss Hannah | 00m:41s:90ms | ||
| Senior Male | |||
| Reinke Johann | 00m:31s:830ms | ||
| u19 Female | |||
| 1 | Esschendal Greta | 00m:39s:340ms | |
| Fellensiek Milena | 00m:40s:350ms | ||
| Floedder Jule | 00m:41s:280ms | ||
| Kolthoff Jantje Elise | 00m:43s:80ms | ||
| Weihs Hannah | 00m:43s:630ms | ||
| Hartmann Martje | 00m:43s:990ms | ||
| Janning Emily | 00m:48s:960ms | ||
| u19 Male | |||
| Deifel Kiran | 00m:35s:110ms | ||
| Geerdes Phil | 00m:37s:550ms | ||
| Koenigs Ole | 00m:37s:610ms | ||
| Blank Jonas | 00m:38s:260ms | ||
| Neumann Tobias | 00m:38s:670ms | ||
| Neumann Timo | 00m:45s:160ms |
Age Divisions
| Division | Points |
| Seniors | 1 |
| Juniors | 1 |
| Masters | 20 |
Age Group Rankings
| Points | Age Groups |
| 20 | Master Male |
| 1 | Senior Female |
| 1 | u19 Female |
Entry Rankings
| Points | Entry |
| 13 | Heinemann Sven |
| 7 | Sven Heinemann |
| 1 | Dina Heinemann |
| 1 | Esschendal Greta |
Watersc
Tuscany Team
Team Spain
Team Italy
Team Ireland Y1
Team Ireland
Team France Y
Team France
Team Denmark
Team Canada
South African Presidents Team
South Africa National Team
SLRG Schaffhausen
SLRG Rapperswil-Jona
SLRG Baden-Brugg 2
SLRG Baden-Brugg
Sint-Truidense Reddingsclub
Sint Jan Berchmans RC
SDS
SA Presidents
SA National
Rosetana
Retford & District LSC M
Retford & District LSC
Rctal
RB Vlissingen Staverman
RB Staphorst
RB Heytse
RB Gouda
RB Echt 3
RB Echt 2
RB Echt
RB Dordrecht
RB Amersfoort
NLS Romerike
NL Defensie
New Zealand Black Fins
Neustadt
Liege Sauvetage Club
LERC
Langenberg
Kusel KiXXX
Jönköpings Simsällskap
Joenkoepings Simsaellskap
Japan Lifesaving
England Performance
England P
Echternachterbrueck/Irrel
Donegal SLC Y1
Donegal SLC
DLRG Verl
DLRG Stadtlohn
DLRG Sachsen-Anhalt
DLRG Rheurdt-Schaephuysen 2
DLRG Rheurdt-Schaephuysen
DLRG Rheinböllen
DLRG Rheinboellen
DLRG Rheda-Wiedenbrueck
DLRG Rheda-Wiedenbrück
DLRG Recklinghausen
DLRG Nuernberg-Roth-Schwabach e.V.
DLRG Niedersachsen J1
DLRG Niedersachsen
DLRG Nieder-Olm Woerrstadt
DLRG Neustadt a.d.Wstr.
DLRG NBG
DLRG Malsch
DLRG Langenberg
DLRG Kelkheim
DLRG Hochneukirch
DLRG Haltern am See
DLRG Guetersloh
DLRG Duisburg Homberg
DLRG Dettingen
DLRG Bietigheim-Bissingen
DLRG Berlin Charlottenburg-Wilmersdorf
DLRG Bad Wuennenberg
DLRG Bad Sobernheim 2
DLRG Bad Sobernheim
DLRG Alpen
DLRG Aachen
Denmark
DDS Caimaiore
Crawley Town LSC
Cork Water Safety
Cork
Canada
Brasschaat
Blyth Y1
Blyth M1
Blyth
Bloemfontein
BLITS
BePo Göppingen
BePo Goeppingen
Belgium
Azzura
AWRF Youth Austrian W
AWRF Open Austrian W
Austrian W
ASD Rosetana Nuoto
©
designed, developed and donated by The Allott Family