| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Female | |||
| 2 | Caitlin Forward | 01m:22s:76ms | |
| Senior Male | |||
| 6 | Len-Douglas Mac Kay | 00m:51s:79ms | |
| 4 | Connor Bagley | 00m:54s:65ms | |
| u15 Female | |||
| 3 | Jemmah Roman | 01m:17s:32ms | |
| 2 | Carly Vencencie | 01m:26s:55ms | |
| u15 Male | |||
| u17 Female | |||
| 5 | Jesse Leah Laderach | 01m:04s:07ms | |
| 1 | Cloe Jewell | 01m:10s:44ms | |
| Sydney Pinnock | 01m:19s:54ms | ||
| u17 Male | |||
| 8 | Johan Moolman | 00m:52s:81ms | |
| Isabel Kuhn | 01m:11s:45ms | ||
| u19 Female | |||
| 7 | Kendra Begley | 01m:01s:86ms | |
| u19 Male | |||
| Shethar Reid | 01m:13s:16ms | ||
| 100m Manikin Tow With Fins | |||
| Senior Female | |||
| Caitlin Forward | 01m:25s:82ms | ||
| Senior Male | |||
| 6 | Connor Bagley | 00m:58s:05ms | |
| 4 | Len-Douglas Mac Kay | 00m:58s:44ms | |
| u15 Female | |||
| 5 | Jemmah Roman | 01m:14s:87ms | |
| 2 | Carly Vencencie | 01m:25s:45ms | |
| u15 Male | |||
| u17 Female | |||
| 3 | Jesse Leah Laderach | 01m:10s:56ms | |
| Cloe Jewell | 01m:21s:17ms | ||
| u17 Male | |||
| 8 | Johan Moolman | 00m:58s:03ms | |
| Ronan De Beer | 01m:16s:59ms | ||
| Isabel Kuhn | 01m:16s:91ms | ||
| u19 Female | |||
| 7 | Kendra Begley | 01m:05s:78ms | |
| u19 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| Caitlin Forward | 02m:01s:64ms | ||
| Senior Male | |||
| 5 | Connor Bagley | 01m:08s:07ms | |
| 3 | Len-Douglas Mac Kay | 01m:12s:92ms | |
| u15 Female | |||
| 8 | Jemmah Roman | 01m:26s:72ms | |
| u15 Male | |||
| u17 Female | |||
| 8 | Jesse Leah Laderach | 01m:18s:74ms | |
| u17 Male | |||
| 8 | Nicholas Pretorius | 01m:06s:28ms | |
| 6 | Johan Moolman | 01m:09s:52ms | |
| Isabel Kuhn | 01m:33s:79ms | ||
| Levi Ludick | 01m:34s:89ms | ||
| Troy Biddulph | 01m:35s:33ms | ||
| Nathan Brown | 01m:39s:59ms | ||
| Taitan Mills | 01m:50s:47ms | ||
| Ronan De Beer | 01m:52s:46ms | ||
| u19 Female | |||
| 6 | Kendra Begley | 01m:20s:40ms | |
| u19 Male | |||
| 8 | Bryce Minderon | 01m:06s:42ms | |
| Shethar Reid | 01m:27s:65ms | ||
| 200m Obstacles | |||
| Senior Female | |||
| 2 | Caitlin Forward | 03m:18s:72ms | |
| Senior Male | |||
| 6 | Connor Bagley | 02m:08s:87ms | |
| Len-Douglas Mac Kay | 02m:26s:81ms | ||
| u15 Female | |||
| 8 | Jemmah Roman | 02m:32s:98ms | |
| 3 | Carly Vencencie | 03m:31s:11ms | |
| u15 Male | |||
| 2 | Bellame Mostert | 02m:26s:76ms | |
| u17 Female | |||
| 8 | Jesse Leah Laderach | 02m:23s:33ms | |
| Cloe Jewell | 02m:49s:79ms | ||
| Sydney Pinnock | 03m:07s:50ms | ||
| u17 Male | |||
| 8 | Nicholas Pretorius | 02m:01s:95ms | |
| 7 | Johan Moolman | 02m:06s:84ms | |
| Isabel Kuhn | 02m:37s:14ms | ||
| Troy Biddulph | 02m:45s:93ms | ||
| u19 Female | |||
| 7 | Kendra Begley | 02m:25s:21ms | |
| u19 Male | |||
| 8 | Bryce Minderon | 02m:05s:75ms | |
| Shethar Reid | 02m:44s:92ms | ||
| 200m Super Lifesaver | |||
| Senior Female | |||
| Caitlin Forward | 03m:48s:42ms | ||
| Senior Male | |||
| 6 | Len-Douglas Mac Kay | 02m:21s:55ms | |
| 1 | Connor Bagley | 02m:29s:72ms | |
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| 8 | Jesse Leah Laderach | 02m:45s:25ms | |
| u17 Male | |||
| 7 | Johan Moolman | 02m:22s:99ms | |
| u19 Female | |||
| 6 | Kendra Begley | 02m:46s:13ms | |
| u19 Male | |||
| Shethar Reid | 03m:06s:37ms | ||
| 50m Manikin Carry | |||
| Senior Female | |||
| Caitlin Forward | 00m:49s:89ms | ||
| Senior Male | |||
| 7 | Connor Bagley | 00m:31s:17ms | |
| Len-Douglas Mac Kay | 00m:34s:77ms | ||
| u15 Female | |||
| 8 | Jemmah Roman | 00m:41s:92ms | |
| 3 | Carly Vencencie | 00m:52s:58ms | |
| u15 Male | |||
| u17 Female | |||
| 8 | Jesse Leah Laderach | 00m:38s:20ms | |
| u17 Male | |||
| 8 | Nicholas Pretorius | 00m:32s:76ms | |
| 2 | Johan Moolman | 00m:35s:33ms | |
| Troy Biddulph | 00m:42s:05ms | ||
| Isabel Kuhn | 00m:43s:00ms | ||
| u19 Female | |||
| 7 | Kendra Begley | 00m:38s:34ms | |
| u19 Male | |||
| 7 | Bryce Minderon | 00m:31s:45ms | |
| Shethar Reid | 00m:42s:25ms |
Age Divisions
| Division | Points |
| Seniors | 52 |
| Juniors | 210 |
Age Group Rankings
| Points | Age Groups |
| 62 | u17 Male |
| 48 | Senior Male |
| 42 | u15 Female |
| 41 | u17 Female |
| 40 | u19 Female |
| 23 | u19 Male |
| 4 | Senior Female |
| 2 | u15 Male |
Entry Rankings
| Points | Entry |
| 40 | Jesse Leah Laderach |
| 40 | Kendra Begley |
| 38 | Johan Moolman |
| 32 | Jemmah Roman |
| 29 | Connor Bagley |
| 24 | Nicholas Pretorius |
| 23 | Bryce Minderon |
| 19 | Len-Douglas Mac Kay |
| 10 | Carly Vencencie |
| 4 | Caitlin Forward |
| 2 | Bellame Mostert |
| 1 | Cloe Jewell |
Woodridge
Umhlanga Rocks Club
Tuks Lifesaving Club
Tateyama Surf Lifesaving Club
Summerstrand Lifesaving Club
Seagulls
Pirates
Nishihama Surf Lifesaving Clu
Mandeville Dolphins Lifesaving
Llandudno
Kings Beach Lifesaving Club
Harties Reflections
German Lifesaving Association
Fishhoek Surf Lifesaving Team
East London Surf Lifesaving Cl
Durban Surf Lifesaving Club
Clifton Lifesaving Club
Big Bay Slc
©
designed, developed and donated by The Allott Family