| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Female | |||
| 7 | Savannah Voigt | 00m:57s:66ms | |
| Senior Male | |||
| 7 | Daniel Miller | 00m:51s:47ms | |
| 1 | Kiaan Terblanche | 01m:00s:85ms | |
| u15 Female | |||
| 7 | Isabella Brooker | 01m:09s:53ms | |
| 5 | Alexa Heldinger | 01m:14s:11ms | |
| u15 Male | |||
| 7 | Christian van Heerden | 00m:58s:10ms | |
| 6 | Jaydon Allott | 01m:02s:05ms | |
| Emily Rolff | 01m:13s:94ms | ||
| Zac Sampson | 01m:15s:10ms | ||
| Gemma Blackburn | 01m:17s:45ms | ||
| u17 Female | |||
| 7 | Casey Bruwer | 01m:02s:60ms | |
| u17 Male | |||
| 7 | Jack Allott | 00m:52s:93ms | |
| 2 | Lucca Basson | 00m:59s:18ms | |
| Kyto Tuohy | 01m:05s:14ms | ||
| Reese Noble | 01m:17s:52ms | ||
| Riziki Magotsi | 01m:19s:07ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 00m:54s:09ms | |
| 6 | Jessie Allott | 01m:03s:94ms | |
| 2 | Ellen Hodgkinson | 01m:16s:69ms | |
| u19 Male | |||
| 8 | Matthew Brooker | 00m:48s:54ms | |
| 7 | Mathew Pincente | 00m:51s:44ms | |
| 3 | Troy McWilliam | 01m:00s:58ms | |
| Amber-Rose Berry | 01m:06s:26ms | ||
| Imani Magotsi | 01m:32s:58ms | ||
| 100m Manikin Tow With Fins | |||
| Senior Female | |||
| 6 | Savannah Voigt | 01m:06s:25ms | |
| 2 | Amica de Jager | 01m:08s:30ms | |
| Senior Male | |||
| 5 | Daniel Miller | 00m:58s:14ms | |
| 1 | Kiaan Terblanche | 01m:03s:52ms | |
| Garth Bruwer | 01m:08s:82ms | ||
| Naor Lombard | 01m:15s:67ms | ||
| u15 Female | |||
| 8 | Alexa Heldinger | 01m:13s:86ms | |
| 7 | Isabella Brooker | 01m:14s:59ms | |
| u15 Male | |||
| 8 | Christian van Heerden | 01m:02s:91ms | |
| 7 | Zac Sampson | 01m:05s:79ms | |
| 6 | Jaydon Allott | 01m:07s:63ms | |
| Gemma Blackburn | 01m:18s:28ms | ||
| Emily Rolff | 01m:20s:69ms | ||
| u17 Female | |||
| 2 | Casey Bruwer | 01m:13s:34ms | |
| Kyla Allott | 01m:26s:81ms | ||
| u17 Male | |||
| 7 | Jack Allott | 01m:00s:62ms | |
| 5 | Lucca Basson | 01m:02s:13ms | |
| Kyto Tuohy | 01m:09s:54ms | ||
| Reese Noble | 01m:28s:39ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 01m:04s:87ms | |
| 5 | Jessie Allott | 01m:08s:91ms | |
| 2 | Ellen Hodgkinson | 01m:16s:41ms | |
| u19 Male | |||
| 8 | Matthew Brooker | 00m:56s:15ms | |
| 6 | Mathew Pincente | 01m:00s:19ms | |
| 2 | Troy McWilliam | 01m:08s:57ms | |
| Amber-Rose Berry | 01m:09s:27ms | ||
| Imani Magotsi | 01m:25s:31ms | ||
| 100m Rescue Medley | |||
| Senior Female | |||
| 7 | Savannah Voigt | 01m:17s:64ms | |
| 3 | Amica de Jager | 01m:24s:75ms | |
| Senior Male | |||
| 4 | Daniel Miller | 01m:10s:16ms | |
| 1 | Kiaan Terblanche | 01m:13s:68ms | |
| u15 Female | |||
| 7 | Alexa Heldinger | 01m:26s:74ms | |
| 4 | Isabella Brooker | 01m:34s:28ms | |
| u15 Male | |||
| 8 | Christian van Heerden | 01m:16s:20ms | |
| 6 | Jaydon Allott | 01m:18s:12ms | |
| 3 | Zac Sampson | 01m:24s:68ms | |
| Emily Rolff | 01m:34s:57ms | ||
| Gemma Blackburn | 01m:37s:47ms | ||
| u17 Female | |||
| 6 | Casey Bruwer | 01m:27s:37ms | |
| u17 Male | |||
| 7 | Jack Allott | 01m:09s:47ms | |
| 5 | Lucca Basson | 01m:11s:60ms | |
| Michael Goodall | 01m:29s:16ms | ||
| Reese Noble | 01m:39s:36ms | ||
| Riziki Magotsi | 01m:39s:70ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 01m:13s:55ms | |
| 5 | Jessie Allott | 01m:26s:35ms | |
| 3 | Ellen Hodgkinson | 01m:42s:74ms | |
| u19 Male | |||
| 7 | Mathew Pincente | 01m:06s:87ms | |
| 6 | Matthew Brooker | 01m:07s:33ms | |
| 3 | Troy McWilliam | 01m:15s:69ms | |
| Amber-Rose Berry | 01m:39s:05ms | ||
| 200m Obstacles | |||
| Senior Female | |||
| Senior Male | |||
| 5 | Kiaan Terblanche | 02m:13s:46ms | |
| Daniel Miller | 02m:19s:96ms | ||
| Naor Lombard | 02m:28s:46ms | ||
| u15 Female | |||
| 7 | Alexa Heldinger | 02m:33s:69ms | |
| 6 | Isabella Brooker | 02m:36s:42ms | |
| u15 Male | |||
| 8 | Jaydon Allott | 02m:14s:81ms | |
| 4 | Christian van Heerden | 02m:25s:45ms | |
| Zac Sampson | 02m:37s:51ms | ||
| Gemma Blackburn | 02m:48s:68ms | ||
| Emily Rolff | 02m:53s:08ms | ||
| u17 Female | |||
| 6 | Casey Bruwer | 02m:30s:82ms | |
| Kyla Allott | 02m:50s:00ms | ||
| u17 Male | |||
| 5 | Jack Allott | 02m:09s:03ms | |
| 3 | Lucca Basson | 02m:14s:65ms | |
| Reese Noble | 02m:30s:19ms | ||
| Hannah Burke | 02m:33s:39ms | ||
| Riziki Magotsi | 02m:37s:14ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 02m:16s:14ms | |
| 4 | Jessie Allott | 02m:38s:38ms | |
| u19 Male | |||
| 7 | Matthew Brooker | 02m:08s:39ms | |
| 6 | Troy McWilliam | 02m:08s:57ms | |
| Amber-Rose Berry | 02m:50s:06ms | ||
| Imani Magotsi | 03m:16s:75ms | ||
| 200m Super Lifesaver | |||
| Senior Female | |||
| 5 | Amica de Jager | 02m:40s:71ms | |
| 1 | Savannah Voigt | 02m:49s:58ms | |
| Senior Male | |||
| 8 | Wilan Basson | 02m:17s:91ms | |
| 7 | Daniel Miller | 02m:19s:84ms | |
| Zack Waters | 02m:30s:19ms | ||
| u15 Female | |||
| 8 | Alexa Heldinger | 02m:50s:62ms | |
| 7 | Isabella Brooker | 02m:53s:39ms | |
| u15 Male | |||
| 7 | Christian van Heerden | 02m:31s:90ms | |
| 6 | Jaydon Allott | 02m:40s:59ms | |
| 2 | Zac Sampson | 03m:00s:20ms | |
| 1 | Emily Rolff | 03m:06s:43ms | |
| Gemma Blackburn | 03m:08s:46ms | ||
| u17 Female | |||
| 6 | Casey Bruwer | 02m:54s:12ms | |
| Kyla Allott | 03m:16s:71ms | ||
| u17 Male | |||
| 8 | Jack Allott | 02m:21s:43ms | |
| 5 | Lucca Basson | 02m:29s:77ms | |
| Riziki Magotsi | 03m:06s:97ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 02m:35s:56ms | |
| 7 | Jessie Allott | 02m:42s:17ms | |
| 2 | Ellen Hodgkinson | 03m:21s:68ms | |
| u19 Male | |||
| 8 | Matthew Brooker | 02m:13s:60ms | |
| Amber-Rose Berry | 02m:59s:58ms | ||
| Imani Magotsi | 03m:43s:24ms | ||
| 50m Manikin Carry | |||
| Senior Female | |||
| 6 | Savannah Voigt | 00m:38s:01ms | |
| 5 | Amica de Jager | 00m:38s:47ms | |
| Senior Male | |||
| 4 | Wilan Basson | 00m:32s:73ms | |
| 2 | Daniel Miller | 00m:34s:36ms | |
| Kiaan Terblanche | 00m:36s:60ms | ||
| u15 Female | |||
| 6 | Alexa Heldinger | 00m:44s:16ms | |
| 4 | Isabella Brooker | 00m:45s:02ms | |
| u15 Male | |||
| 7 | Jaydon Allott | 00m:37s:07ms | |
| 6 | Zac Sampson | 00m:38s:15ms | |
| 4 | Christian van Heerden | 00m:38s:72ms | |
| Emily Rolff | 00m:45s:06ms | ||
| Gemma Blackburn | 00m:48s:48ms | ||
| u17 Female | |||
| u17 Male | |||
| 6 | Lucca Basson | 00m:33s:54ms | |
| 5 | Jack Allott | 00m:33s:97ms | |
| Kyto Tuohy | 00m:37s:77ms | ||
| Hannah Burke | 00m:42s:78ms | ||
| Riziki Magotsi | 00m:43s:51ms | ||
| u19 Female | |||
| 8 | Keira van Heerden | 00m:36s:18ms | |
| 5 | Jessie Allott | 00m:42s:49ms | |
| 2 | Ellen Hodgkinson | 00m:51s:02ms | |
| u19 Male | |||
| 8 | Mathew Pincente | 00m:30s:63ms | |
| 5 | Matthew Brooker | 00m:32s:79ms | |
| 3 | Jake Hutton | 00m:33s:88ms | |
| Troy McWilliam | 00m:35s:71ms | ||
| Amber-Rose Berry | 00m:50s:80ms | ||
| Imani Magotsi | 00m:55s:88ms |
Age Divisions
| Division | Points |
| Seniors | 87 |
| Juniors | 442 |
Age Group Rankings
| Points | Age Groups |
| 96 | u15 Male |
| 91 | u19 Female |
| 87 | u19 Male |
| 76 | u15 Female |
| 65 | u17 Male |
| 45 | Senior Male |
| 42 | Senior Female |
| 27 | u17 Female |
Entry Rankings
| Points | Entry |
| 48 | Keira van Heerden |
| 42 | Matthew Brooker |
| 41 | Alexa Heldinger |
| 39 | Jaydon Allott |
| 39 | Jack Allott |
| 38 | Christian van Heerden |
| 35 | Isabella Brooker |
| 32 | Jessie Allott |
| 28 | Mathew Pincente |
| 27 | Casey Bruwer |
| 26 | Savannah Voigt |
| 26 | Lucca Basson |
| 25 | Daniel Miller |
| 18 | Zac Sampson |
| 15 | Amica de Jager |
| 14 | Troy McWilliam |
| 12 | Wilan Basson |
| 11 | Ellen Hodgkinson |
| 8 | Kiaan Terblanche |
| 3 | Jake Hutton |
| 1 | Savannah Voigt |
| 1 | Emily Rolff |
Woodridge
Umhlanga Rocks Club
Tuks Lifesaving Club
Tateyama Surf Lifesaving Club
Summerstrand Lifesaving Club
Seagulls
Pirates
Nishihama Surf Lifesaving Clu
Mandeville Dolphins Lifesaving
Llandudno
Kings Beach Lifesaving Club
Harties Reflections
German Lifesaving Association
Fishhoek Surf Lifesaving Team
East London Surf Lifesaving Cl
Durban Surf Lifesaving Club
Clifton Lifesaving Club
Big Bay Slc
©
designed, developed and donated by The Allott Family