| Race | Entry | Time | |
|---|---|---|---|
| 100m Manikin Carry With Fins | |||
| Senior Female | |||
| 6 | Tanya Pieterse | 01m:02s:06ms | |
| Senior Male | |||
| 3 | Barjo van Niekerk | 00m:54s:67ms | |
| u15 Female | |||
| u15 Male | |||
| 8 | Migael Reuven Van der Merwe | 00m:57s:76ms | |
| u17 Female | |||
| 8 | Zoe Steyn | 01m:02s:58ms | |
| u17 Male | |||
| Ruan Faber | 01m:02s:69ms | ||
| Caitlin Rossiter | 01m:10s:60ms | ||
| Hailey Blewett | 01m:11s:71ms | ||
| u19 Female | |||
| 3 | Xanthe Nagel | 01m:08s:21ms | |
| u19 Male | |||
| 100m Manikin Tow With Fins | |||
| Senior Female | |||
| 3 | Tanya Pieterse | 01m:07s:32ms | |
| Senior Male | |||
| 7 | Barjo van Niekerk | 00m:57s:22ms | |
| u15 Female | |||
| u15 Male | |||
| 5 | Migael Reuven Van der Merwe | 01m:08s:97ms | |
| u17 Female | |||
| 5 | Zoe Steyn | 01m:09s:05ms | |
| u17 Male | |||
| Ruan Faber | 01m:07s:02ms | ||
| Caitlin Rossiter | 01m:15s:22ms | ||
| Hailey Blewett | 01m:18s:73ms | ||
| u19 Female | |||
| 3 | Xanthe Nagel | 01m:13s:18ms | |
| u19 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| 2 | Tanya Pieterse | 01m:25s:60ms | |
| Senior Male | |||
| 6 | Barjo van Niekerk | 01m:06s:37ms | |
| u15 Female | |||
| u15 Male | |||
| 7 | Migael Reuven Van der Merwe | 01m:17s:11ms | |
| Eduard Ionescu | 01m:34s:35ms | ||
| Joshua Steyn | 01m:48s:65ms | ||
| u17 Female | |||
| 7 | Zoe Steyn | 01m:23s:71ms | |
| u17 Male | |||
| Ruan Faber | 01m:20s:79ms | ||
| Hailey Blewett | 01m:23s:44ms | ||
| Caitlin Rossiter | 01m:33s:03ms | ||
| u19 Female | |||
| 7 | Xanthe Nagel | 01m:19s:79ms | |
| u19 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| 4 | Tanya Pieterse | 02m:39s:72ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| 5 | Migael Reuven Van der Merwe | 02m:25s:24ms | |
| u17 Female | |||
| 2 | Zoe Steyn | 02m:37s:73ms | |
| u17 Male | |||
| Ruan Faber | 02m:28s:73ms | ||
| Caitlin Rossiter | 02m:35s:73ms | ||
| Hailey Blewett | 02m:36s:43ms | ||
| u19 Female | |||
| 6 | Xanthe Nagel | 02m:28s:22ms | |
| u19 Male | |||
| 200m Super Lifesaver | |||
| Senior Female | |||
| 3 | Tanya Pieterse | 02m:48s:59ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| 8 | Migael Reuven Van der Merwe | 02m:30s:96ms | |
| u17 Female | |||
| 7 | Zoe Steyn | 02m:47s:44ms | |
| u17 Male | |||
| Caitlin Rossiter | 02m:49s:94ms | ||
| Hailey Blewett | 02m:54s:92ms | ||
| u19 Female | |||
| 4 | Xanthe Nagel | 02m:51s:36ms | |
| u19 Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| 1 | Tanya Pieterse | 00m:41s:16ms | |
| Senior Male | |||
| 6 | Barjo van Niekerk | 00m:31s:20ms | |
| u15 Female | |||
| u15 Male | |||
| 8 | Migael Reuven Van der Merwe | 00m:36s:27ms | |
| u17 Female | |||
| 7 | Zoe Steyn | 00m:41s:22ms | |
| u17 Male | |||
| Ruan Faber | 00m:39s:36ms | ||
| u19 Female | |||
| 6 | Xanthe Nagel | 00m:39s:97ms | |
| u19 Male |
Age Divisions
| Division | Points |
| Seniors | 41 |
| Juniors | 106 |
Age Group Rankings
| Points | Age Groups |
| 41 | u15 Male |
| 36 | u17 Female |
| 29 | u19 Female |
| 22 | Senior Male |
| 19 | Senior Female |
Entry Rankings
| Points | Entry |
| 41 | Migael Reuven Van der Merwe |
| 36 | Zoe Steyn |
| 29 | Xanthe Nagel |
| 22 | Barjo van Niekerk |
| 19 | Tanya Pieterse |
Woodridge
Umhlanga Rocks Club
Tuks Lifesaving Club
Tateyama Surf Lifesaving Club
Summerstrand Lifesaving Club
Seagulls
Pirates
Nishihama Surf Lifesaving Clu
Mandeville Dolphins Lifesaving
Llandudno
Kings Beach Lifesaving Club
Harties Reflections
German Lifesaving Association
Fishhoek Surf Lifesaving Team
East London Surf Lifesaving Cl
Durban Surf Lifesaving Club
Clifton Lifesaving Club
Big Bay Slc
©
designed, developed and donated by The Allott Family