| Race | Entry | Time | |
|---|---|---|---|
| 100m Super Lifesaver SL | |||
| Master Boys | |||
| Master Girls | |||
| Senior Boys | |||
| Senior Girls | |||
| 8 | Kendra du Toit | 01m:18s:56ms | |
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x25m Lifesaver Relay (Medium) SL | |||
| u14 Boys | |||
| 4x25m Lifesaver Relay SL | |||
| Master Boys | |||
| Senior Boys | |||
| u19 Boys | |||
| 4x25m Mannikin Relay (Medium) SL | |||
| u14 Boys | |||
| 4x25m Mannikin Relay SL | |||
| Master Boys | |||
| Senior Boys | |||
| u19 Boys | |||
| 50m Manikin Carry With Fins (Medium) SL | |||
| u12 Boys | |||
| u12 Girls | |||
| 50m Manikin Carry With Fins (Mini) SL | |||
| u10 Boys | |||
| u10 Girls | |||
| 50m Mixed Racing Rescue Relay | |||
| Master Boys | |||
| Senior Boys | |||
| u10 Boys | |||
| u14 Boys | |||
| u19 Boys | |||
| 50m Super Nipper (Medium) SL | |||
| u14 Boys | |||
| u14 Girls | |||
| 50m With Fins SL | |||
| Master Boys | |||
| Master Girls | |||
| Senior Boys | |||
| Senior Girls | |||
| 8 | Kendra du Toit | 00m:21s:06ms | |
| u10 Boys | |||
| u10 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 16 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 16 | Senior Girls |
Entry Rankings
| Points | Entry |
| 16 | Kendra du Toit |
©
designed, developed and donated by The Allott Family