LCT Speed Lifesaving #3 2025 Results
Results have been finalised.
Psych Sheet | Heat Sheet | View all gala entries | Query Result
All Gala Results
50m With Fins SL
50m Manikin Carry With Fins (Mini) SL
50m Manikin Carry With Fins (Medium) SL
50m Super Nipper (Medium) SL
100m Super Lifesaver SL
4x25m Mannikin Relay (Mini) SL
4x25m Mannikin Relay (Medium) SL
4x25m Mannikin Relay SL
4x25m Lifesaver Relay (Mini) SL
4x25m Lifesaver Relay (Medium) SL
4x25m Lifesaver Relay SL
50m Mixed Racing Rescue Relay
Results
Club Rankings
| Points | Club |
| 570 | Clifton |
| 284 | Big Bay |
| 108 | Kings Beach |
| 63 | XStream |
| 36 | Fish Hoek |
| 32 | Milnerton |
| 16 | Mandeville Dolphins |
Entry Rankings
| Points | Entry |
| 16 | Levi April |
| 16 | Lakin Leibrandt |
| 16 | Nolan Froneman |
| 16 | Bianca Van der Westhuizen |
| 16 | Isabella Brooker |
| 16 | Nicholas Pretorius |
| 16 | Jessie Allott |
| 16 | Christina Mallion |
| 16 | Kendra du Toit |
| 15 | Christian Van Heerden |
| 15 | Jan-Lukas Van der Westhuizen |
| 15 | Miya Krog |
| 15 | Casey Bruwer |
| 15 | Jesse-Leah Laderach |
| 15 | Wilan Basson |
| 15 | Matthew Brooker |
| 15 | Conrad Scheepers |
| 14 | Daniel Van der Westhuizen |
| 14 | Jaydon Allott |
| 14 | Amica De Jager |
| 13 | Dylan Froneman |
| 13 | Lucca Basson |
| 13 | Jack Allott |
| 13 | Chloe Jewell |
| 13 | Ross Goodall |
| 13 | Meike Zumpt |
| 12 | Emily Roff |
| 12 | Zola Cristini |
| 12 | Leon Walther-Kotzé |
| 12 | Marco Zumpt |
| 12 | Taro Tomitsuka |
| 11 | Albert Cloete |
| 11 | Kyrah Mack |
| 11 | Kyla Allott |
| 11 | Abigail Kirkland |
| 11 | Alex Carl Neusch |
| 10 | Rebecca Allderman |
| 10 | Mikey Goodall |
| 10 | Caleb Jansen |
| 9 | Ronan De Beer |
| 9 | Carla Carolus |
| 9 | Tanner Gorille |
| 8 | Kallon Allott |
| 8 | Daniel Goodall |
| 8 | Diego Jansen |
| 8 | Callan Compton |
| 8 | Connor Gilmour |
| 8 | Niyaaz Devajee |
| 8 | Kayden O'Connor |
| 8 | Shethar Reid |
| 8 | Kendra Begley |
| 8 | Andries Kotze |
| 8 | Kiann Terblanche |
| 8 | Garth Bruwer |
| 7 | Marais Kroon |
| 7 | Fia Moore Ackerman |
| 7 | Dani Bruwer |
| 7 | Emma Brownlee |
| 7 | Christopher Garrow |
| 7 | Sally Matusik |
| 7 | Luc Michaels |
| 7 | Chloe Honore |
| 6 | Daniel Theron |
| 6 | Kinga Koen |
| 6 | Nathan Brown |
| 6 | Mathew Pincente |
| 6 | Christian Wilson |
| 5 | Tyde Sim |
| 5 | Ryn Abrie |
| 5 | Renee Vrahimis |
| 4 | David Jansen |
| 4 | Zack Waters |
| 4 | Laeeq Devajee |
| 4 | Sive Ntloko |
| 2 | Greyson September |
| 1 | Chase Sim |
Age Divisions
| Division | Points |
| Nippers | 372 |
| Seniors | 587 |
| Masters | 150 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 165 | Senior Boys |
| 162 | u14 Boys |
| 132 | u19 Boys |
| 109 | Master Boys |
| 68 | u15 Boys |
| 63 | u12 Boys |
| 63 | u14 Girls |
| 60 | u15 Girls |
| 60 | u17 Boys |
| 56 | u17 Girls |
| 41 | Master Girls |
| 31 | u10 Boys |
| 30 | u12 Girls |
| 30 | Senior Girls |
| 23 | u10 Girls |
| 16 | u19 Girls |
Aquatic Points Rankings
| Points | Entry |
RSS Pool Rescue 2025/6 #2 (8 Nov 2025)
RSS Pool Rescue 2025/6 #1 (18 Oct 2025)
LCT Speed Lifesaving Gala #4 (13 Sep 2025)
LCT Speed Lifesaving #3 2025 (16 Aug 2025)
LCT Speed Lifesaving #2 2025 (12 Jul 2025)
Wales Swansea Commonwealth 2025 (10 Jul 2025)
LCT Speed Lifesaving #1 2025 (21 Jun 2025)
DHL Nationals 2025 (1 May 2025)
#3 Rescue Sport Series - UWC (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
#2 Rescue Sport Series - WC Champs (25 Jan 2025)
#1 Rescue Sport Series - Stellenbosch (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family