Results
Race | Entry | Club | Time |
---|---|---|---|
100m Manikin Carry with Fins | |||
Senior Boys | |||
8 | Ockert van Schalkwyk | GPLA | 00m:54s:28ms |
7 | Barend van Niekerk | NWL | 00m:54s:72ms |
6 | Len-Douglas MacKay | LEC | 00m:55s:78ms |
5 | Ruan Marais | NWL | 01m:01s:26ms |
4 | Luke Glock | WC | 01m:03s:13ms |
3 | Conrad Scheepers | WC | 01m:03s:72ms |
2 | Jan-Albert Heymans | NWL | 01m:04s:71ms |
1 | Zack Waters | WC | 01m:04s:82ms |
Senior Girls | |||
8 | Carmel Sadler | LEC | 01m:04s:58ms |
7 | Marlise Ferreira | GPLA | 01m:06s:99ms |
6 | Tanya Pieterse | NWL | 01m:09s:89ms |
5 | Zanje van Rensburg | NWL | 01m:10s:22ms |
4 | Bianca Opperman | NWL | 01m:12s:29ms |
3 | Michelle Moxley Lamprecht | WC | 01m:18s:43ms |
2 | Jessica Booth | LEC | 01m:36s:72ms |
Unclaimed points | 1 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 00m:54s:85ms |
7 | Vaclav Horak | LEC | 00m:57s:47ms |
6 | Xander Swanepoel | GPLA | 00m:59s:03ms |
5 | Matthew Picente | WC | 00m:59s:26ms |
4 | Alwyn Johannes Brits | GPLA | 01m:03s:04ms |
3 | Derick Kotze | FS | 01m:03s:89ms |
2 | Callan MacIntyre | GPLA | 01m:07s:03ms |
1 | Lino Fouche | NWL | 01m:08s:18ms |
Liam van Wyk | NWL | 01m:09s:74ms | |
u17 Girls | |||
8 | Kendra Begley | LEC | 01m:02s:28ms |
7 | Rone Joubert | GPLA | 01m:09s:91ms |
6 | Zoe Steyn | NWL | 01m:10s:56ms |
5 | Miya Krog | WC | 01m:12s:08ms |
4 | Cloe Jewell | LEC | 01m:13s:05ms |
3 | Lelethu Gaduka | GPLA | 01m:27s:44ms |
Unclaimed points | 3 | ||
u19 Boys | |||
8 | Matthew Brooker | WC | 00m:52s:38ms |
7 | Aidan Mills | GPLA | 00m:54s:75ms |
6 | Wilan Basson | WC | 00m:58s:57ms |
5 | Liam Niewoudt | FS | 01m:13s:84ms |
Unclaimed points | 10 | ||
u19 Girls | |||
8 | Jessica Harcus | LEC | 01m:05s:51ms |
7 | Amber-Rose Berry | WC | 01m:08s:71ms |
6 | Nicola Harcus | WC | 01m:09s:15ms |
5 | Ellen Hodgkinson | WC | 01m:15s:67ms |
4 | Cayla Visser | FS | 01m:17s:43ms |
3 | Lane Fouche | NWL | 01m:18s:78ms |
2 | Kaylin Visser | FS | 01m:19s:53ms |
1 | Jessie Allott | WC | 01m:20s:19ms |
Leane Gouws | NWL | 01m:30s:57ms | |
Nkenda Baghana | GPLA | 01m:37s:15ms | |
100m Manikin Tow with Fins | |||
Senior Boys | |||
8 | Len-Douglas MacKay | LEC | 00m:56s:08ms |
7 | Ockert van Schalkwyk | GPLA | 01m:01s:30ms |
6 | Barend van Niekerk | NWL | 01m:01s:81ms |
5 | Quintin van Staden | FS | 01m:04s:59ms |
4 | Jan-Albert Heymans | NWL | 01m:05s:83ms |
3 | Zack Waters | WC | 01m:06s:80ms |
2 | Ruan Marais | NWL | 01m:09s:24ms |
1 | Luke Glock | WC | 01m:09s:79ms |
Ludolph Joubert | GPLA | 01m:12s:69ms | |
Senior Girls | |||
8 | Zanje van Rensburg | NWL | 01m:08s:06ms |
7 | Amika de Jager | WC | 01m:09s:53ms |
6 | Marlise Ferreira | GPLA | 01m:11s:24ms |
5 | Carmel Sadler | LEC | 01m:11s:59ms |
4 | Tanya Pieterse | NWL | 01m:11s:83ms |
Unclaimed points | 6 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 00m:58s:98ms |
7 | Matthew Picente | WC | 01m:01s:19ms |
6 | Xander Swanepoel | GPLA | 01m:02s:06ms |
5 | Vaclav Horak | LEC | 01m:02s:96ms |
4 | Lino Fouche | NWL | 01m:09s:08ms |
3 | Liam van Wyk | NWL | 01m:11s:86ms |
2 | Derick Kotze | FS | 01m:15s:65ms |
1 | Callan MacIntyre | GPLA | 01m:16s:21ms |
u17 Girls | |||
8 | Kendra Begley | LEC | 01m:07s:84ms |
7 | Rone Joubert | GPLA | 01m:11s:53ms |
6 | Zoe Steyn | NWL | 01m:15s:23ms |
5 | Daniela Harcus | LEC | 01m:16s:60ms |
4 | Layla Nixon | GPLA | 01m:17s:79ms |
3 | Miya Krog | WC | 01m:18s:09ms |
2 | Xanthe Nagel | NWL | 01m:19s:14ms |
1 | Lelethu Gaduka | GPLA | 01m:28s:21ms |
Nicole Norman | GPLA | 01m:33s:34ms | |
u19 Boys | |||
8 | Aidan Mills | GPLA | 00m:56s:44ms |
7 | Wilan Basson | WC | 00m:57s:85ms |
6 | Matthew Brooker | WC | 01m:01s:08ms |
5 | Christiaan Bothma | NWL | 01m:05s:59ms |
4 | Liam Niewoudt | FS | 01m:14s:19ms |
Unclaimed points | 6 | ||
u19 Girls | |||
8 | Nicola Harcus | WC | 01m:11s:07ms |
7 | Amber-Rose Berry | WC | 01m:14s:34ms |
6 | Ellen Hodgkinson | WC | 01m:15s:61ms |
5 | Kaylin Visser | FS | 01m:20s:03ms |
4 | Jessica Harcus | LEC | 01m:21s:02ms |
3 | Cayla Visser | FS | 01m:21s:45ms |
2 | Lane Fouche | NWL | 01m:23s:19ms |
1 | Jessie Allott | WC | 01m:26s:62ms |
Leane Gouws | NWL | 01m:33s:47ms | |
100m Rescue Medley | |||
Senior Boys | |||
8 | Aiden Bornman | GPLA | 01m:11s:34ms |
7 | Ockert van Schalkwyk | GPLA | 01m:12s:74ms |
6 | Barend van Niekerk | NWL | 01m:13s:79ms |
5 | Ruan Marais | NWL | 01m:22s:48ms |
4 | Ludolph Joubert | GPLA | 01m:26s:01ms |
Unclaimed points | 6 | ||
Senior Girls | |||
8 | Carmel Sadler | LEC | 01m:21s:83ms |
7 | Tanya Pieterse | NWL | 01m:32s:93ms |
6 | Marlise Ferreira | GPLA | 01m:36s:80ms |
5 | Waris Mills | WC | 01m:39s:95ms |
Unclaimed points | 10 | ||
u17 Boys | |||
8 | Vaclav Horak | LEC | 01m:13s:19ms |
7 | Xander Swanepoel | GPLA | 01m:20s:39ms |
6 | Steven Waters | WC | 01m:20s:41ms |
5 | Alwyn Johannes Brits | GPLA | 01m:27s:39ms |
4 | Lino Fouche | NWL | 01m:30s:19ms |
3 | Derick Kotze | FS | 01m:31s:00ms |
Unclaimed points | 3 | ||
u17 Girls | |||
8 | Xanthe Nagel | NWL | 01m:26s:31ms |
7 | Zoe Steyn | NWL | 01m:31s:82ms |
6 | Isabella Havemann | WC | 01m:34s:65ms |
5 | Lerato Molobye | NWL | 01m:41s:22ms |
4 | Nicole Norman | GPLA | 01m:53s:95ms |
Unclaimed points | 6 | ||
u19 Boys | |||
8 | Matthew Brooker | WC | 01m:11s:53ms |
7 | Liam Niewoudt | FS | 01m:36s:77ms |
Unclaimed points | 21 | ||
u19 Girls | |||
8 | Nicola Harcus | WC | 01m:27s:05ms |
7 | Jessica Harcus | LEC | 01m:29s:68ms |
6 | Erin Langenhoven | WC | 01m:33s:85ms |
5 | Jessie Allott | WC | 01m:42s:76ms |
4 | Lane Fouche | NWL | 01m:47s:27ms |
3 | Kaylin Visser | FS | 01m:49s:87ms |
2 | Nkenda Baghana | GPLA | 02m:08s:77ms |
Unclaimed points | 1 | ||
200m Obstacles | |||
Senior Boys | |||
8 | Len-Douglas MacKay | LEC | 02m:15s:44ms |
7 | Taro Tomitsuka | WC | 02m:21s:27ms |
6 | Jamie Smuts | WC | 02m:21s:93ms |
5 | Quintin van Staden | FS | 02m:25s:99ms |
4 | Ockert van Schalkwyk | GPLA | 02m:26s:60ms |
3 | Ruan Marais | NWL | 02m:31s:50ms |
2 | Jan-Albert Heymans | NWL | 02m:37s:56ms |
1 | Ludolph Joubert | GPLA | 02m:40s:30ms |
Senior Girls | |||
8 | Carmel Sadler | LEC | 02m:25s:72ms |
7 | Amica de Jager | WC | 02m:27s:67ms |
6 | Waris Mills | WC | 02m:38s:79ms |
5 | Marlise Ferreira | GPLA | 02m:47s:90ms |
4 | Bianca Opperman | NWL | 02m:49s:16ms |
3 | Jessica Booth | LEC | 02m:58s:24ms |
Unclaimed points | 3 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 02m:20s:46ms |
7 | Vaclav Horak | LEC | 02m:20s:90ms |
6 | Luc Brand | WC | 02m:24s:77ms |
5 | Steven Waters | WC | 02m:28s:43ms |
4 | Lino Fouche | NWL | 02m:37s:87ms |
3 | Alwyn Johannes Brits | GPLA | 02m:39s:38ms |
2 | Liam van Wyk | NWL | 02m:41s:48ms |
1 | Derick Kotze | FS | 02m:48s:45ms |
u17 Girls | |||
8 | Kendra Begley | LEC | 02m:28s:56ms |
7 | Xanthe Nagel | NWL | 02m:35s:07ms |
6 | Isabella Havemann | WC | 02m:36s:88ms |
5 | Riziki Magotsi | WC | 02m:39s:75ms |
4 | Layla Nixon | GPLA | 02m:48s:96ms |
3 | Rone Joubert | GPLA | 02m:52s:68ms |
2 | Maria King | LEC | 02m:59s:48ms |
1 | Lerato Molobye | NWL | 03m:00s:70ms |
Nicole Norman | GPLA | 03m:09s:36ms | |
u19 Boys | |||
8 | Neil Holtzhausen | NWL | 02m:14s:01ms |
7 | Wade Beukes | WC | 02m:20s:38ms |
6 | Aidan Mills | GPLA | 02m:21s:04ms |
5 | Liam Niewoudt | FS | 02m:49s:86ms |
Unclaimed points | 10 | ||
u19 Girls | |||
8 | Erin Langenhoven | WC | 02m:41s:24ms |
7 | Jenna Laubser | WC | 02m:42s:92ms |
6 | Maria dos Santos | NWL | 02m:59s:03ms |
5 | Kaylin Visser | FS | 03m:04s:35ms |
4 | Cayla Visser | FS | 03m:05s:16ms |
3 | Nkenda Baghana | GPLA | 03m:28s:75ms |
Unclaimed points | 3 | ||
200m Super Lifesaver | |||
Senior Boys | |||
8 | Len-Douglas MacKay | LEC | 02m:24s:57ms |
7 | Zack Waters | WC | 02m:41s:89ms |
6 | Taro Tomitsuka | WC | 02m:49s:29ms |
5 | Jamie Smuts | WC | 02m:53s:23ms |
4 | Jan-Albert Heymans | NWL | 02m:54s:24ms |
3 | Ludolph Joubert | GPLA | 02m:54s:72ms |
Unclaimed points | 3 | ||
Senior Girls | |||
8 | Amika de Jager | WC | 02m:44s:96ms |
7 | Zanje van Rensburg | NWL | 02m:52s:27ms |
6 | Tanya Pieterse | NWL | 02m:58s:49ms |
5 | Marlise Ferreira | GPLA | 02m:58s:93ms |
4 | Waris Mills | WC | 03m:14s:03ms |
Unclaimed points | 6 | ||
u17 Boys | |||
8 | Gian Moolman | LEC | 02m:26s:71ms |
7 | Steven Waters | WC | 02m:43s:62ms |
6 | Liam van Wyk | NWL | 02m:52s:41ms |
5 | Alwyn Johannes Brits | GPLA | 02m:59s:16ms |
4 | Derick Kotze | FS | 03m:08s:29ms |
Unclaimed points | 6 | ||
u17 Girls | |||
8 | Rone Joubert | GPLA | 02m:57s:25ms |
7 | Zoe Steyn | NWL | 03m:00s:21ms |
6 | Layla Nixon | GPLA | 03m:04s:02ms |
5 | Cloe Jewell | LEC | 03m:08s:91ms |
4 | Lerato Molobye | NWL | 03m:33s:06ms |
3 | Nicole Norman | GPLA | 03m:45s:12ms |
Unclaimed points | 3 | ||
u19 Boys | |||
8 | Aidan Mills | GPLA | 02m:26s:32ms |
7 | Neil Holtzhausen | NWL | 02m:27s:37ms |
6 | Wilan Basson | WC | 02m:27s:41ms |
5 | Matthew Brooker | WC | 02m:27s:68ms |
4 | Liam Niewoudt | FS | 03m:09s:49ms |
Unclaimed points | 6 | ||
u19 Girls | |||
8 | Nicola Harcus | WC | 02m:58s:60ms |
7 | Jessica Harcus | LEC | 02m:59s:41ms |
6 | Erin Langenhoven | WC | 03m:00s:83ms |
5 | Jessie Allott | WC | 03m:13s:18ms |
4 | Cayla Visser | FS | 03m:20s:50ms |
3 | Nkenda Baghana | GPLA | 04m:31s:31ms |
Unclaimed points | 3 | ||
50m Manikin Carry | |||
Senior Boys | |||
8 | Aiden Bornman | GPLA | 00m:33s:42ms |
7 | Barend van Niekerk | NWL | 00m:34s:59ms |
6 | Len-Douglas MacKay | LEC | 00m:34s:90ms |
5 | Ockert van Schalkwyk | GPLA | 00m:35s:14ms |
4 | Quintin van Staden | FS | 00m:37s:51ms |
3 | Zack Waters | WC | 00m:37s:84ms |
2 | Ludolph Joubert | GPLA | 00m:39s:05ms |
1 | Ruan Marais | NWL | 00m:39s:58ms |
Luke Glock | WC | 00m:40s:83ms | |
Senior Girls | |||
8 | Carmel Sadler | LEC | 00m:41s:05ms |
7 | Amika de Jager | WC | 00m:41s:87ms |
6 | Marlise Ferreira | GPLA | 00m:42s:36ms |
5 | Bianca Opperman | NWL | 00m:42s:44ms |
4 | Waris Mills | WC | 00m:43s:33ms |
3 | Michelle Moxley Lamprecht | WC | 00m:43s:56ms |
2 | Tyra Rozandal | LEC | 00m:46s:54ms |
Unclaimed points | 1 | ||
u17 Boys | |||
8 | Matthew Picente | WC | 00m:33s:66ms |
7 | Vaclav Horak | LEC | 00m:34s:93ms |
6 | Xander Swanepoel | GPLA | 00m:37s:11ms |
5 | Derick Kotze | FS | 00m:41s:89ms |
4 | Lino Fouche | NWL | 00m:42s:08ms |
3 | Callan MacIntyre | GPLA | 00m:45s:64ms |
Unclaimed points | 3 | ||
u17 Girls | |||
8 | Kendra Begley | LEC | 00m:40s:34ms |
7 | Riziki Magotsi | WC | 00m:41s:23ms |
6 | Xanthe Nagel | NWL | 00m:42s:07ms |
5 | Isabella Havemann | WC | 00m:44s:80ms |
4 | Rone Joubert | GPLA | 00m:46s:19ms |
3 | Maria King | LEC | 00m:48s:02ms |
2 | Lerato Molobye | NWL | 00m:50s:04ms |
1 | Lelethu Gaduka | GPLA | 00m:51s:14ms |
Nicole Norman | GPLA | 00m:53s:45ms | |
Daniela Harcus | LEC | 00m:54s:01ms | |
Layla Nixon | GPLA | 00m:54s:35ms | |
u19 Boys | |||
8 | Wilan Basson | WC | 00m:34s:03ms |
7 | Jake Hutton | WC | 00m:34s:28ms |
6 | Christiaan Bothma | NWL | 00m:35s:43ms |
5 | Liam Niewoudt | FS | 00m:46s:50ms |
Unclaimed points | 10 | ||
u19 Girls | |||
8 | Jessica Harcus | LEC | 00m:41s:44ms |
7 | Erin Langenhoven | WC | 00m:46s:88ms |
6 | Cayla Visser | FS | 00m:50s:12ms |
5 | Lane Fouche | NWL | 00m:53s:41ms |
4 | Kaylin Visser | FS | 00m:55s:12ms |
Unclaimed points | 6 | ||
*Total unclaimed points | 136 | *PBs/Entries | 43 / 234 |
Entry Rankings
Points | Entry |
37 | Carmel Sadler |
36 | Len-Douglas MacKay |
35 | Marlise Ferreira |
34 | Vaclav Horak |
34 | Jessica Harcus |
32 | Gian Moolman |
32 | Kendra Begley |
31 | Ockert van Schalkwyk |
30 | Liam Niewoudt |
30 | Nicola Harcus |
29 | Rone Joubert |
29 | Aidan Mills |
27 | Matthew Brooker |
27 | Wilan Basson |
27 | Erin Langenhoven |
26 | Barend van Niekerk |
26 | Zoe Steyn |
25 | Xander Swanepoel |
23 | Tanya Pieterse |
23 | Xanthe Nagel |
22 | Amika de Jager |
21 | Cayla Visser |
20 | Zanje van Rensburg |
20 | Matthew Picente |
19 | Kaylin Visser |
19 | Waris Mills |
18 | Derick Kotze |
18 | Steven Waters |
17 | Alwyn Johannes Brits |
17 | Lino Fouche |
17 | Isabella Havemann |
16 | Ruan Marais |
16 | Aiden Bornman |
15 | Neil Holtzhausen |
14 | Zack Waters |
14 | Amber-Rose Berry |
14 | Lane Fouche |
14 | Quintin van Staden |
14 | Layla Nixon |
13 | Bianca Opperman |
13 | Taro Tomitsuka |
12 | Jan-Albert Heymans |
12 | Jessie Allott |
12 | Lerato Molobye |
12 | Riziki Magotsi |
11 | Ellen Hodgkinson |
11 | Liam van Wyk |
11 | Christiaan Bothma |
11 | Jamie Smuts |
10 | Ludolph Joubert |
9 | Cloe Jewell |
8 | Miya Krog |
8 | Nkenda Baghana |
7 | Nicole Norman |
7 | Amica de Jager |
7 | Wade Beukes |
7 | Jenna Laubser |
7 | Jake Hutton |
6 | Michelle Moxley Lamprecht |
6 | Callan MacIntyre |
6 | Luc Brand |
6 | Maria dos Santos |
5 | Luke Glock |
5 | Jessica Booth |
5 | Lelethu Gaduka |
5 | Daniela Harcus |
5 | Maria King |
3 | Conrad Scheepers |
2 | Tyra Rozandal |
Age Divisions
Division | Points |
Nippers | 0 |
Seniors | 1160 |
Age Group Rankings
Points | Age Groups |
207 | Senior Boys |
204 | u17 Boys |
204 | u17 Girls |
203 | u19 Girls |
189 | Senior Girls |
153 | u19 Boys |
Aquatic Points Rankings
Points | Entry |
4191 | Jessica Harcus |
4131 | Kendra Begley |
4079 | Carmel Sadler |
4063 | Marlise Ferreira |
4031 | Len-Douglas MacKay |
3983 | Vaclav Horak |
3885 | Matthew Brooker |
3830 | Aidan Mills |
3758 | Rone Joubert |
3732 | Gian Moolman |
3483 | Wilan Basson |
3441 | Ockert van Schalkwyk |
3319 | Xanthe Nagel |
3301 | Nicola Harcus |
3002 | Zoe Steyn |
2978 | Erin Langenhoven |
2881 | Barend van Niekerk |
2844 | Derick Kotze |
2758 | Tanya Pieterse |
2742 | Xander Swanepoel |
2742 | Cayla Visser |
2611 | Amika de Jager |
2514 | Ruan Marais |
2476 | Kaylin Visser |
2469 | Lino Fouche |
2462 | Liam Niewoudt |
2451 | Layla Nixon |
2445 | Waris Mills |
2364 | Isabella Havemann |
2296 | Matthew Picente |
2295 | Zanje van Rensburg |
2295 | Ludolph Joubert |
2235 | Zack Waters |
2223 | Alwyn Johannes Brits |
2147 | Jessie Allott |
2145 | Lerato Molobye |
2137 | Liam van Wyk |
2127 | Steven Waters |
2102 | Nicole Norman |
2065 | Jan-Albert Heymans |
2036 | Lane Fouche |
1935 | Neil Holtzhausen |
1817 | Riziki Magotsi |
1799 | Bianca Opperman |
1799 | Quintin van Staden |
1542 | Amber-Rose Berry |
1489 | Aiden Bornman |
1428 | Luke Glock |
1380 | Lelethu Gaduka |
1350 | Cloe Jewell |
1339 | Christiaan Bothma |
1310 | Miya Krog |
1302 | Ellen Hodgkinson |
1211 | Callan MacIntyre |
1204 | Taro Tomitsuka |
1191 | Maria King |
1166 | Jamie Smuts |
1127 | Daniela Harcus |
1127 | Nkenda Baghana |
1102 | Michelle Moxley Lamprecht |
810 | Amica de Jager |
801 | Wade Beukes |
735 | Luc Brand |
717 | Leane Gouws |
701 | Jenna Laubser |
688 | Jake Hutton |
677 | Jessica Booth |
564 | Tyra Rozandal |
521 | Maria dos Santos |
471 | Conrad Scheepers |
UWC Stillwater Gala 2025 (12 Apr 2025)
Inter-Provincials JNB 2025 (5 Apr 2025)
GPLA Champs 2025 (8 Mar 2025)
EC Champs 2025 (8 Mar 2025)
LCT Stillwater Champs 2025 (25 Jan 2025)
2024 LCT Stillwater Comp #1 (1 Dec 2024)
LCT Stillwater Champs 2024 (27 Jan 2024)
2023 LCT Stillwater Comp #1 (3 Dec 2023)
LCT Stillwater Champs 2023 (18 Feb 2023)
LCT Stillwater Comp #1 2022 (3 Dec 2022)
Log a query about a result here and we'll attend to it after the gala during the results audit.
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
Example of queries can include:
Timmy swam a 1min43.5sec in the 100m with Manikin
Senior Club A side was marked DQ in the manikin relay
Timmy was entered in the wrong age group/club/gender
©
designed, developed and donated by The Allott Family