| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Female | |||
| Senior Male | |||
| 3 | OPEN MANI CARRY A | 02m:41s:44ms | |
| u10 Male | |||
| u12 Female | |||
| u12 Male | |||
| u14 Female | |||
| u14 Male | |||
| u19 Female | |||
| u19 Male | |||
| 100m Manikin Carry with Fins | |||
| Senior Female | |||
| Judi Smith | 01m:39s:99ms | ||
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| Stephan Carter | 01m:29s:09ms | ||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| u9 Male | |||
| 100m Manikin Tow with Fins | |||
| Senior Female | |||
| 4 | Judi Smith | 01m:26s:71ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 3 | Stephan Carter | 01m:41s:81ms | |
| u19 Female | |||
| u19 Male | |||
| 100m Obstacles | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 100m Rescue Medley | |||
| Senior Female | |||
| 8 | Judi Smith | 01m:47s:91ms | |
| Senior Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 4 | Stephan Carter | 01m:48s:00ms | |
| u19 Female | |||
| u19 Male | |||
| 100m Super Nipper | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| 200m Obstacles | |||
| Senior Female | |||
| 6 | Judi Smith | 02m:58s:18ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 2 | Stephan Carter | 02m:52s:47ms | |
| u19 Female | |||
| u19 Male | |||
| 200m Super Lifesaver | |||
| Senior Female | |||
| 6 | Judi Smith | 03m:42s:12ms | |
| Senior Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| 5 | Stephan Carter | 03m:29s:18ms | |
| u19 Female | |||
| u19 Male | |||
| 4x50m Obstacle Relay | |||
| Senior Female | |||
| Senior Male | |||
| 5 | OPEN OB RELAY A | 02m:34s:28ms | |
| u10 Female | |||
| u10 Male | |||
| u12 Female | |||
| u12 Male | |||
| u14 Female | |||
| u14 Male | |||
| u19 Female | |||
| u19 Male | |||
| 50m Manikin Carry | |||
| Senior Female | |||
| 4 | Judi Smith | 00m:49s:09ms | |
| Senior Male | |||
| u10 Female | |||
| u10 Male | |||
| u11 Female | |||
| u11 Male | |||
| u12 Female | |||
| u12 Male | |||
| u13 Female | |||
| u13 Male | |||
| u14 Female | |||
| u14 Male | |||
| u15 Female | |||
| u15 Male | |||
| u17 Female | |||
| u17 Male | |||
| Stephan Carter | 00m:57s:69ms | ||
| u19 Female | |||
| u19 Male | |||
| u9 Female | |||
| u9 Male | |||
| 50m Obstacles | |||
| u10 Female | |||
| u10 Male | |||
| u9 Female | |||
| u9 Male |
Age Divisions
| Division | Points |
| Seniors | 36 |
| Juniors | 14 |
Age Group Rankings
| Points | Age Groups |
| 28 | Senior Female |
| 14 | u17 Male |
| 8 | Senior Male |
Entry Rankings
| Points | Entry |
| 28 | Judi Smith |
| 14 | Stephan Carter |
| 3 | OPEN MANI CARRY A |
©
designed, developed and donated by The Allott Family