| Race | Entry | Time | |
|---|---|---|---|
| 100m 4x25m Manikin Carry Relay | |||
| Senior Boys | |||
| 3 | OPEN MANI CARRY A | 02m:41s:44ms | |
| Senior Girls | |||
| u10 Boys | |||
| u12 Boys | |||
| u12 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Manikin Carry With Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| Judi Smith | 01m:39s:99ms | ||
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| Stephan Carter | 01m:29s:09ms | ||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 100m Manikin Tow with Fins | |||
| Senior Boys | |||
| Senior Girls | |||
| 4 | Judi Smith | 01m:26s:71ms | |
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 3 | Stephan Carter | 01m:41s:81ms | |
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Obstacles | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 100m Rescue Medley | |||
| Senior Boys | |||
| Senior Girls | |||
| 8 | Judi Smith | 01m:47s:91ms | |
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 4 | Stephan Carter | 01m:48s:00ms | |
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 100m Super Nipper | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| 200m Obstacles | |||
| Senior Boys | |||
| Senior Girls | |||
| 6 | Judi Smith | 02m:58s:18ms | |
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 2 | Stephan Carter | 02m:52s:47ms | |
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 200m Super Lifesaver | |||
| Senior Boys | |||
| Senior Girls | |||
| 6 | Judi Smith | 03m:42s:12ms | |
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| 5 | Stephan Carter | 03m:29s:18ms | |
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 4x50m Obstacle Relay | |||
| Senior Boys | |||
| 5 | OPEN OB RELAY A | 02m:34s:28ms | |
| Senior Girls | |||
| u10 Boys | |||
| u10 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| 50m Manikin Carry | |||
| Senior Boys | |||
| Senior Girls | |||
| 4 | Judi Smith | 00m:49s:09ms | |
| u10 Boys | |||
| u10 Girls | |||
| u11 Boys | |||
| u11 Girls | |||
| u12 Boys | |||
| u12 Girls | |||
| u13 Boys | |||
| u13 Girls | |||
| u14 Boys | |||
| u14 Girls | |||
| u15 Boys | |||
| u15 Girls | |||
| u17 Boys | |||
| Stephan Carter | 00m:57s:69ms | ||
| u17 Girls | |||
| u19 Boys | |||
| u19 Girls | |||
| u9 Boys | |||
| u9 Girls | |||
| 50m Obstacles | |||
| u10 Boys | |||
| u10 Girls | |||
| u9 Boys | |||
| u9 Girls |
Age Divisions
| Division | Points |
| Nippers | 0 |
| Seniors | 50 |
| Masters | 0 |
| Masters +50 | 0 |
Age Group Rankings
| Points | Age Groups |
| 28 | Senior Girls |
| 14 | u17 Boys |
| 8 | Senior Boys |
Entry Rankings
| Points | Entry |
| 28 | Judi Smith |
| 14 | Stephan Carter |
| 3 | OPEN MANI CARRY A |
©
designed, developed and donated by The Allott Family