Results for Elizabeth Spangenberg
RSS Pool Rescue 2025/6 #1
18 Oct 2025
18 Oct 2025
| Race | Time |
|---|---|
| 100m Manikin Carry with Fins (Mini) | 01m:33s:00ms |
| 100m Torpedo Buoy Rescue | 01m:22s:34ms |
| 50m Manikin Carry (Mini) | 00m:55s:50ms |
LCT Speed Lifesaving Gala #4
13 Sep 2025
13 Sep 2025
| Race | Time |
|---|---|
| 50m Manikin Carry (Mini) SL | 00m:53s:28ms |
| 50m Obstacles SL | 00m:45s:38ms |
| 50m Torpedo Buoy Rescue SL | 00m:37s:19ms |
| 50m With Fins SL | 00m:32s:84ms |
LCT Speed Lifesaving #1 2025
21 Jun 2025
21 Jun 2025
| Race | Time |
|---|---|
| 50m Manikin Carry (Mini) SL | 00m:53s:56ms |
| 50m Obstacles SL | 00m:45s:65ms |
| 50m Torpedo Buoy Rescue SL | 00m:38s:69ms |
| 50m With Fins SL | 00m:33s:16ms |
#3 Rescue Sport Series - UWC
12 Apr 2025
12 Apr 2025
| Race | Time |
|---|---|
| 100m Manikin Carry with Fins (Mini) | 01m:30s:31ms |
| 100m Torpedo Buoy Rescue | 01m:23s:56ms |
| 50m Manikin Carry (Mini) | 00m:54s:93ms |
#2 Rescue Sport Series - WC Champs
25 Jan 2025
25 Jan 2025
| Race | Time |
|---|---|
| 100m Manikin Carry with Fins (Mini) | 01m:48s:72ms |
| 100m Rescue Torpedo Buoy | 01m:41s:97ms |
| 50m Manikin Carry (Mini) | 01m:06s:47ms |
| 50m Obstacles | 00m:53s:56ms |
#1 Rescue Sport Series - Stellenbosch
1 Dec 2024
1 Dec 2024
| Race | Time |
|---|---|
| 100m Manikin Carry with Fins (Mini) | 01m:54s:42ms |
| 50m Manikin Carry (Mini) | 01m:09s:86ms |
| 50m Obstacles | 00m:51s:70ms |
©
designed, developed and donated by The Allott Family