Results for 100m Rescue Medley at #2 Rescue Sport Series - WC Champs
200m Super Lifesaver 100m Manikin Tow with Fins 200m Obstacles 100m Rescue Medley 50m Manikin Carry 100m Manikin Carry with Fins 4x50m Lifesaver Relay 4x50m Medley Relay Line Throw Relay 100m Torpedo Buoy Rescue 100m Super Nipper 50m Obstacles 100m Obstacles 100m Rescue Medley (Medium) 50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 4x50m Lifesaver Relay (Mini) 4x50m Lifesaver Relay (Medium) 4x50m Medley Relay (Nipper) Ball Throw Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:27s:09ms | Erin Langenhoven (Snr) | BigBay | Senior Female |
| 01m:29s:72ms | Isabella Havemann | Clifton | u17 Female |
| 01m:30s:03ms | Erin Langenhoven | BigBay | u19 Female |
| 01m:30s:22ms | Amica De Jager | Clifton | Senior Female |
| 01m:30s:66ms | Casey Bruwer | BigBay | u15 Female |
| 01m:39s:16ms | Jenna Loubser | BigBay | u17 Female |
| 01m:40s:04ms | Miya Krog | Fish Hoek | u15 Female |
| 01m:40s:68ms | Riziki Magotsi | Clifton | u15 Female |
| 01m:40s:94ms | Amber-Rose Berry (Snr) | Clifton | Senior Female |
| 01m:41s:44ms | Katya Bova-Olsen | Fish Hoek | u15 Female |
| 01m:43s:93ms | Jessie Allott | BigBay | u19 Female |
| 01m:45s:13ms | Amber-Rose Berry | Clifton | u19 Female |
| 01m:46s:66ms | Ellen Hodgkinson | Clifton | u19 Female |
| 01m:54s:32ms | Isabella Done | Fish Hoek | u17 Female |
| 01m:59s:44ms | Zia Petersen | Clifton | u17 Female |
| 02m:00s:22ms | Abigail Kirkland | BigBay | u17 Female |
| 02m:00s:60ms | Sylvie Gorille | Clifton | Senior Female |
| 02m:05s:04ms | Imani Magotsi | Clifton | u19 Female |
©
designed, developed and donated by The Allott Family