Results for 100m Rescue Medley (Medium) at #2 Rescue Sport Series - WC Champs
200m Super Lifesaver 100m Manikin Tow with Fins 200m Obstacles 100m Rescue Medley 50m Manikin Carry 100m Manikin Carry with Fins 4x50m Lifesaver Relay 4x50m Medley Relay Line Throw Relay 100m Torpedo Buoy Rescue 100m Super Nipper 50m Obstacles 100m Obstacles 100m Rescue Medley (Medium) 50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 4x50m Lifesaver Relay (Mini) 4x50m Lifesaver Relay (Medium) 4x50m Medley Relay (Nipper) Ball Throw Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:21s:54ms | Christian van Heerden | BigBay | u14 Male |
| 01m:23s:37ms | Zac Sampson | BigBay | u14 Male |
| 01m:25s:09ms | Callan Compton | BigBay | u14 Male |
| 01m:25s:46ms | Puneet Nagendrakumar | BigBay | u14 Male |
| 01m:26s:56ms | Rourke Louw | BigBay | u14 Male |
| 01m:28s:50ms | Jaydon Allott | BigBay | u13 Male |
| 01m:32s:72ms | Dylan Froneman | BigBay | u13 Male |
| 01m:35s:34ms | Diego Jansen | BigBay | u14 Male |
| 01m:35s:60ms | Idreess Gamieldien | Fish Hoek | u14 Male |
| 01m:41s:79ms | CJ Hutchinson | Fish Hoek | u13 Male |
| 01m:43s:37ms | Ameer Moose | Fish Hoek | u13 Male |
| 01m:45s:69ms | Tyde Sim | BigBay | u13 Male |
| 01m:54s:19ms | Ryn Abrie | BigBay | u13 Male |
| 01m:59s:46ms | Greyson September | Clifton | u14 Male |
| 02m:21s:88ms | Will Tremeer | Clifton | u13 Male |
| 02m:23s:94ms | Declan Tucker | Clifton | u13 Male |
©
designed, developed and donated by The Allott Family