Results for 200m Super Lifesaver at GPLA 2025 #2
100m Rescue Medley 100m Manikin Carry With Fins 50m Manikin Carry 200m Super Lifesaver 200m Obstacles 100m Manikin Tow with Fins| Time | Entry | Club | Age |
|---|---|---|---|
| 02m:22s:840ms | Neil Holtzhausen | HLC | u19 Male |
| 02m:23s:500ms | Aidan Mills | TUX | Senior Male |
| 02m:57s:800ms | Alwyn Johannes Brits | MDOL | u17 Male |
| 03m:02s:780ms | Callan MacIntyre | MDOL | u17 Male |
| 03m:06s:560ms | Frans Cornelis Rosslee | MDOL | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 03m:04s:970ms | Hailey Blewett | HLC | u17 Female |
| 03m:05s:160ms | Marlise Ferreira | TUX | Senior Female |
| 03m:07s:120ms | Caitlin Rossiter | HLC | u17 Female |
| 03m:11s:120ms | Janika Wessels | BMF | u15 Female |
| 03m:24s:960ms | Angelia Stevenson | MDOL | u17 Female |
| 03m:29s:530ms | Sam Kohrs | TUX | u15 Female |
| 04m:19s:230ms | Lelethu Gaduka | MDOL | u17 Female |
| 04m:20s:900ms | Caitlynn Foster | TUX | u19 Female |
©
designed, developed and donated by The Allott Family