Results for 100m Rescue Medley at GPLA 2025 #2
100m Rescue Medley 100m Manikin Carry With Fins 50m Manikin Carry 200m Super Lifesaver 200m Obstacles 100m Manikin Tow with Fins| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:11s:200ms | Aiden Bornman | TUX | Senior Male |
| 01m:14s:260ms | Neil Holtzhausen | HLC | u19 Male |
| 01m:16s:500ms | Ruan Marais | HLC | Senior Male |
| 01m:17s:20ms | Aidan Mills | TUX | Senior Male |
| 01m:24s:500ms | Frans Cornelis Rosslee | MDOL | u15 Male |
| 01m:25s:120ms | Alwyn Johannes Brits | MDOL | u17 Male |
| 01m:34s:880ms | Callan MacIntyre | MDOL | u17 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:39s:340ms | Caitlin Rossiter | HLC | u17 Female |
| 01m:39s:960ms | Janika Wessels | BMF | u15 Female |
| 01m:41s:170ms | Marlise Ferreira | TUX | Senior Female |
| 01m:42s:840ms | Tanya Pieterse | HLC | Senior Female |
| 01m:46s:230ms | Hailey Blewett | HLC | u17 Female |
| 01m:48s:690ms | Angelia Stevenson | MDOL | u17 Female |
| 01m:50s:170ms | Sam Kohrs | TUX | u15 Female |
| 02m:03s:750ms | Caitlynn Foster | TUX | u19 Female |
| 02m:17s:940ms | Lelethu Gaduka | MDOL | u17 Female |
©
designed, developed and donated by The Allott Family