Results for 100m Manikin Tow with Fins at GPLA 2025 #2
100m Rescue Medley 100m Manikin Carry With Fins 50m Manikin Carry 200m Super Lifesaver 200m Obstacles 100m Manikin Tow with Fins| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:57s:210ms | Aidan Mills | TUX | Senior Male |
| 01m:01s:50ms | Neil Holtzhausen | HLC | u19 Male |
| 01m:03s:440ms | Quintin van Staaden | BMF | Senior Male |
| 01m:05s:570ms | Alwyn Johannes Brits | MDOL | u17 Male |
| 01m:15s:940ms | Callan MacIntyre | MDOL | u17 Male |
| 01m:21s:730ms | Frans Cornelis Rosslee | MDOL | u15 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:13s:450ms | Marlise Ferreira | TUX | Senior Female |
| 01m:14s:590ms | Alke Stopforth | HLC | Senior Female |
| 01m:19s:280ms | Janika Wessels | BMF | u15 Female |
| 01m:20s:860ms | Hailey Blewett | HLC | u17 Female |
| 01m:25s:210ms | Caitlin Rossiter | HLC | u17 Female |
| 01m:26s:770ms | Shiloh Nkomo | MDOL | u17 Female |
| 01m:29s:470ms | Sam Kohrs | TUX | u15 Female |
| 01m:30s:360ms | Angelia Stevenson | MDOL | u17 Female |
| 01m:37s:640ms | Lelethu Gaduka | MDOL | u17 Female |
| 01m:44s:510ms | Caitlynn Foster | TUX | u19 Female |
©
designed, developed and donated by The Allott Family