Results for 50m Manikin Carry (Mini) at #3 Rescue Sport Series - UWC
50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m Rescue Medley (Medium) 100m Rescue Medley 100m Torpedo Buoy Rescue 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Manikin Tow with Fins 200m Super Lifesaver Nipper Mixed Medley Relay Lifeguard Mixed Medley Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:52s:65ms | Grayson Haller | Fish Hoek | u10 Male |
| 00m:55s:00ms | Willem Spangenberg | Clifton | u10 Male |
| 00m:57s:43ms | Lukas Loubser | Clifton | u10 Male |
| 00m:59s:62ms | Jean-Louis Kroon | BigBay | u10 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 00m:54s:93ms | Elizabeth Spangenberg | Clifton | u9 Female |
| 00m:55s:53ms | Adalayde Hoffman | Fish Hoek | u10 Female |
| 00m:58s:18ms | Fia Moore Ackerman | Clifton | u10 Female |
| 01m:15s:00ms | Tara Desai | Fish Hoek | u9 Female |
©
designed, developed and donated by The Allott Family