Results for 100m Manikin Carry with Fins (Mini) at #3 Rescue Sport Series - UWC
50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m Rescue Medley (Medium) 100m Rescue Medley 100m Torpedo Buoy Rescue 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Manikin Tow with Fins 200m Super Lifesaver Nipper Mixed Medley Relay Lifeguard Mixed Medley Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:27s:31ms | Willem Spangenberg | Clifton | u10 Male |
| 01m:36s:25ms | Jean-Louis Kroon | BigBay | u10 Male |
| 01m:37s:06ms | Grayson Haller | Fish Hoek | u10 Male |
| 01m:41s:65ms | Lukas Loubser | Clifton | u10 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:30s:31ms | Elizabeth Spangenberg | Clifton | u9 Female |
| 01m:35s:56ms | Fia Moore Ackerman | Clifton | u10 Female |
| 01m:38s:18ms | Adalayde Hoffman | Fish Hoek | u10 Female |
| 02m:01s:75ms | Tara Desai | Fish Hoek | u9 Female |
©
designed, developed and donated by The Allott Family