Results for 100m Torpedo Buoy Rescue at #3 Rescue Sport Series - UWC
50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m Rescue Medley (Medium) 100m Rescue Medley 100m Torpedo Buoy Rescue 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry with Fins 100m Manikin Tow with Fins 200m Super Lifesaver Nipper Mixed Medley Relay Lifeguard Mixed Medley Relay| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:08s:78ms | Vidar Bendixen | Fish Hoek | u12 Male |
| 01m:11s:25ms | Rohin Desai | Fish Hoek | u12 Male |
| 01m:14s:31ms | Nolan Froneman | BigBay | u11 Male |
| 01m:14s:41ms | Johannes Spangenberg | Clifton | u12 Male |
| 01m:16s:12ms | Yuanxi Daniel Lee | BigBay | u12 Male |
| 01m:16s:93ms | Willem Spangenberg | Clifton | u10 Male |
| 01m:19s:40ms | Lukas Loubser | Clifton | u10 Male |
| 01m:23s:03ms | Jean-Louis Kroon | BigBay | u10 Male |
| 01m:23s:53ms | Zuhair Gamieldien | Fish Hoek | u11 Male |
| 01m:26s:78ms | Grayson Haller | Fish Hoek | u10 Male |
| 01m:27s:00ms | Kallon Allott | BigBay | u12 Male |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:05s:16ms | Saffiya Emjedi | Fish Hoek | u12 Female |
| 01m:06s:88ms | Emilie Conradie | Fish Hoek | u12 Female |
| 01m:17s:06ms | Emma Richards | Fish Hoek | u11 Female |
| 01m:17s:10ms | Isla Conradie | Fish Hoek | u11 Female |
| 01m:17s:53ms | Emily Clark | Fish Hoek | u11 Female |
| 01m:18s:68ms | Katie Dyason | Fish Hoek | u11 Female |
| 01m:22s:63ms | Tshegofatso Le Roux | BigBay | u12 Female |
| 01m:23s:56ms | Elizabeth Spangenberg | Clifton | u9 Female |
| 01m:26s:50ms | Fia Moore Ackerman | Clifton | u10 Female |
| 01m:27s:53ms | Adalayde Hoffman | Fish Hoek | u10 Female |
| 01m:47s:97ms | Tara Desai | Fish Hoek | u9 Female |
©
designed, developed and donated by The Allott Family