Results for 100m Manikin Carry with Fins (Mini) at RSS Pool Rescue 2025/6 #1
50m Manikin Carry (Mini) 50m Manikin Carry (Medium) 50m Manikin Carry 100m Manikin Carry with Fins (Mini) 100m Manikin Carry with Fins (Medium) 100m Manikin Carry With Fins 4x50m Lifesaver Relay 100m Torpedo Buoy Rescue 100m Super Nipper 100m Manikin Tow with Fins 200m Super Lifesaver| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:28s:72ms | Caleb Bugler | Fish Hoek | u10 Boys |
| 01m:29s:90ms | Byron Hutchinson | Fish Hoek | u10 Boys |
| 01m:38s:12ms | Roan Horne | Fish Hoek | u9 Boys |
| 01m:40s:09ms | Dylan Van Gysen | Fish Hoek | u9 Boys |
| 01m:42s:84ms | Farrell van Asperen | Clifton | u9 Boys |
| 01m:44s:43ms | Levi April | Big Bay | u10 Boys |
| 01m:45s:56ms | Jackson Goodall | Clifton | u10 Boys |
| 01m:47s:41ms | Noah Smollan | Clifton | u10 Boys |
| 01m:49s:16ms | Hugo Read | Clifton | u10 Boys |
| 02m:06s:28ms | Luka Monakali-Krweqe | Clifton | u10 Boys |
| Time | Entry | Club | Age |
|---|---|---|---|
| 01m:33s:00ms | Elizabeth Spangenberg | Clifton | u10 Girls |
| 01m:38s:68ms | Alice Fury | Clifton | u10 Girls |
| 01m:43s:57ms | Sakinah Gamieldien | Fish Hoek | u10 Girls |
©
designed, developed and donated by The Allott Family